Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
18 rows where party = "AIC" sorted by name
This data as json, CSV (advanced)
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H6TX28157 | BENAVIDES, GEORGE ANDREW MR | AIC | H | TX | 28 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H6TN06197 | BRADEN, RONNIE DALE | AIC | H | TN | 06 | O | N | 2026 | C00907469 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6MS04234 | CLABURN, CHARLES THOMAS | AIC | H | MS | 04 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| P40004509 | CLARK, MICHAEL LYNN MR. | AIC | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P00015412 | COSME, SEBASTIAN OSCAR | AIC | P | US | 00 | C | N | 2020 | C00738252 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40011355 | EDMOND, ERIC JATOD REV. DR. | AIC | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P60024817 | GEDDES, JEFF ALLEN TANK SR | AIC | P | US | 00 | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| P40007635 | GIBSON, DAVID | AIC | P | US | 00 | C | N | 2024 | C00810531 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00016162 | GILBERTSON, JOHN JAMES MR | AIC | P | US | 00 | C | N | 2020 | C00747436 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40012874 | JACKSON, TIMOTHY PAUL JR | AIC | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P80007123 | MABRY, ALPHONZA MR. | AIC | P | US | 00 | N | 2028 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| P60009578 | MIKLOS, GEORGE D | AIC | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4FL11113 | OSTA, SAMI MICHEL N/A | AIC | H | FL | 11 | C | N | 2024 | C00868166 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P40007700 | SAUNDERS, SCOTT EARNEST MR SR | AIC | P | US | 00 | C | N | 2024 | C00812693 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4CA36138 | VAZQUEZ, DANIEL BENETEZ | AIC | H | CA | 36 | C | N | 2023 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40009912 | WADLEY, JOHN FRANKLIN MR | AIC | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40004632 | WALLACE, VINCENT WADE | AIC | P | US | 00 | C | N | 2024 | C00719195 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P40013120 | WELTON, ROGER | AIC | P | US | 00 | C | N | 2024 | C00841320 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);