Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
73 rows where party = "DEM" and state = "AL" sorted by name
This data as json, CSV (advanced)
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H4AL06189 | ANDERSON, ELIZABETH | DEM | H | AL | 06 | C | C | 2026 | C00857342 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2AL02158 | ANDERSON, TERRELL | DEM | H | AL | 02 | C | N | 2024 | C00776674 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AL01074 | ARRAS, JENNIFER O'FARRILL MRS. | DEM | H | AL | 01 | C | N | 2018 | C00668996 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H0AL01097 | AVERHART, JAMES | DEM | H | AL | 02 | C | P | 2024 | C00708867 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL06150 | BOUMA-SIMS, JACOB HENRY MR | DEM | H | AL | 06 | C | N | 2026 | C00954453 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2AL00251 | BOYD, WILLIE EUGENE DR. JR. | DEM | S | AL | 00 | O | P | 2022 | C00803254 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4AL02246 | BRACY, NAPOLEON | DEM | H | AL | 02 | C | P | 2024 | C00855049 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S8AL00555 | CASH, DAVID MCCULLOUGH MR. | DEM | S | AL | 00 | N | 2028 | C00963413 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H4AL02097 | COLEMAN, MERIKA | DEM | H | AL | 02 | C | P | 2024 | C00853945 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0AL01139 | COLLINS, FREDERICK G. RICK' | DEM | H | AL | 01 | O | C | 2020 | C00725069 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H0AL05049 | CRAMER, ROBERT E "BUD" JR | DEM | H | AL | 05 | I | P | 2008 | C00239038 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6AL00302 | CRUMPTON, RONALD (RON) STEVEN | DEM | S | AL | 00 | C | P | 2016 | C00575530 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AL02162 | DANIELS, ANTHONY | DEM | H | AL | 02 | C | P | 2024 | C00856203 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AL07112 | DAVIS, CHRIS | DEM | H | AL | 07 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S2AL00111 | DEAN, BRANDAUN | DEM | S | AL | 00 | O | N | 2022 | C00705012 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6AL05236 | DEVITO, JEREMY | DEM | H | AL | 05 | C | C | 2026 | C00903542 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL05251 | DUVIEILH, CANDICE | DEM | H | AL | 05 | C | C | 2026 | C00901256 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AL02170 | FIGURES, SHOMARI C. | DEM | H | AL | 02 | I | C | 2026 | C00856237 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2AL00285 | FLOWERS, BRENT | DEM | S | AL | 00 | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H0AL01105 | GARDNER, KIANI A | DEM | H | AL | 01 | O | C | 2020 | C00710947 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4AL02196 | GIVAN, JUANDALYNN MS. | DEM | H | AL | 02 | C | C | 2024 | C00856567 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6AL00401 | GLASGOW, VALMA K | DEM | S | AL | O | N | 2026 | C00588541 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H2AL04097 | GORE, RHONDA | DEM | H | AL | 04 | C | N | 2022 | C00781617 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4AL02113 | GRAY, JEREMY | DEM | H | AL | 02 | C | P | 2024 | C00855395 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AL03054 | HAGAN, MALLORY | DEM | H | AL | 03 | C | P | 2018 | C00668574 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S8AL00373 | HANSEN, LEWIS MICHAEL JR | DEM | S | AL | 00 | C | N | 2018 | C00641704 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H0AL02202 | HARVEY-HALL, PHYLLIS | DEM | H | AL | 02 | C | P | 2024 | C00728873 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AL01255 | HOLMES, THOMAS BETHUNE MR. | DEM | H | AL | 01 | C | P | 2024 | C00866939 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL05210 | HOWARD, GREG MR JR | DEM | H | AL | 05 | C | N | 2026 | C00902098 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6AL00419 | HOWARD, JAMES GREGORY MR JR | DEM | S | AL | 00 | O | N | 2026 | C00899583 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AL02197 | ISNER, TABITHA KAY | DEM | H | AL | 02 | C | P | 2018 | C00657437 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S2AL00236 | JACKSON, LANNY EDWARD MR. | DEM | S | AL | 00 | O | N | 2022 | C00813022 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8AL05190 | JOFFRION, PETER S. | DEM | H | AL | 05 | O | P | 2018 | C00647677 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4AL01222 | JOHNSON, GARY | DEM | H | AL | 01 | C | N | 2024 | C00815902 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL01094 | JONES, CLYDE W MR. JR | DEM | H | AL | 01 | O | C | 2026 | C00920918 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0AL00156 | JONES, DOUG | DEM | S | AL | 00 | C | P | 2020 | C00640623 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL06168 | KENNEDY, KIMBERLY ASHTYN | DEM | H | AL | 06 | C | C | 2026 | C00951335 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AL01066 | KENNEDY, ROBERT JR. | DEM | H | AL | 01 | C | P | 2018 | C00667949 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H8AL06099 | KLINE, DANNER | DEM | H | AL | 06 | C | P | 2018 | C00638536 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S6AL00427 | LARRIETT, DAKARAI | DEM | S | AL | 00 | O | C | 2026 | C00901017 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6AL00492 | LAVENDER, LAMONT | DEM | S | AL | 00 | O | N | 2026 | C00935791 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AL02212 | LENARD, WILLIE JAMES | DEM | H | AL | 02 | C | P | 2024 | C00857953 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL02167 | MATHIS, NATHAN | DEM | H | AL | 02 | O | P | 2020 | C00726034 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8AL88014 | MAY, JUSTIN TYLER MR. | DEM | H | AL | 88 | C | N | 2018 | C00663575 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S8AL00399 | MCGEE, BRIAN JAMES | DEM | S | AL | 00 | C | N | 2018 | C00641357 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H6AL03199 | MCINNIS, VICTOR LEE | DEM | H | AL | 03 | C | C | 2026 | C00918433 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL06184 | MERCER, MAURICE | DEM | H | AL | 06 | C | C | 2026 | C00951533 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6AL00369 | NANA, CHARLES | DEM | S | AL | 00 | C | N | 2017 | C00608414 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8AL04086 | NEIGHBORS, RICKY | DEM | H | AL | 04 | C | P | 2022 | C00802025 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2AL02166 | PATEL, VIMAL | DEM | H | AL | 02 | C | P | 2024 | C00856054 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL06143 | PILKINGTON, KEITH ROSS | DEM | H | AL | 06 | C | N | 2026 | C00910760 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL05228 | PUSCZEK, AMANDA NOELLE | DEM | H | AL | 04 | C | C | 2026 | C00902247 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AL07089 | RICE, RICHARD BRAND NEW | DEM | H | AL | 07 | C | N | 2018 | C00640144 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H0AL07086 | SEWELL, TERRI A. | DEM | H | AL | 07 | I | C | 2026 | C00458976 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AL02253 | SIMPSON, LARRY DARNELL | DEM | H | AL | 02 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2AL02174 | SLATE, JACK | DEM | H | AL | 02 | C | N | 2022 | C00787572 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6AL05244 | SNEED, ANDREW RANKIN GUYTON | DEM | H | AL | 05 | C | C | 2026 | C00902809 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0AL07193 | STOKES, CAMRON DEVIN HON. | DEM | H | AL | 07 | C | N | 2020 | C00723601 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6AL00435 | SWEETSER, KYLE | DEM | S | AL | 00 | O | C | 2026 | C00901777 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL01078 | THOMAS, KIMBERLY | DEM | H | AL | 01 | C | N | 2025 | C00895318 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0AL03192 | THOMPSON, HANNAH | DEM | H | AL | 03 | C | N | 2020 | C00681452 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8AL03039 | TURNHAM, JOSEPH R | DEM | H | AL | 03 | C | P | 2002 | C00370254 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2AL03131 | VEASEY, KAREN LIN MRS | DEM | H | AL | 03 | C | P | 2022 | C00817130 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2AL03149 | VEASEY, LIN | DEM | H | AL | 03 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H4AL02089 | VIGUE, AUSTIN | DEM | H | AL | 02 | C | N | 2024 | C00827428 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2AL12017 | VON KRIEG, BIANCA | DEM | H | AL | 12 | C | N | 2022 | C00777615 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AL07166 | WALTERS, EDDISON T | DEM | H | AL | 07 | O | N | 2010 | C00678631 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H2AL05177 | WARNER-STANTON, KATHY L | DEM | H | AL | 05 | O | P | 2022 | C00791558 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6AL04163 | WEAVER, MICHAEL SHANE | DEM | H | AL | 04 | C | C | 2026 | C00919563 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6AL00518 | WESS, EVERETT W | DEM | S | AL | 00 | O | C | 2026 | C00935783 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6AL00393 | WHEELER, MARK SHANNON MR II | DEM | S | AL | 00 | O | C | 2026 | C00895904 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AL02163 | WILLIAMS, AUDRI SCOTT 1955 | DEM | H | AL | 02 | C | P | 2018 | C00650390 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H8AL03062 | WINFREY, ADIA | DEM | H | AL | 03 | C | P | 2020 | C00669010 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);