Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
79 rows where party = "DEM" and state = "KY" sorted by name
This data as json, CSV (advanced)
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S0KY00313 | AUSBROOKS, JIMMY | DEM | S | KY | 00 | C | N | 2020 | C00708818 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2KY01085 | AUSBROOKS, JIMMY CLIFTON | DEM | H | KY | 01 | C | P | 2022 | C00936922 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0KY05155 | BEST, MATTHEW | DEM | H | KY | 05 | C | N | 2020 | C00734392 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2KY00152 | BLANTON, JOSHUA WESLEY SR. | DEM | S | KY | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S0KY00420 | BOOKER, CHARLES | DEM | S | KY | 00 | C | P | 2022 | C00783274 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6KY00385 | BOOKER, CHARLES | DEM | S | KY | 00 | O | C | 2026 | C00929208 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY04148 | BREWER, JESSE RUSSELL MR. | DEM | H | KY | 04 | C | C | 2026 | C00904144 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0KY00321 | BROIHIER, MICHAEL GEORGE | DEM | S | KY | 00 | C | C | 2020 | C00711556 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2KY06092 | CARROLL, HARVEY JR | DEM | H | KY | 06 | C | N | 1992 | C00932426 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4KY06072 | CHANDLER, A.B. III | DEM | H | KY | 06 | C | P | 2012 | C00393512 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2KY02125 | COMPTON, WILLIAM DAKOTA | DEM | H | KY | 02 | C | C | 2026 | C00770057 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0KY00271 | COX, STEVEN JEWELL ISOM | DEM | S | KY | 00 | C | P | 2020 | C00662106 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2KY06217 | CRAVENS, MAURICE RANDALL II | DEM | H | KY | 06 | C | P | 2024 | C00818526 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY04130 | DEAN, MONICA | DEM | H | KY | 04 | C | C | 2026 | C00897520 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY06184 | DEMBO, ZACH | DEM | H | KY | 06 | O | C | 2026 | C00912261 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY06275 | EDWARDS, COREY | DEM | H | KY | 06 | O | N | 2026 | C00933960 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0KY00404 | EDWARDS, JOSHUA PAUL | DEM | S | KY | 00 | C | N | 2020 | C00728733 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S0KY00305 | ELLIOTT, KEVIN | DEM | S | KY | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2KY06191 | ETTER, SCOTT | DEM | H | KY | 06 | C | N | 2022 | C00797662 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0KY04125 | FABERT, SHANNON | DEM | H | KY | 04 | C | P | 2020 | C00718106 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8KY02114 | FARRIS, AMELIA LEWIS MAYE | DEM | H | KY | 02 | N | 2028 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| S8KY00241 | FISCHER, GREGORY EDWARD | DEM | S | KY | 00 | C | P | 2008 | C00444687 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6KY00328 | FORSYTHE, LOGAN | DEM | S | KY | 00 | O | C | 2026 | C00919811 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2KY00111 | GAO, RUTH DR. | DEM | S | KY | 00 | C | P | 2022 | C00779611 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8KY06172 | GRAY, JAMES P. | DEM | H | KY | 06 | C | P | 2018 | C00662528 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2KY05177 | HALBLEIB, CONOR | DEM | H | KY | 05 | C | P | 2022 | C00803460 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8KY04169 | HALL, SETH BLANE | DEM | H | KY | 04 | C | P | 2018 | C00666131 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY02100 | HATFIELD, DAVID MR | DEM | H | KY | 02 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H0KY06179 | HICKS, JOSH | DEM | H | KY | 06 | C | P | 2020 | C00714279 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S0KY00487 | HILLIARD, MAGGIE JO | DEM | S | KY | 00 | C | N | 2020 | C00734269 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0KY00511 | HILLIARD, MAGGIE JO | DEM | S | KY | 00 | C | C | 2020 | C00734269 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0KY00370 | JONES, MATT | DEM | S | KY | 00 | C | C | 2020 | C00718908 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4KY06171 | KELLY, DURAND TODD | DEM | H | KY | 06 | C | P | 2024 | C00864777 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8KY06180 | KEMPH, DANIEL | DEM | H | KY | 06 | C | C | 2020 | C00717660 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H6KY06168 | KLOIBER, DAVID | DEM | H | KY | 06 | O | C | 2026 | C00906768 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2KY04212 | LEHMAN, MATTHEW | DEM | H | KY | 04 | C | N | 2024 | C00798066 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8KY02080 | LINDERMAN, HANK | DEM | H | KY | 02 | C | C | 2026 | C00668194 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S4KY00067 | MARKSBERRY, WARREN EDWARD | DEM | S | KY | 00 | C | N | 2014 | C00540625 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H4KY01081 | MARSHALL, ERIN | DEM | H | KY | 01 | C | C | 2024 | C00863993 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6KY04114 | MASON-HILL, ELIZABETH A. | DEM | H | KY | 04 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| S0KY00289 | MAYNARD, ANDREW J | DEM | S | KY | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2KY03206 | MCGARVEY, MORGAN | DEM | H | KY | 03 | I | C | 2026 | C00791392 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8KY06164 | MCGRATH, AMY | DEM | H | KY | 06 | C | P | 2018 | C00646745 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S0KY00339 | MCGRATH, AMY | DEM | S | KY | 00 | O | C | 2026 | C00922302 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2KY00160 | MERRILL, JOHN | DEM | S | KY | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S0KY00362 | NOBLE, LORETTA BABALMORADI DR. | DEM | S | KY | 00 | C | N | 2020 | C00715599 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H8KY04128 | O'CULL, SAYRE CHRISTIAN | DEM | H | KY | 04 | C | N | 2018 | C00632521 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H0KY04117 | OWENSBY, ALEXANDRA DR. | DEM | H | KY | 04 | C | P | 2020 | C00709204 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8KY01082 | PENNINGTON, ALONZO | DEM | H | KY | 01 | C | N | 2018 | C00667444 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H6KY06218 | PETREY, ERIN | DEM | H | KY | 06 | O | C | 2026 | C00918284 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY05152 | PILLERSDORF, NED | DEM | H | KY | 05 | C | C | 2026 | C00907055 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0KY06047 | PRATT, DON B | DEM | H | KY | 06 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2KY06175 | PREECE, CHRISTOPHER | DEM | H | KY | 06 | C | P | 2022 | C00772798 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6KY00252 | RANDALL, JARED | DEM | S | KY | 00 | O | N | 2026 | C00903187 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4KY03269 | RANDALL, JARED MCNAMARA | DEM | H | KY | 03 | C | N | 2026 | C00932046 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0KY01071 | RHODES, JAMES | DEM | H | KY | 01 | C | N | 2020 | C00735241 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4KY06205 | RICHARDSON, JONATHAN | DEM | H | KY | 06 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S6KY00369 | ROMANS, DALE | DEM | S | KY | 00 | O | C | 2026 | C00925578 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0KY00388 | ROTHMULLER, ERIC | DEM | S | KY | 00 | C | N | 2020 | C00719732 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2KY04220 | ROTTINGHAUS, PATRICK JOSEPH | DEM | H | KY | 04 | C | N | 2022 | C00799015 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4KY06197 | RUDD, SHAUNA | DEM | H | KY | 06 | C | C | 2024 | C00864843 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2KY03172 | SCOTT, ATTICA WOODSON | DEM | H | KY | 03 | O | P | 2022 | C00783704 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S0KY00495 | SHARPENSTEEN, JOHN R | DEM | S | KY | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S0KY00354 | SMITH, BENNIE J | DEM | S | KY | 00 | C | N | 2020 | C00713131 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6KY05111 | STEPP, KENNETH STEPHENSON | DEM | H | KY | 05 | C | N | 2018 | C00669200 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H6KY06150 | STEVENSON, CHERLYNN | DEM | H | KY | 06 | O | C | 2026 | C00904995 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6KY00211 | STEVENSON, PAMELA | DEM | S | KY | 00 | O | C | 2026 | C00897058 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY04189 | STRANGE, MELISSA CLAIRE | DEM | H | KY | 04 | C | C | 2026 | C00925917 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8KY05067 | SYKES, SCOTT CARLTON | DEM | H | KY | 05 | C | N | 2018 | C00669499 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S2KY00202 | THOMASON, CHARLES LEE | DEM | S | KY | 00 | C | N | 2022 | C00824433 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6KY00310 | THOMPSON, VINCENT ANTHONY | DEM | S | KY | 00 | O | N | 2026 | C00916122 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0KY00438 | TOBIN, MARY ANN | DEM | S | KY | 00 | C | P | 2020 | C00735860 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H8KY01074 | WALKER, PAUL | DEM | H | KY | 01 | C | P | 2018 | C00665679 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6KY00336 | WILLETT, JOEL | DEM | S | KY | 00 | O | C | 2026 | C00920009 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY01169 | WILLIAMS, JOHN ANDREW | DEM | H | KY | 01 | C | C | 2026 | C00904243 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY02068 | WINGFIELD, MEGAN | DEM | H | KY | 02 | C | C | 2026 | C00902130 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6KY03124 | YARMUTH, JOHN | DEM | H | KY | 03 | I | P | 2022 | C00419630 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4KY06163 | YOUNG, GEOFFREY M | DEM | H | KY | 03 | C | N | 2024 | C00793307 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4KY03251 | YOUNG, GEOFFREY M. | DEM | H | KY | 03 | C | C | 2024 | C00865287 | fec_bulk | 2026-11-18T19:44:13+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);