Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
638 rows where party = "LIB" sorted by name
This data as json, CSV (advanced)
state >30
party 1
- LIB · 638 ✖
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H0TX36039 | ABBEY, CHAD | LIB | H | TX | 38 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H6NC07204 | ABU-GHAZALAH, MAAD | LIB | H | NC | 07 | C | C | 2026 | C00922310 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0FL06095 | ADAMS, SAMUEL EVERETT MR. | LIB | H | FL | 06 | C | N | 2020 | C00701839 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0NY19212 | ALEXANDER, VICTORIA N | LIB | H | NY | 19 | C | N | 2020 | C00754267 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6AZ01488 | ALPONTE, MONICA MARIA | LIB | H | AZ | 01 | O | C | 2026 | C00945287 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4TX07164 | ALTEKAR, GIRISH | LIB | H | TX | 37 | C | C | 2024 | C00873646 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P00016063 | AMASH, JUSTIN | LIB | P | US | 00 | C | C | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4NJ06158 | AMITRANO, MATTHEW | LIB | H | NJ | 06 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40014565 | ANDERSON, JOSHUA | LIB | P | US | 00 | C | N | 2024 | C00846923 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6WI00152 | ANDERSON, PHILLIP NORMAN | LIB | S | WI | 00 | C | P | 2016 | C00835140 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0TX04250 | ANTONELLI, LOU | LIB | H | TX | 04 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P20005476 | ARAX, JOSEPH ARA | LIB | P | US | 00 | C | N | 2021 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| P00012104 | ARMSTRONG, KENNETH REED | LIB | P | US | 00 | C | P | 2020 | C00708248 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2NJ09149 | ARMSTRONG, SEAN ARMSTRONG | LIB | H | NJ | 09 | C | N | 2022 | C00813584 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8TX05052 | ASHBY, KEN | LIB | H | TX | 30 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40003170 | ASHBY, STEPHAN BLAKE | LIB | P | US | 00 | C | N | 2020 | C00716092 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0CO02241 | ATKINSON, THOM | LIB | H | CO | 02 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S6MT00261 | AUSTIN, KYLE | LIB | S | MT | 00 | O | C | 2026 | C00870352 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4MI03300 | AVERY, ALEX | LIB | H | MI | 03 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2PA01123 | AVERY, CAROLINE | LIB | H | PA | 01 | C | P | 2022 | C00795583 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2NV02601 | BABER, DARRYL | LIB | H | NV | 02 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| P40012502 | BABICZ, KEVIN | LIB | P | US | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| H4OR04133 | BAHLEN, DAN | LIB | H | OR | 04 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H8NC13075 | BAILEY, TOM | LIB | H | NC | 01 | C | N | 2026 | C00686212 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P40015042 | BALLAY, CHARLES DR. | LIB | P | US | 00 | C | P | 2024 | C00848903 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2LA02305 | BALLAY, LISA | LIB | H | LA | 02 | C | C | 2026 | C00959395 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4MD03362 | BARAJAS, MIGUEL | LIB | H | MD | 03 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H4MI08267 | BARCELO, STEVE | LIB | H | MI | 08 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H6OH15138 | BARRINGTON, BRENNAN | LIB | H | OH | 15 | C | N | 2026 | C00959312 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8CO02269 | BARRIS, ROGER | LIB | H | CO | 02 | O | P | 2018 | C00680306 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0KY00396 | BARRON, STEPHEN BRADLEY | LIB | S | KY | 00 | C | P | 2020 | C00723270 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4IA03206 | BATTAGLIA, MARCO | LIB | H | IA | 03 | C | N | 2024 | C00880633 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8PA16094 | BEEMAN, EBERT GORDAN | LIB | H | PA | 16 | C | P | 2018 | C00689802 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| P00015602 | BENEDIX, DANIEL | LIB | P | US | 00 | C | N | 2020 | C00740241 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40018905 | BENGE, SARAH JO MS | LIB | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H0WA09077 | BESADA, JORGE | LIB | H | WA | 09 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2NJ11244 | BIASCO, JOSEPH NICHOLAS MR. | LIB | H | NJ | 11 | C | N | 2022 | C00814574 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2KY00103 | BIERY, DAVID | LIB | S | KY | 00 | C | N | 2022 | C00765131 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0CO07109 | BILES, KEN | LIB | H | CO | 07 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P40012338 | BIONDI, MELISSA | LIB | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H8MD04239 | BISHOP, DAVID ANTHONY DARK HORSE | LIB | H | MD | 04 | C | N | 2018 | C00689497 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H0TX06123 | BLACK, MELANIE A. | LIB | H | TX | 06 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P00012278 | BLEVINS, KENNETH | LIB | P | US | 00 | C | N | 2020 | C00708586 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S2OK00236 | BLEVINS, KENNETH | LIB | S | OK | 00 | C | N | 2022 | C00811422 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4CA11149 | BLUE, ELIJAH LEWIS | LIB | H | CA | 11 | C | N | 2024 | C00827683 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8TX21125 | BLUNT, JEFFREY C. | LIB | H | TX | 20 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4CO07051 | BOHAN, PATRICK | LIB | H | CO | 07 | C | C | 2024 | C00851303 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0TX26105 | BOLER, MARK | LIB | H | TX | 04 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S4FL00736 | BONOAN, FEENA | LIB | S | FL | 00 | C | P | 2024 | C00877589 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2HI00171 | BONOAN, FEENA | LIB | S | HI | 00 | C | C | 2022 | C00808295 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H0MI01245 | BOREN, BENJAMIN | LIB | H | MI | 01 | C | N | 2020 | C00753210 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2UT00435 | BOVO, LUCKY | LIB | S | UT | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S8UT00127 | BOWDEN, CRAIG | LIB | S | UT | 00 | O | P | 2018 | C00636647 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0NC00335 | BRAY, SHANNON | LIB | S | NC | 00 | O | N | 2026 | C00769554 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6SC04338 | BRENKUS, JASON ELLIOT | LIB | S | SC | 00 | C | N | 2026 | C00929133 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4IN09171 | BROOKSBANK, RUSSELL | LIB | H | IN | 09 | C | N | 2024 | C00881771 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00015784 | BROWN, KEITH | LIB | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4NV04058 | BROWN, STEVE | LIB | H | NV | 03 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H0TX17252 | BROWN, TED MR. | LIB | H | TX | 17 | O | N | 2020 | C00754325 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S4TX00888 | BROWN, THEODORE E. JR. | LIB | S | TX | 00 | C | C | 2026 | C00857623 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2WY01081 | BRUBAKER, RICHARD | LIB | H | WY | 00 | C | N | 2024 | C00828020 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2WY00125 | BRUBAKER, RICHARD P. | LIB | H | WY | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S0KS00356 | BUCKLEY, JASON | LIB | S | KS | 00 | O | N | 2020 | C00745141 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0TX19100 | BURNES, JOE | LIB | H | TX | 19 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2AK01216 | BYE, CHRIS | LIB | H | AK | 00 | O | C | 2022 | C00806059 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| P60024270 | BYRD, JENNIFER | LIB | P | US | 00 | C | N | 2025 | C00901595 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00005249 | CAMPBELL, JOSEPH CHARLES | LIB | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H0MI04140 | CANNY, DAVID | LIB | H | MI | 08 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H4AL03053 | CASSON, THOMAS | LIB | H | AL | 03 | C | N | 2022 | C00668236 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H4AZ06144 | CAST, CLIFFORD VANCE DR | LIB | H | AZ | 06 | C | C | 2024 | C00864934 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8OK02197 | CASTALDO, RICHARD MICHAEL | LIB | H | OK | 02 | C | P | 2018 | C00744474 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0OK02236 | CASTALDO, RICHIE | LIB | H | OK | 02 | C | N | 2020 | C00744474 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4CA28135 | CASTANEDA, JOSE | LIB | H | CA | 28 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S2AR00131 | CATES, KENNETH | LIB | S | AR | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| H2NV01348 | CAVANAUGH, KEN | LIB | H | NV | 01 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H6NC03237 | CAVENDER, DANIEL | LIB | H | NC | 03 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| P60008075 | CHAFEE, LINCOLN DAVENPORT MR. | LIB | P | US | 00 | C | P | 2020 | C00733295 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S2GA00274 | CHASE, OLIVER | LIB | S | GA | 00 | C | P | 2022 | C00797910 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2AL06183 | CHIEFFO, ANDRIA | LIB | H | AL | 06 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S6MI00442 | CHRISTENSEN, LYDIA LYNN | LIB | S | MI | 00 | O | C | 2026 | C00903575 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4OR01154 | CHRISTMAN, JOSEPH WILLIAM | LIB | H | OR | 01 | C | N | 2024 | C00887828 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00014191 | CHRISTMANN, DANIEL JOHN | LIB | P | US | 00 | C | N | 2020 | C00725275 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4MI13267 | CLARK, CHRISTOPHER JAMES | LIB | H | MI | 13 | C | N | 2024 | C00884528 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2TX27117 | CLAYTOR, CHRISTOPHER J. | LIB | H | TX | 03 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40016511 | CLEGG, FREDERICK JAMES | LIB | P | US | 00 | C | N | 2024 | C00858241 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P40016123 | CLEGG, FREDERICK JAMES | LIB | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H8KS03130 | CLEMMONS, CHRISTOPHER KELLY | LIB | H | KS | 03 | C | N | 2018 | C00667345 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2NC11254 | COATNEY, DAVID ADAM | LIB | H | NC | 11 | C | P | 2022 | C00786277 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2AL04105 | COCHRAN, JOHN | LIB | H | AL | 04 | C | P | 2022 | C00819706 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0TX11164 | CODY, WACEY | LIB | H | TX | 11 | C | N | 2024 | C00698720 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4TX28137 | COLE, BAILEY | LIB | H | TX | 28 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40018921 | COLLINS, JOSEPH COLLINS MR. JR | LIB | P | US | 00 | C | N | 2024 | C00866509 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0TX28085 | CONGDON, BEKAH | LIB | H | TX | 28 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H6NC11297 | CONNORS, JONATHAN R | LIB | H | NC | 11 | C | N | 2026 | C00928887 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0WA04144 | COOPER, RYAN | LIB | H | WA | 04 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2GA08087 | COPE, MICHELLE | LIB | H | GA | 08 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H4NC03083 | CORMOS, GHEORGHE | LIB | H | NC | 03 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H4ID02113 | CORSETTI, TODD ALAN | LIB | H | ID | 02 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H4TX23088 | CORVALAN, RUBEN | LIB | H | TX | 23 | C | N | 2018 | C00622746 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4UT01165 | COTTAM, DANIEL R. | LIB | H | UT | 02 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);