Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
95 rows where party = "UNK" sorted by name
This data as json, CSV (advanced)
state 24
party 1
- UNK · 95 ✖
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P40004202 | ALTUCHER, JAMES | UNK | P | US | 00 | C | N | 2024 | C00762450 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P40013914 | ANDERSON, PATRICK DARNELL MR | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40019879 | ANDREJKA, CHRISTOPHER ACE MR | UNK | P | US | 00 | C | N | 2024 | C00877159 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00010090 | AVINA, CANDACE MARIE BATES | UNK | P | US | 00 | C | N | 2020 | C00697516 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P00017301 | BAYLOR, TINA MICHELLE MS | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H6TX03242 | BLACK, BRITTANY | UNK | H | TX | 03 | C | N | 2026 | C00928580 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2CO01223 | BOSWELL, IRIS RHIANNON AURORA | UNK | H | CO | 01 | C | N | 2022 | C00823666 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P80011067 | BROCK, FELICIA LYNN | UNK | P | US | 00 | N | 2028 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| P40016552 | BURNER, BOYD THOMAS | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40014862 | CANTRELL, GARY ROBERT MR. | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P00013193 | CLARK, OREN SALOMON | UNK | P | US | 00 | C | N | 2020 | C00716209 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P00015578 | CONONE, KURT ANTHONY | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P00017467 | CORTESE, PHILIP | UNK | P | US | 00 | C | N | 2024 | C00865568 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6ID01243 | COUNSIL, GORDON JOE | UNK | H | ID | 01 | O | N | 2018 | C00582510 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| P40008757 | DAUGHERTY, MELINDA | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P00013730 | DIGGS, WANDA LYNNE | UNK | P | US | 00 | C | N | 2020 | C00720664 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| P00017574 | DONG, YUHONG | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S0NC00418 | DONG, YUHONG | UNK | S | NC | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4MI08259 | DRAVES, MARY F. | UNK | H | MI | 08 | O | P | 2024 | C00874891 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00009381 | EDWARDS., JASENL LEMAR EXECUTOR. | UNK | P | US | 00 | C | N | 2020 | C00694117 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00006338 | EGGLESTON, DERRICK | UNK | P | US | 00 | C | N | 2020 | C00656538 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8VA01220 | ENNIS, CRAIG E | UNK | H | VA | 01 | C | N | 2008 | C00704908 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| P40021222 | EUZARRAGA, PIERRE | UNK | P | US | 00 | C | C | 2028 | C00849711 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00011882 | FEEGBEH, WILLIAM | UNK | P | US | 00 | C | N | 2020 | C00705442 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P00005777 | FELICIANO, NELSON | UNK | P | US | 00 | C | N | 2020 | C00636464 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P00007815 | FITZPATRICK, JON W | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H8UT02305 | GARBETT, JAN | UNK | H | UT | 02 | C | P | 2018 | C00669879 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| P00016592 | GEBBIE, CHRISTOPHER MR. | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H8MA02066 | GORDY, PAUL VINCENT | UNK | H | MA | 02 | C | N | 2018 | C00634444 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H8NC10121 | GRAHAM, SAMARIA | UNK | H | NC | 10 | C | N | 2018 | C00670281 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S2FL00425 | GRANDA, GRACE | UNK | S | FL | 00 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| P60021797 | GROTTA, AARON | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P00010447 | GUEST, TINA MARIE | UNK | P | US | 00 | C | N | 2020 | C00697938 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40011207 | GUILLEN, LAURAH | UNK | P | US | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| H0ND01034 | GULLO, MATTHEW AUSTIN MR | UNK | H | ND | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P40014722 | GUTIERREZ, MIGUEL A SR | UNK | P | US | 00 | C | N | 2024 | C00847459 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S4WI00223 | HARRINGTON, JOSHUA JOHN HERMAN | UNK | S | WI | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H8CA16065 | HENG, ELIZABETH | UNK | H | CA | 16 | C | P | 2018 | C00670257 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| P00011320 | HICKS, ANDREW LEE | UNK | P | US | 00 | C | N | 2020 | C00701854 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S4GA11194 | JAMISON, MATTHEW | UNK | S | GA | 00 | N | 2004 | C00741967 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2NY14177 | JIN, JAE EUN CHOI | UNK | H | NY | 14 | C | N | 2022 | C00811992 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P80010838 | JOHNSON, CONSTANCE CONNIE | UNK | P | US | N | 2028 | C00963645 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| P00013540 | JONES, SHAWN | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P40009573 | JUAREZ, JASON JOHN MR. | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P00006114 | KELSER, RICHARD DUSTIN | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P40004822 | KENNEDY, RAOUL | UNK | P | US | 00 | C | N | 2024 | C00770693 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6OH01112 | KIANI, KIUMARS G. | UNK | H | OH | 01 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4GA07291 | KING, CHARLES | UNK | H | GA | 07 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40021669 | KOHLER, JOSEPH ANTHONY | UNK | P | US | 00 | C | N | 2024 | C00898163 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8OH09103 | LEVINDOFSKE, MCKENZIE | UNK | H | OH | 09 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P00011916 | LEYVA, BENJAMIN JIMMY | UNK | P | US | 00 | C | N | 2020 | C00706531 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40007403 | LOGRASSO, JOHN PHILIP | UNK | P | US | 00 | C | N | 2024 | C00805754 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40003709 | LOTTENVILLE, CHAD | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S4CA01090 | MALEH, KENDA | UNK | S | CA | 00 | O | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H6FL08221 | MAURO, D.J. | UNK | H | FL | 08 | N | 2006 | C00650259 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H8LA02062 | MORENO, HELENA | UNK | H | LA | 02 | C | P | 2008 | C00451062 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00017152 | MORTENSEN, JASON | UNK | P | US | 00 | C | N | 2020 | C00756460 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40019671 | NEEDHAM, LOGAN | UNK | P | US | 00 | C | N | 2024 | C00874347 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4IL11286 | NEWMAN, CHANCE WILLIAM | UNK | H | IL | 11 | C | N | 2024 | C00883801 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P20004818 | O'NEILL, PAUL ROBERT | UNK | P | US | 00 | C | N | 2020 | C00708610 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P80004377 | OBERN, LAWRENCE ANTHONY II | UNK | P | US | 00 | O | N | 2008 | C00575647 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| P40016685 | OLIVIERI, JANETT | UNK | P | US | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| P80009756 | ORTLIP, BENJAMIN | UNK | P | US | 00 | N | 2028 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| P00005694 | PARKER, BOWEN LEE | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P40011173 | PATTON, IVORY | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40011447 | PATTON, ROYCE MARIE GODDESS | UNK | P | US | 00 | C | N | 2024 | C00840090 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00005769 | PICH, ROBERT EUGENE | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P60024213 | PICKETT, PAIGE SUMMER | UNK | P | US | 00 | C | N | 2025 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| P80004328 | PINNAVAIA, MATTHEW D | UNK | P | US | 00 | C | N | 2020 | C00631432 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40018988 | PLONKA, MARK | UNK | P | US | 00 | C | N | 2024 | C00868018 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6CA01244 | RHODEN, ERICA | UNK | H | CA | 01 | C | N | 2025 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| P40009086 | RICHARDS, ETHAN R MR. | UNK | P | US | 00 | C | N | 2024 | C00850370 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00007914 | RIDEN, MICHAEL | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S0WV00223 | RILEY, FRANKLIN BRUCE | UNK | S | WV | 00 | C | N | 2020 | C00709907 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S8ID00092 | RISCH, JAMES E MR. | UNK | S | ID | 00 | I | C | 2026 | C00440362 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P20006219 | RO ( RONAGHI ), MONEAH | UNK | P | US | 00 | N | 2032 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| S0CO00617 | RODRIGUEZ, JOSHUA | UNK | S | CO | 00 | C | N | 2020 | C00757534 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0ME00137 | SAVAGE, LISA JILL | UNK | S | ME | 00 | C | P | 2020 | C00723411 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40012817 | SCHALLER, DANIEL R | UNK | P | US | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| P40008823 | SIMMONS, KERRY | UNK | P | US | 00 | C | N | 2024 | C00824623 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4NY18109 | SMITH, SCOTT A | UNK | H | NY | 18 | C | P | 2020 | C00565465 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2MO00486 | STRAUSS, NICHOLAS CRANE | UNK | S | MO | 00 | O | N | 2022 | C00770529 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S8IN00114 | STRAW, ANDREW U D | UNK | S | IN | 00 | C | N | 2018 | C00630442 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| P80008873 | VANAUSDAL, DENNIS EDWIN MR II | UNK | P | US | 00 | N | 2028 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| H2AZ07161 | VASQUEZ, JAIME ALFREDO | UNK | H | AZ | 03 | C | N | 2018 | C00545731 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| P60021532 | VICKERY, GARRETT MR. | UNK | P | US | 00 | N | 2036 | C00617936 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H4CA16205 | VISWANATHAN, NICKESH | UNK | H | CA | 16 | O | N | 2024 | C00858860 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P80006588 | VLANDAMIR, PRINCESS | UNK | P | US | 00 | N | 2028 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| P40019853 | VLANDAMIR, PRINCESS | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| P40018582 | VRASICH, CHUCK J | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S0FL00247 | WEEKS, DAVID KENNETH | UNK | S | FL | 00 | C | N | 2018 | C00673863 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| P00006015 | WEISMAN, WARREN LEE | UNK | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P40009607 | WHITE, DEBRA VANESSA | UNK | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S2AL00277 | WILLIAMS, VICTOR MAGA PROF. | UNK | S | AL | 00 | O | N | 2022 | C00805887 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P00016436 | ZIMMERMAN, CURTIS | UNK | P | US | 00 | C | N | 2020 | C00750570 | fec_bulk | 2026-11-18T19:44:13+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);