Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
433 rows where state = "AZ" sorted by name
This data as json, CSV (advanced)
party 17
state 1
- AZ · 433 ✖
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H6AZ08210 | H | AZ | C | 2026 | C00894121 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| S8AZ00122 | ABBOUD, DEEDRA | DEM | S | AZ | 00 | O | P | 2018 | C00637454 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2AZ06148 | ADAMS, KIRK DAVID | REP | H | AZ | 05 | O | P | 2012 | C00495986 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H6AZ09036 | AGRA, JOHN | REP | H | AZ | 09 | C | P | 2016 | C00609990 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4AZ03125 | AGUILAR, YLENIA | DEM | H | AZ | 03 | O | C | 2024 | C00841205 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6AZ01439 | AJLUNI, CHRISTOPHER | IND | H | AZ | 01 | O | N | 2026 | C00943639 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AZ01488 | ALPONTE, MONICA MARIA | LIB | H | AZ | 01 | O | C | 2026 | C00945287 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0AZ07108 | AMLING, DANE | DEM | H | AZ | 07 | C | N | 2020 | C00738617 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2AZ06312 | ANDERSON, BYRON AVERY | DEM | H | AZ | 06 | C | N | 2022 | C00812172 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4AZ03109 | ANSARI, YASSAMIN | DEM | H | AZ | 03 | I | C | 2026 | C00836767 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AZ09065 | ARAUJO, HECTOR MR. | DEM | H | AZ | 09 | O | N | 2018 | C00676015 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H8AZ03142 | ARELLANO, SERGIO | REP | H | AZ | 03 | C | P | 2018 | C00663245 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0AZ00384 | ARIF, MOHAMMAD | W | S | AZ | 00 | C | N | 2020 | C00737973 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S8AZ00247 | ARPAIO, JOE | REP | S | AZ | 00 | O | P | 2018 | C00666206 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4AZ03174 | AVERSA, ALAN | AIP | H | AZ | 03 | C | N | 2026 | C00891051 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AZ01335 | BACKIE, ROBERT | REP | H | AZ | 01 | C | P | 2024 | C00867168 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0AZ02273 | BACON, JASON | REP | H | AZ | 02 | C | N | 2020 | C00734715 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0AZ02216 | BAH, IMAN | AIP | H | AZ | 06 | C | N | 2026 | C00939009 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AZ08166 | BAKER, SCOTT ALLEN 1972 | REP | H | AZ | 08 | O | N | 2018 | C00664003 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2AZ01271 | BALDENEGRO, WENONA RAE BENALLY | DEM | H | AZ | 01 | C | P | 2012 | C00497404 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H6AZ08228 | BARFIELD, JILLIAN | DEM | H | AZ | 08 | C | N | 2026 | C00906628 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0AZ07082 | BARNETT, JOSH | REP | H | AZ | 01 | C | P | 2022 | C00702332 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8AZ09016 | BARONESS VON BEHR, IRINA | IND | H | AZ | 09 | C | N | 2020 | C00634337 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H6AZ01470 | BARRAZA, ANDRES ADAN | DEM | H | AZ | 01 | O | N | 2026 | C00932665 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AZ04123 | BECK-JONES, VINCENT | GRE | H | AZ | 04 | C | N | 2024 | C00877266 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0AZ00442 | BECKETT, CHRISTOPHER | W | S | AZ | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H4AZ01277 | BECKSTROM, BRYCE | UN | H | AZ | 01 | C | N | 2023 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H6AZ01173 | BENNETT, KEN | REP | H | AZ | 01 | O | P | 2016 | C00582536 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S4AZ00147 | BERSCHAUER, CHRISTOPHER D | REP | S | AZ | 00 | O | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S4AZ00162 | BERSCHAUER, CHRISTOPHER D | REP | S | AZ | 00 | O | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2AZ06320 | BERTONE, FRANK | W | H | AZ | 06 | C | N | 2022 | C00825927 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2AZ00422 | BERTONE, FRANK | REP | S | AZ | 00 | C | N | 2022 | C00805499 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8AZ08075 | BEYER, AUGUSTINE BEYER | NNE | H | AZ | 08 | O | N | 2018 | C00648873 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2AZ02436 | BIES, DAVID | REP | H | AZ | 07 | O | N | 2025 | C00818633 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AZ05083 | BIGGS, ANDY | REP | H | AZ | 05 | I | C | 2026 | C00610451 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2AZ00273 | BILYEU, SHEILA | DEM | S | AZ | 00 | O | N | 2018 | C00687707 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2AZ01339 | BLACKMAN, WALTER JACK | REP | H | AZ | 02 | C | P | 2022 | C00770974 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AZ09031 | BLAIR, NICHOLAS EDWARD | DEM | H | AZ | 09 | C | C | 2024 | C00834952 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2AZ05207 | BORDEN, DEBRA JO "D JO" | W | H | AZ | 05 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S2AZ00455 | BORDES, SHERRISE | W | S | AZ | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| H4AZ02176 | BOWE, LINDSAY | DEM | H | AZ | 02 | C | C | 2024 | C00840686 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0AZ02299 | BOYD, MIKE | REP | H | AZ | 02 | C | N | 2020 | C00738328 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2AZ00448 | BOZIC, DAVID | W | S | AZ | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| H6AZ05208 | BRACHT, BLAKE | DEM | H | AZ | 05 | O | C | 2026 | C00905430 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0AZ04550 | BRENNAN, BRETT | W | H | AZ | 04 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H8AZ04140 | BRILL, DAVID H | DEM | H | AZ | 04 | C | P | 2018 | C00664342 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4AZ08173 | BRIODY, PATRICK JAMES | REP | H | AZ | 08 | O | C | 2024 | C00873034 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S8AZ00189 | BRITTAIN, CRAIG R | REP | S | AZ | 00 | C | N | 2020 | C00656298 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2AZ00356 | BRNOVICH, MARK MR. | REP | S | AZ | 00 | C | P | 2022 | C00781898 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2AZ00463 | BULLOCK, CHRISTOPHER | W | S | AZ | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| H6AZ06149 | BUMA, JOHNATHAN CURTIS | DEM | H | AZ | 06 | C | N | 2026 | C00903666 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AZ03260 | BURGESS, KIRT | REP | H | AZ | 03 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H0AZ09070 | BURTON, P.T. MR. | REP | H | AZ | 09 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4AZ01236 | BURTON, PAUL | IND | H | AZ | 04 | C | N | 2026 | C00931477 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0AZ00400 | BURTON, PT | REP | S | AZ | 00 | C | N | 2020 | C00739383 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4AZ20012 | BUSBY, BRADY | IND | H | AZ | 20 | C | N | 2024 | C00859322 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AZ07134 | BUTIEREZ, DANIEL | REP | H | AZ | 07 | C | C | 2026 | C00856773 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2AZ05199 | CALLAN, MARTIN | W | H | AZ | 05 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H6AZ03252 | CANO-BRAVO, SANDY | DEM | H | AZ | 03 | C | N | 2026 | C00909218 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AZ06144 | CAST, CLIFFORD VANCE DR | LIB | H | AZ | 06 | C | C | 2024 | C00864934 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0AZ01432 | CATALANO, THOMAS | OTH | H | AZ | 01 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H8AZ01211 | CAVANAUGH, KEVIN | REP | H | AZ | 01 | C | P | 2018 | C00634824 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0AZ00418 | CAVENER, MARK | REP | S | AZ | 00 | C | N | 2020 | C00741660 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H6AZ01454 | CHAPLIK, JOSEPH | REP | H | AZ | 01 | O | C | 2026 | C00930719 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2AZ09043 | CHERNY, ANDREI | DEM | H | AZ | 09 | C | P | 2012 | C00837062 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AZ01202 | CHERNY, ANDREI | DEM | H | AZ | 01 | C | P | 2024 | C00837062 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0AZ00459 | CHILTON, ADAM | W | S | AZ | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H6AZ05281 | CHIRRAVURI, BHARGAV RAMACHANDRA MX. | IND | H | AZ | 05 | O | N | 2026 | C00957761 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2AZ02360 | CISCOMANI, JUAN | REP | H | AZ | 06 | I | C | 2026 | C00786194 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2AZ09191 | COOPER, KELLY | REP | H | AZ | 04 | C | P | 2024 | C00792085 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2AZ08177 | CORAZON, CHARLY | REP | H | AZ | 08 | C | N | 2022 | C00799395 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2AZ01354 | CRANE, ELI | REP | H | AZ | 02 | I | C | 2026 | C00784934 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AZ04243 | CRUM, ANDROMEDA | IND | H | AZ | 04 | C | N | 2026 | C00922146 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AZ03166 | CUNNINGHAM, CANDACE L | AIP | H | AZ | 03 | O | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2AZ04184 | DANIEL, MATTHEW CHARLES | DEM | H | AZ | 04 | C | N | 2022 | C00769760 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S8AZ00312 | DAVIDA, EDWARD | W | S | AZ | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H2AZ09183 | DAVISON, JERONE | REP | H | AZ | 04 | C | P | 2024 | C00788356 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AZ04227 | DAVISON, JERONE | REP | H | AZ | 04 | C | C | 2026 | C00900027 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2AZ04200 | DEHART, VAUGHAN BRANDON BRENDAN | REP | H | AZ | 04 | C | N | 2022 | C00776856 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H6AZ01272 | DEL VECCHIO, BRIAN A | DEM | H | AZ | 01 | O | C | 2026 | C00896464 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2AZ02402 | DELUZIO, MARK | REP | H | AZ | 02 | O | P | 2022 | C00799239 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0AZ09039 | DEPALMA, MICHELLE | REP | H | AZ | 09 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H6AZ02221 | DESCHEENIE, ERIC | DEM | H | AZ | 02 | C | N | 2026 | C00906800 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AZ06115 | DICKERSON, TREVOR | IND | H | AZ | 06 | C | C | 2026 | C00901421 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S8AZ00213 | DIEGEL, CHRISTIAN | REP | S | AZ | 00 | O | P | 2018 | C00661306 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H8AZ04165 | DISANTO, DELINA | DEM | H | AZ | 06 | C | P | 2022 | C00672154 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6AZ06107 | DONAT, CHRIS | DEM | H | AZ | 06 | C | C | 2026 | C00898841 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6AZ01421 | DONNELLY, BRANDON | DEM | H | AZ | 01 | O | N | 2026 | C00925974 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0AZ00467 | DORCHESTER, MATTHEW "DOC" | W | S | AZ | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2AZ09225 | DOWLING, SANDRA E DR | REP | H | AZ | 09 | C | P | 2022 | C00812982 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6AZ01397 | DUEY, JASON S. | REP | H | AZ | 01 | O | N | 2026 | C00923409 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AZ06185 | EASTWOOD, ATHENA | GRE | H | AZ | 06 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2AZ02311 | ENGEL, KIRSTEN | DEM | H | AZ | 06 | C | P | 2024 | C00773820 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AZ03175 | EVANS, PAUL MURRAY | REP | H | AZ | 03 | C | N | 2018 | C00673376 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H6AZ05190 | FEELY, THOMAS JAMES | REP | H | AZ | 01 | O | C | 2026 | C00903088 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AZ01047 | FILLMORE, JOHN M | DEM | H | AZ | 01 | P | 1988 | C00948646 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| S2AZ00141 | FLAKE, JEFF | REP | S | AZ | 00 | I | P | 2018 | C00347260 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0AZ01184 | FLAKE, JEFF MR. | REP | H | AZ | 06 | C | P | 2012 | C00347260 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8AZ02250 | FLAYER, JORDAN | REP | H | AZ | 02 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H6AZ08251 | FLORES, MARIA | DEM | H | AZ | 08 | C | N | 2026 | C00929356 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);