Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
305 rows where committee_type = "H" and state = "DC" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00798496 | ALYSIA RIEG FOR CONGRESS | H | P | REP | WASHINGTON | DC | 20003 | HOPPE, KIRK | NONE | A | H2TX12119 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00611467 | AMY FOR IDAHO | H | P | DEM | WASHINGTON | DC | 20001 | FORTIN, JAMES | A | H2ID02166 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00907501 | AMY PAPANU FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20005 | PAPANU, AMY | T | H6VA11199 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00713198 | ANDREW STRAW FOR VIRGINIA | H | P | OTH | WASHINGTON | DC | 20005 | STRAW, ANDREW U D | NONE | A | H0VA08164 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00703447 | ANDREW U. D. STRAW FOR VIRGINIA | H | P | DIS | WASHINGTON | DC | 20005 | STRAW, ANDREW U. D. | T | H0VT01054 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00876516 | ANDY KIM - SUE ALTMAN VICTORY FUND | H | J | WASHINGTON | DC | 20035 | KYRIACOPOULOS, JANICA | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00662619 | ANDY LEVIN FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20035 | GOLDMAN, LORI | ANDY LEVIN VICTORY FUND | Q | H8MI09118 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00887422 | AVLON SHERRILL VICTORY FUND | H | J | WASHINGTON | DC | 20003 | LEE, LAUREN DECOT | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00873109 | B C UNITED | H | P | REP | WASHINGTON | DC | 20019 | PARKER, OLSON JR. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00761817 | BARBARA WASHINGTON FRANKLIN FOR CONGRESS | H | P | NP | WASHINGTON | DC | 20016 | REGAN ALEXANDRIA PERRY | T | H0DC00249 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00749309 | BATTLEGROUND MICHIGAN | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00740787 | BATTLEGROUND WOMEN 2020 | H | J | WASHINGTON | DC | 20006 | KYRIACOPOULOS, JANICA | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00793968 | BEATTY GOTTHEIMER VICTORY FUND | H | J | WASHINGTON | DC | 20003 | LEE, LAUREN DECOT | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00264101 | BECERRA FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20003 | MELE, STEVEN | NONE | T | H2CA30143 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00940890 | BETTER BLUE FUND | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00939835 | BI-STATE BLUE FUND | H | J | WASHINGTON | DC | 20003 | NISSEN, MELISSA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00893776 | BLAKE FOR THE NORTH COUNTRY | H | P | DEM | WASHINGTON | DC | 20005 | PERRONE, VICTORIA | IMPOSSIBLE TO INEVITABLE | Q | H6NY21199 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00714097 | BLAKE HARRISON VICTORY FUND | H | J | WASHINGTON | DC | 20013 | EVANS, DIANE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00747824 | BLUE TEXAS 2020 | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00755900 | BLUE VICTORY FUND | H | J | WASHINGTON | DC | 20003 | HAGGARD, LORA | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00766162 | BO HINES FOR CONGRESS | H | P | REP | WASHINGTON | DC | 20001 | BOLES, JASON D | NONE | Q | H2NC05157 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00739201 | BOB WYMAN FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20002 | WYMAN, ROBERT MARK | NONE | T | H0NY10138 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00552588 | BRENDA LAWRENCE FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20003 | ANGERHOLZER, LINDSAY | NONE | Q | H2MI14111 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00922005 | BRIAN READY FOR DC | H | P | DEM | WASHINGTON | DC | 20003 | SMITH, NICOLE | NONE | Q | H6DC01087 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00753723 | BRINDISI ROSE VICTORY FUND | H | J | WASHINGTON | DC | 20006 | KYRIACOPOULOS, JANICA | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00954156 | BROOKS COGNETTI VICTORY FUND | H | J | WASHINGTON | DC | 20005 | OLSEN, JOSIE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00826081 | BROWNLEY SMITH VICTORY FUND | H | J | WASHINGTON | DC | 20003 | MAY, JENNIFER | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00821553 | BRUCE MAJORS FOR DELEGATE | H | P | LIB | WASHINGTON | DC | 20037 | MAJORS, BRUCE MR. | NONE | A | H2DC01060 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00768416 | BRUNO FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20001 | PETTERSON, JAY | T | H2CA23148 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00958538 | BUDZINSKI SCHOLTEN VICTORY FUND | H | J | WASHINGTON | DC | 20003 | NISSEN, MELISSA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00816793 | CAMPAIGN TO ELECT MATTHEW FOGG | H | P | DEM | WASHINGTON | DC | 20020 | DAVIS, SHARRELL | NONE | A | H6MD05222 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00746966 | CAROLINE COLARUSSO FOR CONGRESS | H | P | REP | WASHINGTON | DC | 20003 | DATWYLER, THOMAS | NONE | T | H0MA05132 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00844712 | CASAR-LEE COMMITTEE | H | J | WASHINGTON | DC | 20006 | FOUCART, BRIAN | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00686634 | CASEY WILD 2018 | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00818187 | CHEN-ROLLINS-SALAS VICTORY FUND | H | J | WASHINGTON | DC | 20003 | LEE, LAUREN DECOT | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00543363 | CITIZENS FOR BOYLE | H | P | DEM | WASHINGTON | DC | 20009 | PETTERSON, JAY | MAJORITY FUND | Q | H4PA13199 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00244335 | CITIZENS FOR ELEANOR HOLMES NORTON | H | P | DEM | WASHINGTON | DC | 20003 | PELT, JACQUELINE | NONE | T | H0DC00058 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00834986 | CLARK TRAHAN PRESSLEY VICTORY FUND | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00952184 | CLYBURN CLEAVER FIGURES VICTORY FUND | H | J | WASHINGTON | DC | 20003 | LEE, LAUREN DECOT | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00938951 | COGNETTI STELSON VICTORY FUND | H | J | WASHINGTON | DC | 20005 | OLSEN, JOSIE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00801787 | COHN FOR FLORIDA EXPLORATORY COMMITTEE | H | A | DEM | WASHINGTON | DC | 20006 | FOUCART, BRIAN | T | H4FL15155 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00845370 | COLORADO 2023 VICTORY FUND | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00750950 | COMMITTEE TO ELECT LOU MARINO | H | P | REP | WASHINGTON | DC | 20003 | DATWYLER, THOMAS C | T | H2MA01210 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00925545 | COMMITTEE TO ELECT MIKE SMITH FOR CONGRESS | H | A | DEM | WASHINGTON | DC | 20010 | SMITH, KARI J. MRS. | NONE | Q | H6DC01095 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00002592 | COMMITTEE TO REELECT TOM FOLEY | H | P | DEM | WASHINGTON | DC | 200032202 | HEATHER S FOLEY | Q | H6WA05023 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00672147 | COMMON GROUND VICTORY FUND | H | J | WASHINGTON | DC | 20003 | MAY, JENNIFER | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00780601 | COMMUNITIES UNITED FUND | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00409797 | CONYERS FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20035 | CONYERS, MONICA | NONE | Q | H6MI01028 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00743294 | COONS GROSS VICTORY FUND | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00922153 | CORI FOR US | H | P | DEM | WASHINGTON | DC | 20003 | LEE, LAUREN DECOT | Q | H8MO01143 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00847533 | CRAIG BUDZINSKI VICTORY FUND | H | J | WASHINGTON | DC | 20003 | NISSEN, MELISSA | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00901249 | CROCKETT SYKES VICTORY FUND | H | J | WASHINGTON | DC | 20005 | THOMAN, SHAYNE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00824946 | CROCKETT-LEE VICTORY FUND | H | J | WASHINGTON | DC | 20006 | KYRIACOPOULOS, JANICA | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00715656 | CROW/NEGUSE VICTORY FUND | H | J | WASHINGTON | DC | 20006 | KYRIACOPOULOS, JANICA | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00338954 | CROWLEY FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20005 | KAUFMAN, SCOTT G. | T | H8NY07046 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00705434 | CUNNINGHAM SPANBERGER VICTORY FUND | H | J | WASHINGTON | DC | 20003 | SOLANDER, KRISTIN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00939447 | DANIELLE WELCH FOR NY | H | P | DEM | WASHINGTON | DC | 20005 | PERRONE, VICTORIA | T | H6NY03320 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00693911 | DAVIDS HAALAND VICTORY FUND | H | J | WASHINGTON | DC | 20003 | JANELLI, STEVEN | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00743484 | DAVIS JONES VICTORY FUND | H | J | WASHINGTON | DC | 20003 | NISSEN, MELISSA | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00639054 | DEB HAALAND FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20003 | TILLMAN, DONNA IVEN | NONE | T | H8NM01331 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00919407 | DEIRDRE FOR DC | H | P | DEM | WASHINGTON DC | DC | 20016 | DUPREE, MELISSA | NONE | Q | H6DC00188 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00878843 | DELUZIO STELSON VICTORY FUND | H | J | WASHINGTON | DC | 20001 | PETTERSON, JAY | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00913186 | DELUZIO STELSON VICTORY FUND 2026 | H | J | WASHINGTON | DC | 20001 | PETTERSON, JAY | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00855452 | DEMOCRATIC LEADERSHIP 2024 | H | J | WASHINGTON | DC | 20033 | TINSMON, CASSIE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00738724 | DEPASQUALE WILD FUND | H | J | WASHINGTON | DC | 20003 | SOLANDER, KRISTIN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00762237 | DEVOLDER SANTOS FOR CONGRESS RECOUNT | H | A | REP | WASHINGTON | DC | 20001 | GEORGE DEVOLDER-SANTOS | NONE | Q | H0NY03083 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00791137 | DEVOLDER SANTOS VICTORY COMMITTEE | H | J | WASHINGTON | DC | 20001 | GEORGE DEVOLDER-SANTOS | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00721365 | DEVOLDER-SANTOS FOR CONGRESS | H | A | REP | WASHINGTON | DC | 20001 | GEORGE DEVOLDER-SANTOS | DEVOLDER SANTOS FOR NY-03 | Q | H0NY03083 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00660530 | DR SHANNON FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20035 | KYRIACOPOULOS, JANICA | T | H8WA08239 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00709766 | DURBIN CASTEN VICTORY FUND | H | J | WASHINGTON | DC | 20003 | NISSEN, MELISSA | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00684894 | DURBIN LONDRIGAN VICTORY FUND | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00376673 | DUTCH RUPPERSBERGER FOR CONGRESS COMMITTEE | H | P | DEM | WASHINGTON | DC | 20003 | ANGERHOLZER, LINDSAY F. | NONE | Q | H2MD02160 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00718213 | ELECT MORE WOMEN 2020 | H | J | WASHINGTON | DC | 20006 | KYRIACOPOULOS, JANICA | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00727974 | FIERCE ON THE FRONTLINE | H | J | WASHINGTON | DC | 20006 | KYRIACOPOULOS, JANICA | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00931170 | FIERRO FOR CONGRESS | H | P | REP | HOUSTON | DC | 77023 | DATWYLER, THOMAS | NONE | Q | H6TX29122 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00761304 | FLORIDA DEMOCRATIC MAJORITY | H | J | WASHINGTON | DC | 20003 | HAGGARD, LORA | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00670893 | FOREIGN POLICY LEADERSHIP COMMITTEE | H | J | WASHINGTON | DC | 20005 | ALBERTSON, ANDREW P | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00801613 | FORMIDABLE FIVE VICTORY FUND | H | J | WASHINGTON | DC | 20003 | LEE, LAUREN DECOT | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00460055 | FREDERICA S. WILSON FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20003 | HANDFIELD, LARRY | NONE | Q | H0FL17068 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00707034 | FRESHMAN FRONTLINE VICTORY FUND | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00423798 | FRIENDS OF ANDY MISCUK | H | P | DEM | WASHINGTON | DC | 20036 | MISCUK, ANDY | T | H6DC00154 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00498568 | FRIENDS OF CHERI BUSTOS | H | P | DEM | WASHINGTON | DC | 20035 | KYRIACOPOULOS, JANICA | NONE | Q | H2IL17071 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00859959 | FRIENDS OF COACH CAM | H | P | DEM | WASHINGTON | DC | 20001 | OLSEN, JOSIE | T | H4TX38029 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00612127 | FRIENDS OF CRAIG A SMITH | H | P | REP | WASHINGTON | DC | 20003 | CRAIG A SMITH | A | H8DC00184 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00415182 | FRIENDS OF JOHN SARBANES | H | P | DEM | WASHINGTON | DC | 20003 | ANGERHOLZER, LINDSAY F. | NONE | T | H6MD03292 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00906891 | FRIENDS OF JUNAID | H | P | DEM | WASHINGTON | DC | 20005 | PERRONE, VICTORIA | NONE | Q | H2IL08146 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00794867 | FRIENDS OF KELLY WILLIAMS | H | A | DEM | WASHINGTON | DC | 20013 | WILLIAMS, KELLY | NONE | T | H2DC01029 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00918987 | FRIENDS OF MATTHEWS FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20019 | MARSHAL, STETSON | NONE | Q | H6DC01053 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00866632 | FRIENDS OF MICHAEL BROWN FOR CONGRESS | H | P | DEM | WASHINGTON | DC | 20015 | BROWN, MICHAEL A MR | NONE | T | H4DC01033 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00238865 | FRIENDS OF ROSA DELAURO | H | P | DEM | WASHINGTON | DC | 20035 | CHARMEL, PATRICK | DELAURO VICTORY FUND | Q | H0CT03072 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00932921 | FRIENDS OF TRENT HOLBROOK | H | P | DEM | WASHINGTON | DC | 20036 | HOLBROOK, TRENT | T | H6DC01103 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00707869 | FRONTLINE DEFENSE FUND | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00822023 | FRONTLINE NINE | H | J | WASHINGTON | DC | 20003 | LEE, LAUREN DECOT | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00908152 | FRONTLINE ORGANIZING FOR REPRESENTATION, CHANGE & EQUITY (FORCE) PAC | H | J | WASHINGTON | DC | 20001 | PETTERSON, JAY | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00902270 | FRONTLINE PROTECTION FUND | H | J | WASHINGTON | DC | 20035 | KYRIACOPOULOS, JANICA | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00725929 | FRONTLINE WOMEN 2020 | H | J | WASHINGTON | DC | 20003 | JACKSON, SUE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00806257 | GALLEGO HODGE VICTORY FUND | H | J | WASHINGTON | DC | 20035 | KYRIACOPOULOS, JANICA | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00806232 | GALLEGO PAPPAS VICTORY FUND | H | J | WASHINGTON | DC | 20035 | KYRIACOPOULOS, JANICA | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00887505 | GENERATION 18 | H | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00724963 | GEORGE PAPADOPOULOS FOR CONGRESS | H | P | REP | WASHINGTON | DC | 55426 | DATWYLER, THOMAS | T | H0CA25147 | fec_bulk | 2026-11-18T19:31:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);