Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
408 rows where committee_type = "H" and state = "IL" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00715946 | 7TH CONGRESSIONAL DISTRICT FOR SIRI HIBBLER | H | P | DEM | CHICAGO | IL | 60611 | JANUARY, ERIC | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00936567 | 9 CONGRESSIONAL DISTRICT OF ILLINOIS | H | P | DEM | EVANSTON | IL | 60202 | HEWITT, ERROL LLOYD MR | NONE | Q | H6IL01217 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00911214 | A BETTER WAY FOR THE USA | H | P | REP | NASHVILLE | IL | 62263 | TABACCHI, MICHAEL EUGENE MR. | T | H6IL12123 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00700831 | ABE MATTHEW FOR CONGRESS | H | P | DEM | CHICAGO | IL | 60609 | DRNOVSEK, DEMIJAN | NONE | T | H0IL03091 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00902346 | ABREVAYA FOR CONGRESS | H | P | DEM | CHICAGO | IL | 60659 | ABREVAYA, DAVID | T | H6IL09186 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00793299 | ADAM BROAD FOR CONGRESS | H | P | GRE | BUFFALO GROVE | IL | 60089 | BROAD, ADAM | T | H0IL10377 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00653055 | ADAM KING FOR CONGRESS | H | P | DEM | ALTON | IL | 62002 | PAM HILL | A | H8IL12137 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00803437 | AGUIRRE FOR CONGRESS | H | P | DEM | CHICAGO | IL | 60647 | AGUIRRE, CRYSTAL | NONE | A | H2IL03188 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00847368 | AHMAD FOR HOUSE | H | P | DEM | OAKBROOK TERRACE | IL | 60181 | AHMAD, MAHEEN DR | T | H4IL06120 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00656272 | ALOYS RUTAGWIBIRA FOR CONGRESS | H | P | REP | HAINESVILLE | IL | 60030 | MIREILLE NTORE | A | H2IL10092 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00704973 | AMEENA FOR CONGRESS | H | P | DEM | ORLAND PARK | IL | 60462 | JACK WERNER | FRIENDS FOR DR AMEENA | A | H0IL01210 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00918789 | ANABEL FOR CONGRESS | H | P | DEM | CHICAGO | IL | 60621 | HALEEM, TABASSUM | T | H6IL07495 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00802470 | ANDREA HEEG FOR CONGRESS | H | P | REP | BATAVIA | IL | 605103195 | TUCCI, SHERI | A | H2IL11165 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00809822 | ANDREW HELDUT FOR CONGRESS | H | P | DEM | CHICAGO | IL | 60640 | LEKAKH, RICHARD T | T | H2IL09144 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00715912 | ANDREW WANG FOR CONGRESS | H | P | DEM | BUFFALO GROVE | IL | 60089 | MYERS, JAKOB STEPHEN MYERS | NONE | A | H0IL10369 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00880161 | ANGEL OAKLEY FOR CONGRESS | H | P | REP | WHEATON | IL | 60187 | POWROZNIK-KOMPIEL, KATARZYNA | NONE | Q | H6IL03163 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00696757 | ANTHONY CLARK 2020 | H | P | DEM | OAK PARK | IL | 60302 | CLARK, ANTHONY | NONE | A | H8IL07103 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00845917 | ASHLEY RAMOS FOR ILLINOIS | H | P | REP | CLIFTON | IL | 60927 | KURZAWA, HILLARY | NONE | Q | H2IL02198 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00800763 | ASHLEY RAMOS FOR US CONGRESS | H | P | REP | BRADLEY | IL | 60915 | MARTIN, SHARI | T | H2IL02198 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00826313 | BABETTE PEYTON FOR CONGRESS LLC | H | P | IND | CHICAGO | IL | 60615 | KENDRICK, BERNARD S. | NONE | A | H0IL01061 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00844449 | BAILEY FOR CONGRESS | H | P | REP | LOUISVILLE | IL | 62858 | JUKUS, JOEL | NONE | Q | H4IL12078 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00724591 | BAMBENEK FOR CONGRESS | H | P | REP | CHAMPAIGN | IL | 61821 | BAMBENEK, JOHN | T | H0IL15137 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00913723 | BANKS FOR IL-2 | H | P | IND | CHICAGO | IL | 60637 | BANKS, ASHLEY | NONE | Q | H6IL02371 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00812909 | BARRY WILSON FOR CONGRESS | H | P | IND | OTTAWA | IL | 61350 | WILSON, BARRY ANTHONY | NONE | A | H2IL14128 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00540385 | BEALE FOR CONGRESS | H | P | DEM | CHICAGO | IL | 60628 | STEVEN R BURRIS | A | H4IL02178 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00907121 | BETHANY JOHNSON FOR DISTRICT NINE | H | P | DEM | EVANSTON | IL | 60202 | JOHNSON, BETHANY | T | H6IL09269 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00649483 | BETSY DIRKSEN LONDRIGAN FOR CONGRESS | H | P | DEM | SPRINGFIELD | IL | 627050275 | WISE, CHERYL | HOLD THE HOUSE VICTORY FUND | T | H8IL13150 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00435099 | BILL FOSTER FOR CONGRESS | H | P | DEM | AURORA | IL | 60598 | BYON, AESOOK | DEMOCRACY DEFENDERS | Q | H8IL14067 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00905307 | BISS FOR CONGRESS | H | P | DEM | EVANSTON | IL | 60204 | FREY, DAN | Q | H6IL09228 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00836080 | BRADLEY HORGES JR ILLINOIS 13 DISTRICT | H | P | W | DECATUR | IL | 62522 | HORGES, BRADLEY LAMAR MR JR | NONE | Q | H0IL13074 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00828095 | BRADLEY HORGES JR ILLINOIS DISTRICT 13 | H | P | W | DECATUR | IL | 62522 | HORGES, BRADLEY LAMAR MR. JR. | NONE | A | H2IL16149 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00816470 | BRADLEY HORGES JR. ILLINOIS AND DISTRICT 13 | H | A | W | DECATUR | IL | 62526 | HORGES, BRADLEY LAMAR MR. JR. | A | H2IL16149 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00805200 | BRADLEY MARTIN FOR CONGRESS | H | P | REP | SKOKIE | IL | 60076 | MARTIN, MYRON MARTIN | T | H2IL09136 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00649558 | BRENDAN KELLY FOR SOUTHERN ILLINOIS | H | P | DEM | BELLEVILLE | IL | 62222 | HOERNER, GARRETT | T | H8IL12129 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00913343 | BRENDYN MORGAN CAMPAIGN | H | P | DEM | CHICAGO | IL | 60618 | MORGAN, BRENDYN | NONE | Q | H6IL16124 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00715185 | BRIAN BURNS FOR CONGRESS | H | P | DEM | CHICAGO | IL | 60611 | BURNS, BRIAN | NONE | A | H0IL05351 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00892398 | BRIAN KOVAKA FOR CONGRESS | H | P | REP | MANTENO | IL | 60950 | KOVAKA, BRIAN | NONE | Q | H6IL01183 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00858035 | BRIAN ROBERTS FOR CONGRESS | H | P | DEM | CARBONDALE | IL | 62901 | BARD, SHAUNA | NONE | Q | H4IL12086 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00907337 | BRITTANY LAMB FOR CONGRESS | H | P | DEM | COLLINSVILLE | IL | 62234 | LAMB, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00717975 | BROAD FOR CONGRESS | H | P | DEM | BUFFALO GROVE | IL | 60089 | PECK, LISA | T | H0IL10377 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00909473 | BRUCE LEON FOR CONGRESS | H | P | DEM | CHICAGO | IL | 60645 | LEON, CHERYL | NONE | Q | H6IL09277 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00955963 | BUDZINSKI SORENSEN VICTORY FUND 2026 | H | J | MOLINE | IL | 61265 | KRAFT, LAURA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00906842 | BUSHRA FOR CONGRESS | H | P | DEM | SKOKIE | IL | 60076 | IZZOLENA, BRIAN | NONE | Q | H6IL09236 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00929422 | BYRON FOR CONGRESS | H | P | IND | CHICAGO | IL | 60608 | MORALES, IRMA | NONE | Q | H6IL04161 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00649426 | CAMERON FOR CONGRESS | H | P | REP | CHICAGO | IL | 60641 | CAMERON, CRAIG | NONE | A | H8IL17045 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00836932 | CAMPAIGN COMMITTEE FOR WAEYAERT FOR OFFICE | H | A | MOLINE | IL | 61265 | TIMOTHY R WAEYAERT | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00811646 | CAMPAIGN FOR THOMAS LYNCH | H | P | REP | CISSNA PARK | IL | 60924 | LYNCH, RON | NONE | A | H2IL02214 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00504001 | CAMPAIGN TO ELECT ALOYS RUTAGWIBIRA FOR CONGRESS | H | A | DEM | HAINESVILLE | IL | 60030 | MARIE ROSE I GATETE CPA | A | H2IL10092 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00900829 | CAMPAIGN TO ELECT JOHN KITOVER | H | P | REP | CHICAGO | IL | 60630 | KITOVER, JOHN | NONE | Q | H6IL16116 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00738518 | CANIDATES FOR THE CITIZENS | H | P | DEM | WASHINGTON PARK | IL | 62204 | MCKINNEY, MARY | CANIDATES FOR THE CITIZENS | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00649962 | CAROLE CHENEY FOR CONGRESS | H | P | DEM | NAPERVILLE | IL | 60567 | JOY, HOLLY | T | H8IL06147 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00849018 | CARRIS FOR CONGRESS | H | P | REP | LAKE FOREST | IL | 60045 | KILGORE, PAUL | NONE | T | H4IL10098 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00801316 | CASSANDRA FOR CONGRESS | H | P | REP | GILBERTS | IL | 60136 | MOOSE, TAYLOR K. | NONE | Q | H2IL11157 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00648493 | CASTEN FOR CONGRESS | H | P | DEM | DOWNERS GROVE | IL | 60515 | SCHEFFKI, MICHELLE M | NONE | Q | H8IL06139 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00770347 | CATALINA FOR CONGRESS | H | P | REP | WOODSTOCK | IL | 60098 | DATWYLER, THOMAS | JUST WIN BABY VICTORY FUND | T | H2IL16107 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00716597 | CATALINA FOR CONGRESS COMMITTEE | H | P | REP | WOODSTOCK | IL | 60098 | PHILLIPS, ROBERT III | T | H0IL14197 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00720458 | CATELLA FOR CONGRESS | H | P | REP | SAINT CHARLES | IL | 60174 | DATWYLER, THOMAS DATWYLER | T | H0IL14205 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00921411 | CENTRAL ILLINOIS FOR ANTHONY BARNES | H | P | DEM | JACKSONVILLE | IL | 62650 | BARNES, ANTHONY LAWRENCE | NONE | Q | H6IL15126 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00911453 | CHAD KOPPIE FOR CONGRESS | H | P | REP | GILBERTS | IL | 60136 | KOPPIE, CHAD | KOPPIE ILLINOIS LEADERSHIP FUND | Q | H2IL08203 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00873083 | CHAD KOPPIE FOR U.S. HOUSE | H | A | REP | GILBERTS | IL | 60136 | KOPPIE, CHAD | NONE | Q | H2IL08203 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00803965 | CHARISE A WILLIAMS FOR CONGRESS | H | P | DEM | CHICAGO | IL | 60617 | WILLIAMS, RAMON | NONE | T | H2IL01372 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00777243 | CHARLIE HELMICK FOR CONGRESS 2022 | H | P | REP | EAST MOLINE | IL | 61244 | HAMILTON, RICK MR | NONE | A | H2IL17170 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00840868 | CHARLIE KIM IN US CONGRESS | H | P | REP | CHICAGO | IL | 60611 | BIELSKI, PHILIP | NONE | Q | H4IL11245 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00810069 | CHECK RICE FOR CONGRESS | H | P | REP | CHICAGO | IL | 60645 | RICE, MAXWELL | NONE | A | H8IL09174 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00877290 | CHIBU FOR CONGRESS | H | P | GRE | CHAMPAIGN | IL | 61820 | ASONYE, CHIME | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00812800 | CHIP MARKEL FOR CONGRESS | H | P | DEM | CARBONDALE | IL | 62901 | HEPP, SUSAN MRS. | NONE | T | H2IL12197 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00940403 | CHRIS GETTY FOR CONGRESS | H | P | IND | LYONS | IL | 60534 | THOMAS, KEVIN | NONE | Q | H6IL04195 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00904227 | CHRISTIAN MAXWELL FOR CONGRESS | H | P | REP | CHICAGO | IL | 60637 | MAXWELL, JUSTIN | NONE | Q | H6IL01191 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00661777 | CHUY GARCIA FOR CONGRESS | H | P | DEM | MELROSE PARK | IL | 60160 | FAVELA, ANTONIO | NONE | Q | H8IL04134 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00661348 | CITIZENS FOR BRIAN DETERS | H | P | DEM | DUNLAP | IL | 61525 | DETERS, JONI | T | H8IL18092 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00809186 | CITIZENS FOR CHRIS DARGIS | H | P | REP | SCHAUMBURG | IL | 60193 | DATWYLER, THOMAS | TAKE BACK THE HOUSE 2022 | T | H2IL08187 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00777896 | CITIZENS FOR DEE NIX | H | P | DEM | CHICAGO | IL | 60608 | HARRIS, RHONDA | NONE | A | H2IL01240 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00577122 | CITIZENS FOR DONALD RAY RIENTS | H | P | REP | BENSON | IL | 61516 | RIENTS, THERESA LYNN | Q | H6IL18138 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00703488 | CITIZENS FOR EVELYN | H | P | REP | WHEATON | IL | 60189 | KILGORE, PAUL | T | H0IL06052 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00781120 | CITIZENS FOR HOAN | H | P | DEM | CHICAGO | IL | 60640 | AKUNNE, ESO | T | H2IL05209 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00726216 | CITIZENS FOR KENT GRAY | H | P | REP | LELAND GROVE | IL | 62704 | GRAY, KENT | NONE | A | H0IL15160 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00693556 | CITIZENS FOR MATT QUIGLEY | H | P | REP | AURORA | IL | 60502 | QUIGLEY, MATTHEW MARK MR. | T | H0IL14148 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00608026 | CITIZENS FOR PATRICK HARLAN | H | P | REP | GALESBURG | IL | 61401 | HARLAN, JENNIFER | NONE | A | H6IL17205 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00257121 | CITIZENS FOR RUSH | H | P | DEM | CHICAGO | IL | 606807292 | SZYDELKO, JANET | NONE | A | H2IL01042 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705335 | CITIZENS FOR THERESA RABORN | H | P | REP | COUNTRY CLUB HILLS | IL | 60478 | RABORN, THERESA | NONE | A | H0IL02127 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00914812 | CITIZENS FOR WILLIAM VOLNY | H | P | DEM | CHICAGO | IL | 60608 | VOLNY, WILLIAM III | NONE | Q | H6IL07453 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00905331 | CITIZENS TO ELECT ERIC FRANCE | H | P | DEM | CHICAGO | IL | 60641 | WONDERFUL WATSON | Q | H6IL02322 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00684738 | CITIZENS TO ELECT JIMMY TILLMAN FOR CONGRESS | H | P | REP | CHICAGO | IL | 60637 | MAYS, DMETRA | NONE | A | H6IL01175 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00620237 | CITIZENS TO ELECT JOHN F MORROW | H | P | REP | COUNTRY CLUB HILLS | IL | 60478 | BETTIE L MORROW | A | H6IL02199 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00781146 | CITIZENS TO ELECT TERESA PFAFF | H | P | REP | MACHESNEY PARK | IL | 61115 | PFAFF, TERESA | NONE | A | H2IL16099 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00809939 | CITIZENS TO ELECT TERRE LAYNG ROSNER | H | P | DEM | FRANKFORT | IL | 60423 | DONALD M CUBA | T | H2IL01414 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00847319 | CLATTERBUCK FOR CONGRESS | H | P | REP | CHAMPAIGN | IL | 61820 | MONTGOMERY, RICHARD | T | H4IL13258 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00905372 | COGHILL FOR CONGRESS | H | P | DEM | MUNDELEIN | IL | 60060 | COGHILL, KENNETH | NONE | Q | H6IL10168 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00877860 | COHEN FOR AMERICA | H | P | REP | SKOKIE | IL | 60076 | COHEN, SETH ALAN | NONE | Q | H4IL09090 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00912238 | COMMITTEE FOR MARCUS LEWIS FOR CONGRESS | H | P | REP | CHICAGO | IL | 60653 | KING, KELLY | NONE | Q | H2IL01307 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00920439 | COMMITTEE FOR SPOMENKA | H | P | REP | CHICAGO | IL | 60618 | VAJIC, SPOMENKA | NONE | Q | H6IL03171 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00674317 | COMMITTEE TO ELECT AUXIER | H | P | GRE | MURPHYSBORO | IL | 62966 | REH, JANE | T | H8IL12152 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00638551 | COMMITTEE TO ELECT BENJAMIN WEBB | H | P | DEM | NORMAL | IL | 61761 | HANY, KIRSTEN | A | H8IL13143 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00661876 | COMMITTEE TO ELECT CARLOS RAMIREZ-ROSA | H | P | DEM | CHICAGO | IL | 60618 | RAMIREZ-ROSA, MARGARITA MS. | A | H8IL04142 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00839274 | COMMITTEE TO ELECT CHRISTOPHER ANDERSON TO CONGRESS | H | P | DEM | CHICAGO | IL | 60657 | ANDERSON, CHRISTOPHER | NONE | Q | H4IL10072 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00926436 | COMMITTEE TO ELECT DAVE EHRLICH TO CONGRESS | H | P | DEM | CHICAGO | IL | 60611 | YANG, YAN | T | H6IL07545 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00899666 | COMMITTEE TO ELECT JOE ALBRIGHT FOR US REPRESENTATIVE | H | P | DEM | EAST PEORIA | IL | 61611 | ALBRIGHT, JENNIFER | T | H6IL16090 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00875617 | COMMITTEE TO ELECT JOHN BOORAS | H | P | REP | HOMER GLEN | IL | 60491 | BOORAS, THEODORA MRS. | NONE | Q | H4IL03101 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00909150 | COMMITTEE TO ELECT LAUREN MILLION | H | P | DEM | CHICAGO | IL | 60640 | BANK, VALERIE | NONE | Q | H6IL09244 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00822114 | COMMITTEE TO ELECT LISA HADERLEIN | H | P | DEM | HARVARD | IL | 60033 | EBERLE, JACQUELINE | T | H2IL16156 | fec_bulk | 2026-11-18T19:37:54+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);