Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
272 rows where committee_type = "H" and state = "IN" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00669184 | AARON FOR INDIANA | H | P | DEM | INDIANAPOLIS | IN | 46230 | HICKMAN, PAMELA | A | H8IN05220 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00801712 | AARON STORER FOR CONGRESS | H | P | REP | SCHERERVILLE | IN | 46375 | STORER, AARON | NONE | A | H2IN01222 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00734509 | ALLEN R DAVIDSON FOR CONGRESS | H | P | REP | INDIANAPOLIS | IN | 462062201 | ALLEN R DAVIDSON | T | H4IN05112 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00903583 | AMYX FOR CONGRESS | H | P | DEM | MCCORDSVILLE | IN | 46055 | AMYX, WILLIAM KORY | NONE | Q | H6IN05281 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00845073 | ANDERSON FOR INDIANA | H | P | DEM | FORT WAYNE | IN | 46802 | ANDERSON, JO | NONE | Q | H4IN03216 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00442921 | ANDRE CARSON FOR CONGRESS | H | P | DEM | INDIANAPOLIS | IN | 46206 | CARR, SCOTT M | THE EMPOWERMENT FUND | Q | H8IN07184 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00809160 | ANDREW HORNING FOR CONGRESS | H | P | LIB | FREEDOM | IN | 47431 | HORNUNG, MARK | NONE | A | H2IN07088 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00751057 | ANDREW WARNER FOR CONGRESS | H | P | LIB | INDIANAPOLIS | IN | 46219 | MCNULTY, PAT | T | H0IN07298 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00801415 | ANGELA GRABOVSKY FOR CONGRESS INDIANA 7 | H | P | REP | INDIANAPOLIS | IN | 46260 | DATWYLER, THOMAS | NONE | T | H2IN07179 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00781344 | BABAK REZAEI FOR CONGRESS | H | P | DEM | CLARKSVILLE | IN | 47131 | REZAEI, BABAK | T | H2IN09209 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00924100 | BARB REGNITZ FOR CONGRESS | H | P | REP | VALPARAISO | IN | 46384 | CRATE, BRADLEY | THE 218 FUND | Q | H6IN01231 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00766394 | BART FOR CONGRESS | H | P | DEM | HUNTINGTON | IN | 46750 | BOHM, THOMAS | T | H2IN06288 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00467613 | BATES FOR CONGRESS COMMITTEE | H | P | REP | ROANOKE | IN | 467839328 | BATES, DON JR. | NONE | A | H2IN06171 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00639013 | BECK 4 INDIANA | H | P | DEM | AVON | IN | 46123 | KINZEL, HADLEY | T | H8IN04124 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00709881 | BECKWITH FOR CONGRESS | H | P | REP | NOBLESVILLE | IN | 46061 | ELLIS, SHERRY | NONE | T | H0IN05201 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00932988 | BEN RUIZ FOR CONGRESS | H | P | REP | SCHERERVILLE | IN | 46375 | RUIZ, BEN | NONE | Q | H4IN01194 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00722439 | BETH FOR INDIANA | H | P | REP | ATLANTA | IN | 46031 | HENDERSON, BETH | NONE | T | H0IN05276 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00805150 | BILL ALLEN FOR CONGRESS | H | P | REP | INDIANAPOLIS | IN | 46217 | WATKINS, NANCY H. | T | H2IN07195 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00876458 | BILLFRAZIERFORCONGRESS | H | P | REP | MUNCIE | IN | 47303 | SCHOOLEY, SANDRA | NONE | Q | H6IN10075 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00955211 | BOKASH FOR INDIANA | H | P | IND | LEBANON | IN | 46052 | BOKASH, DAVID | NONE | Q | H6IN04243 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00800938 | BOOKWALTER FOR CONGRESS | H | P | REP | THORNTOWN | IN | 46071 | HARTER, MICHELLE | NONE | T | H2IN04168 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00732446 | BRANDON HOOD FOR INDIANA | H | P | DEM | BLOOMINGTON | IN | 47404 | BRANDON HOOD | A | H8IN09123 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00582676 | BRENT WALTZ FOR CONGRESS | H | P | REP | GREENWOOD | IN | 46143 | COLLINS, MARK STEVEN MR. | NONE | T | H6IN09150 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00940577 | BROAD RIPPLE CAPITAL COMMITTEE FOR MCAULEY FOR CONGRESS | H | A | REP | INDIANAPOLIS | IN | 46220 | MCAULEY, PATRICK B | MCAULEY FOR CONGRESS | Q | H6IN07444 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00881771 | BROOKSBANK FOR CONGRESS | H | P | LIB | CLARKSVILLE | IN | 47129 | BROOKSBANK, RUSSELL | NONE | T | H4IN09171 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00913194 | C WIRTH FOR CONGRESS | H | P | DEM | COLUMBUS | IN | 47202 | WIRTH, TRENT | NONE | Q | H6IN06230 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00799833 | CALKINS4CONGRESS | H | P | DEM | FORT WAYNEV | IN | 46845 | FRISKNEY, MARK MR | CALKINS4CONGRESS | A | H2IN03236 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00728741 | CARLOS FOR CONGRESS 2020 | H | P | DEM | ROANOKE | IN | 46783 | THOMPSON, SARAH | NONE | A | H0IN03248 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00640730 | CARPENTER FOR CONGRESS | H | P | DEM | SOUTH BEND | IN | 46614 | CARPENTER, DOUGLAS | A | H4IN02150 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00868299 | CARRIER FOR CONGRESS INC. | H | P | REP | INDIANAPOLIS | IN | 46244 | HUGO, DEREK SCOTT | NONE | Q | H4IN06151 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00753855 | CARSON-HALE HOOSIER FUND | H | J | INDIANAPOLIS | IN | 46206 | WIETING, ALYSSA M | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00568774 | CAT PING FOR CONGRESS | H | P | REP | INDIANAPOLIS | IN | 46218 | CATHERINE L PING | T | H8IN07259 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00724666 | CHIP COLDIRON FOR CONGRESS | H | P | DEM | OSSIAN | IN | 46777 | SELL, THERESA | NONE | T | H0IN03230 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00915470 | CHRISTOPHER RECTOR FOR CONGRESS | H | P | DEM | TELL CITY | IN | 47586 | ACHESON, AUTUMN | NONE | Q | H6IN08301 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00823294 | CHRISTY FOR CONGRESS | H | P | OTH | NAPPANEE | IN | 465509534 | ANDREW HICKS | A | H2IN02303 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00670620 | CHUBB FOR CONGRESS | H | P | DEM | CHESTERTON | IN | 46304 | CHUBB, LARRY | A | H8IN01138 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00755470 | CITIZENS FOR SPENCER LEMMONS | H | P | HOBART | IN | 46342 | T | H0IN01226 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00785329 | COLE FOR INDIANA | H | P | DEM | FRANKLIN | IN | 46131 | PRIBUSH, ROBERT | T | H2IN09217 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00597641 | COLEMAN FOR CONGRESS | H | P | DEM | SOUTH BEND | IN | 46614 | GOLDBERG, STEVEN A | T | H6IN02155 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00833061 | COMMITTEE FOR CHANDLER LIKES FOR CONGRESS | H | P | REP | AUBURN | IN | 46706 | LIKES, CHANDLER | NONE | Q | H4IN03125 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00806067 | COMMITTEE TO ELECT ADNAN DHAHIR FOR US CONGRESS | H | P | DEM | SHOALS | IN | 47581 | DHAHIR, ADNAN | NONE | A | H2IN08177 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00750190 | COMMITTEE TO ELECT ANDREW SYLWESTROWICZ | H | P | DEM | MERRILLVILLE | IN | 46410 | ANDREW SYLWESTROWICZ | T | H0IN01309 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00714147 | COMMITTEE TO ELECT ANDY JACOBS | H | P | DEM | INDIANAPOLIS | IN | 46260 | ANDREW JAMES JACOBS JR. | NONE | T | H0IN05227 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00908475 | COMMITTEE TO ELECT ANTHONY HUSTEDT-MAI | H | P | REP | LAFAYETTE | IN | 47905 | HUSTEDT-MAI, ALEXANDRA | T | H6IN04185 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00751255 | COMMITTEE TO ELECT DANIEL NIEDERBERGER | H | U | WESTFIELD | IN | 460740838 | DANIEL NIEDERBERGER | T | H0IN05185 | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00491068 | COMMITTEE TO ELECT GREG ''NO BULL'' KNOTT | H | P | LIB | BLOOMINGTON | IN | 474049526 | STEPHEN N KNOTT | T | H0IN09138 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00782797 | COMMITTEE TO ELECT JENNIFER-RUTH GREEN | H | P | REP | CROWN POINT | IN | 46308 | HUGO, DEREK SCOTT | TAKE BACK IN-01 REPUBLICAN NOMINEE FUND 2022 | T | H2IN01172 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00652909 | COMMITTEE TO ELECT JIM PRUETT | H | P | DEM | GREENSBURG | IN | 47240 | PRUETT, JAMES E. . | A | H8IN06087 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00671818 | COMMITTEE TO ELECT JOHN PETROFF | H | P | DEM | LA PORTE | IN | 46350 | ROMINE, JESSICA N. MS | T | H8IN02201 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00766386 | COMMITTEE TO ELECT JOHN STEPHENS | H | P | DEM | ROANOKE | IN | 46783 | STEPHENS, JOHN | T | H2IN03186 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00868265 | COMMITTEE TO ELECT KRISTI RISK | H | P | REP | SPENCER | IN | 47640 | REYES, KELSIE | T | H0IN08148 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00873497 | COMMITTEE TO ELECT LANCASTER FOR CONGRESS | H | P | LIB | SOUTH WHITLEY | IN | 46787 | LANCASTER, JARRAD RAY | NONE | Q | H4IN03265 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00834838 | COMMITTEE TO ELECT MATT PEIFFER | H | P | REP | MUNCIE | IN | 47303 | PEIFFER, MATTHEW B | NONE | Q | H4IN05161 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00930537 | COMMITTEE TO ELECT MCCALLISTER | H | P | REP | MUNCIE | IN | 47302 | MCCALLISTER, RANDALL LEE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00668657 | COMMITTEE TO ELECT ROLAND E LEECH HOUSE OF REPRESENTATIVES | H | P | DEM | PLYMOUTH | IN | 46563 | ROLAND E LEECH | A | H8IN02193 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00729145 | COMMITTEE TO ELECT SABRINA HAAKE | H | P | DEM | GARY | IN | 46403 | BELLAK, JILL | T | H0IN01184 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00736298 | COMMITTEE TO ELECT SCOTT COSTELLO TO US CONGRESS | H | P | DEM | HIGHLAND | IN | 46322 | COSTELLO, SCOTT COSTELLO | NONE | T | H0IN01267 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00738658 | COMMITTEE TO ELECT VICTOR WAKLEY FOR CONGRESS | H | P | REP | LAPEL | IN | 46051 | WAKLEY, JULIE | NONE | A | H4IN05088 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00466805 | COMMITTEE TO ELECT WAYNE E HARMON | H | A | REP | INDIANAPOLIS | IN | 46219 | CHARLENE HOWARD | T | H8IN07150 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00716514 | COMMITTEE TO ELECT WAYNE E HARMON | H | P | REP | INDIANAPOLIS | IN | 46219 | CHARLENE HOWARD | T | H8IN07150 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00821827 | COMMITTEE TO ELECT WILLIAM HENRY TO U.S. HOUSE | H | A | LIB | PLAINFIELD | IN | 46168 | LORENZINI, ZACHARY | NONE | A | H2IN02311 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00838102 | CUMMINGS FOR CONGRESS | H | P | REP | ANDERESON | IN | 46011 | FENWICK, JASON MR | NONE | Q | H4IN05187 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00822742 | CURT NISLY FOR CONGRESS | H | P | REP | MILFORD | IN | 46542 | NISLY, MARY | T | H2IN02287 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00145862 | DAN BURTON FOR CONGRESS COMMITTEE | H | P | REP | INDIANAPOLIS | IN | 46250 | CURTIS L. COONROD | Q | H2IN06023 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00918102 | DANIEL GEORGE | H | P | REP | ROSEDALE | IN | 47874 | GEORGE, DANIEL O | NONE | Q | H6IN08277 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00933606 | DAVID BOYD FOR CONGRESS | H | P | DEM | INDIANAPOLIS | IN | 46239 | BOYD, DAVID LAWRENCE | T | H6IN06255 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00908442 | DAVIDSON FOR CONGRESS | H | P | DEM | SALEM | IN | 47167 | DAVIDSON, JAMES LOGAN | NONE | Q | H6IN09275 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00803023 | DAVISSON FOR CONGRESS | H | P | REP | SALEM | IN | 47167 | TARNOWSKI, SEAN | T | H2IN09266 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00946384 | DENISE FOR INDY | H | P | DEM | INDIANAPOLIS | IN | 46201 | HATCH, DENISE PAUL MRS | NONE | Q | H6IN07493 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00867366 | DERRICK HOLDER FOR CONGRESS | H | P | DEM | MARTINSVILLE | IN | 46151 | HOLDER, KRISTIE LYNN | NONE | Q | H4IN04255 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00938258 | DESTINY WELLS FOR CONGRESS | H | P | DEM | INDIANAPOLIS | IN | 46202 | WELLS, DESTINY | T | H6IN07469 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00891770 | DIEGO GONZALEZ CAMPAIGN | H | P | DEM | WHITING | IN | 46394 | GONZALEZ, DIEGO ANTONIO MR JR | NONE | Q | H4IN01251 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00896241 | DIEGO GONZALEZ JR / HOUSE OF REPRESENTATIVES | H | P | DEM | WHITING | IN | 46394 | GONZALEZ, DIEGO ANTONIO MR JR | NONE | Q | H6IN01215 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00664425 | DION DOUGLAS FOR CONGRESS | H | P | DEM | PENDLETON | IN | 46064 | DOUGLAS, DION | A | H8IN05170 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00735639 | DION FOR NWI | H | P | REP | MICHIGAN CITY | IN | 46360 | BERGERON, ELIZABETH TARA MRS. | NONE | A | H0IN01234 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00678730 | DONALD EASON JR FOR CONGRESS | H | P | REP | INDIANAPOLIS | IN | 46208 | E LOIS THOMAS | A | H8IN07333 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00730671 | DORRIS FOR INDIANA | H | P | DEM | BLOOMINGTON | IN | 47403 | MCLAIN, ELIZABETH ANN MS | NONE | A | H0IN09161 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00864322 | DOTY FOR CONGRESS | H | P | REP | SELLERSBURG | IN | 47172 | DOTY, HUGH S MR III | NONE | Q | H4IN09155 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00721571 | DR. CHUCK FOR CONGRESS | H | P | REP | INDIANAPOLIS | IN | 46220 | CARDWELL, JEFF | T | H0IN05250 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00912428 | DREW COX FOR INDIANA | H | P | DEM | LAFAYETTE | IN | 47902 | SKIBA, MATT | NONE | Q | H6IN04193 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00734111 | ELECT DELANO SCAIFE FOR CONGRESS | H | P | REP | KOUTS | IN | 46347 | DURON, JOSEPH JESSE | NONE | A | H0IN01218 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00662940 | ELECT JIM BAIRD FOR CONGRESS | H | P | REP | GREENCASTLE | IN | 46135 | BAIRD, JAMES R DR. | FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST | Q | H8IN04199 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00652073 | ELECT LAMB, INC | H | P | REP | MUNCIE | IN | 47308 | LAMB, JONATHAN M | Q | H8IN06079 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00709436 | ELLEN (ELLE) KIZIK FOR US CONGRESS 2020 (INDIANA'S 5TH CONGRESSIONAL DISTRICT) | H | P | W | INDIANAPOLIS | IN | 46236 | KIZIK, ELLEN (ELLE) | NONE | A | H0IN05193 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00713842 | ELLEN MARKS FOR CONGRESS | H | P | DEM | SOUTH BEND | IN | 46601 | HAGGARD, LORA | NONE | T | H0IN02232 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00914937 | ELWARTOWSKI FOR CONGRESS | H | P | REP | ZIONSVILLE | IN | 46077 | ELWARTOWSKI, CHAD | T | H6IN04201 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00901181 | EMMA FOR CONGRESS | H | P | DEM | WILLIAMS | IN | 47470 | MCCARTNEY, EMILEE R | T | H6IN09234 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00908582 | ERIC BEEBE FOR CONGRESS | H | P | DEM | LAPORTE | IN | 46350 | BEEBE, ERIC JOSEPH | T | H6IN02171 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00803866 | ERIC SCHANSBERG FOR CONGRESS | H | P | REP | JEFFERSONVILLE | IN | 47130 | HARBESON, JOHN | T | H6IN09119 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00788307 | ERIK BENSON | H | P | REP | RUSHVILLE | IN | 46173 | BENSON, ERIK | NONE | Q | H2IN06296 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00832451 | FELKER FOR CONGRESS | H | P | REP | WARSAW | IN | 46581 | HARE-FELKER, LYNN | NONE | Q | H4IN03133 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00911735 | FLOYD TAYLOR FOR CONGRESS | H | P | IND | HARDINSBURG | IN | 47125 | TAYLOR, FLOYD MICHAEL | NONE | Q | H6IN09283 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00780015 | FORREST BOWER FOR INDIANA | H | P | DEM | FORT WAYNE | IN | 46805 | BOWER, FORREST ANTHONY | NONE | A | H2IN03194 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00901314 | FRANKLIN FOR CONGRESS | H | P | DEM | MUNCIE | IN | 47308 | REED, CHEYENNE NICHOLE | T | H6IN05273 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00711531 | FREDERICK FOR THE FOURTH | H | P | DEM | INDIANAPOLIS | IN | 46234 | TAYLOR, ERICH | NONE | A | H0IN04303 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00664797 | FRIENDS FOR THORNTON | H | P | DEM | CARMEL | IN | 46033 | SCHLABACH, LORI | NONE | A | H8IN05188 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00905919 | FRIENDS OF ALEX HARDY | H | P | DEM | GREENWOOD | IN | 46142 | HARDY, ALEX | NONE | Q | H6IN06222 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00725382 | FRIENDS OF ANDREW BALES FOR CONGRESS | H | P | REP | INDIANAPOLIS | IN | 46240 | HOFFMEYER, MAUREEN | NONE | A | H0IN05284 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00734004 | FRIENDS OF ANDY RUFF | H | P | DEM | BLOOMINGTON | IN | 47402 | CANON, DAN | NONE | T | H0IN09179 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00800888 | FRIENDS OF BLAIR MILO | H | P | REP | LA PORTE | IN | 46352 | BROGHAMER, KEVIN | T | H2IN01198 | fec_bulk | 2026-11-18T19:37:54+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);