Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
171 rows where committee_type = "N" and state = "NC" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00859645 | A4PP INC PARODY AF PAC | N | U | RALEIGH | NC | 27605 | JACKSON, SUE | A4PP INC | C | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00687095 | ALLAH IS GOD | N | U | OXFORD | NC | 27565 | JOHNSON, ARNOLD | M | A | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00875880 | AMERICA'S AWAKENING PAC | N | D | REP | NORWOOD | NC | 28128 | KELLEY, JINGER | HARRIS | Q | H4NC08066 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00800201 | AMERICAN IDEAL PAC | N | U | DEM | DURHAM | NC | 27709 | GIARRAPUTO, HOLLY | T | H4NC02127 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00353482 | AMERICAN PYROTECHNICS ASSOCIATION POLITICAL ACTION COMMITTEE (PAC-4-PYRO) | N | B | SOUTHPORT | NC | 28461 | JULIE L HECKMAN | T | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00752477 | ARBALLO VICTORY FUND | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00564401 | ASHEVILLE TEA PAC | N | U | HENDERSONVILLE | NC | 28739 | PATTON, JOE MR. | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00957688 | ASHLEY BELL VICTORY FUND | N | J | WINSTON SALEM | NC | 27101 | NEECK, CONNOR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00958918 | BALKCOM VICTORY COMMITTEE | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00777052 | BE PROGRESSIVE OR ELSE PAC | N | U | MC LEANSVILLE | NC | 27301 | HOYLE, GABRIEL HOYLE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00752642 | BISHOP MCINNIS FREEDOM FUND | N | J | WAXHAW | NC | 28173 | KELLEY, JINGER | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00453514 | BLACK AMERICANS FOR REAL CHANGE | N | U | CARY | NC | 275189212 | SELENA OWENS | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00807784 | BLACK GREEKS UNITED | N | U | CHARLOTTE | NC | 28218 | WORRELL, SONYA M. | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00764225 | BLACK LEGISLATIVE AMERICAN CAUCUS/BLACPAC/ACTBLAC | N | U | CHARLOTTE | NC | 28227 | JOHNSON, CONSTANCE LOV | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00811638 | BLACK WOMEN RUN POLITICAL ACTION COMMITTEE | N | U | CHARLOTTE | NC | 28205 | LOCKWOOD, DANIEL | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00894774 | BLUE EMPOWERMENT PROJECT | N | U | CONOVER | NC | 28613 | SHERWOOD, GABRIEL S | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00828426 | BLUE RIDGE VICTORY FUND | N | D | HENDERSONVILLE | NC | 28792 | MCMICHAEL, COLLIN | EDWARDS | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00819607 | BO HINES FREEDOM FUND | N | J | FUQUAY VARINA | NC | 27526 | BOLES, JASON D | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00856922 | BO HINES VICTORY COMMITTEE 2024 | N | J | SALISBURY | NC | 28146 | BOLES, JASON D | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00768564 | BO HINES VICTORY FUND | N | J | FUQUAY VARINA | NC | 27526 | BOLES, JASON D | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00741306 | BRAND NEW SENATE | N | U | CHARLOTTE | NC | 28277 | GAVIN, RUTH | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00847848 | BRIGHTSPEED PAC OF CONNECT HOLDING II LLC (BRIGHTSPEED PAC) | N | U | FAYETTEVILLE | NC | 28302 | BREWER, STEVEN | CONNECTED HOLDING II LLC | C | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00784942 | BROWN'S ELECTIONS COMMITTEE | N | J | MIDDLESEX | NC | 27557 | BROWN, TYRON ANTHONY DR A BROWN | A | H2NC03103 | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00889360 | BUCKHOUT NC VICTORY FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00936799 | BUCKHOUT NC VICTORY FUND 2026 | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00825554 | BUDD KENNEDY MAJORITY COMMITTEE | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00823229 | BUDD LEVY MAJORITY COMMITTEE | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00817510 | BUDD NC VICTORY FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00832816 | BUDD NC VICTORY FUND 2028 | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00692103 | BUDD NORTH CAROLINA VICTORY FUND 2018 | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00821199 | BUDD VANCE VICTORY FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00638049 | BUDD VICTORY | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00744128 | BULLOCK VICTORY FUND | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00572586 | CAPITOL HEEL PAC | N | D | RALEIGH | NC | 27604 | WINSTEAD, ARTHUR M JR. | ADAMS | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00823211 | CAROLINA FEDERATION FEDERAL PAC | N | U | DURHAM | NC | 27705 | HODGKIN, GABE | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00544841 | CAROLINA NEUROSURGERY AND SPINE ASSOCIATES P A PAC | N | U | CHARLOTTE | NC | 28204 | CLONINGER, MARY | CAROLINA NEUROSURGERY AND SPINE ASSOCIATES P A PAC | C | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00691006 | CHARTER YOUR FUTURE | N | B | DURHAM | NC | 27709 | BARTON, NOAH | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00830638 | CHUCK EDWARDS LEADERSHIP COMMITTEE | N | J | HENDERSONVILLE | NC | 28792 | MCMICHAEL, COLLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00730705 | CITIZENS AGAINST COMMUNISM | N | U | MURPHY | NC | 28906 | MUSCHWECK, CARL TIMOTHY MR JR | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00740258 | CITIZENS FOR RESPONSIBLE GOVERNMENT IN NC | N | U | NEW BERN | NC | 28562 | WATTS WHITLEY, LAURA D | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00955542 | COLLINS & WHATLEY MAJORITY FUND | N | J | RALEIGH | NC | 27605 | CRATE, BRADLEY T. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00377598 | COMMITTEE FOR A SENSIBLE SOUTHERN PINES ABERDEEN PY PASS | N | U | SOUTHERN PINES | NC | 28387 | DAVID CARTER | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00827956 | COMMITTEE TO ELECT DAN FOREST | N | U | WAXHAW | NC | 28173 | KELLEY, JINGER | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00913574 | COOPER VICTORY FUND | N | J | RALEIGH | NC | 27603 | FALMLEN, SCOTT | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00757013 | CYNTHIA WALLACE VICTORY FUND | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00708560 | DAN BISHOP VICTORY COMMITTEE | N | J | NORWOOD | NC | 28128 | KELLEY, JINGER | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00888941 | DEMOCRATIC ACTION COMMITTEE | N | U | DURHAM | NC | 27707 | BERGER, OWEN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00742361 | DEMOCRATS ORGANIZING IN NEIGHBORHOOD GROUPS | N | U | KURE BEACH | NC | 28449 | DURHAM, MYLIE E III | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00759084 | DENNEY VICTORY FUND | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00822320 | DON DAVIS VICTORY FUND | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00874560 | DUTY HONOR VICTORY PAC | N | D | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | HARRIGAN | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00906107 | EASTERN NORTH CAROLINA - ENCPAC | N | D | RALEIGH | NC | 27624 | PATTON, JOE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00806554 | EDUCATION FIRST ALLIANCE PAC | N | U | APEX | NC | 27539 | MORRISON, DEIRDRE CLARE | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00817155 | EDWARDS VICTORY FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00960088 | ELECTROLUX CONSUMER PRODUCTS, INC. EMPLOYEE PAC (ELECTROLUX EMPLOYEE PAC) | N | U | CHARLOTTE | NC | 28262 | JACOBSON, JILL | ELECTROLUX CONSUMER PRODUCTS, INC. | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00822353 | ELECTROLUX HOME PRODUCTS, INC. EMPLOYEE POLITICAL ACTION COMMITTEE | N | U | CHARLOTTE | NC | 28262 | GOODMAN, JOHN | ELECTROLUX HOME PRODUCTS, INC. | C | A | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00821116 | ELIZABETH'S LIST | N | U | CARY | NC | 27512 | VAN DAM, CHRISSA | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00947630 | ELUSYS THERAPEUTICS INC. PAC (A.K.A. ELUSYS AMERICAN BIODEFENSE PAC) | N | U | RALEIGH | NC | 27615 | PAGANO, NICHOLAS | ELUSYS THERAPEUTICS, INC. | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00743666 | END CITIZENS UNITED - NOW | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00742734 | END CITIZENS UNITED - PRIORITY | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00742767 | END CITIZENS UNITED - URGENT | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00750802 | END CITIZENS UNITED 2020 | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00903112 | EVOLVE POLITICAL ACTION COMMITTEE | N | U | CONNELLY SPRINGS, | NC | 28612 | DIVEL, SIARA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00936617 | FIGHTING FIRST | N | D | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | BUCKHOUT | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00889311 | FIGHTING FIRST PAC | N | D | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | BUCKHOUT | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00688895 | GEORGE HOLDING VICTORY COMMITTEE 2018 | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00719237 | GEORGE HOLDING VICTORY FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00689059 | GLENHOUSE STRATEGIES PAC | N | U | CHARLOTTE | NC | 28210 | PIZARRO, GREGORY GLEN JR | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00833954 | GOVERNMENT ACCOUNTABILITY PAC | N | D | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | CASTELLI | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00354605 | GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | N | U | CHARLOTTE | NC | 28215 | GARDNER, GRANT MR. | T | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00721712 | HARDER 2020 VICTORY FUND | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | Q | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00964635 | HARRIGAN VICTORY FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00685180 | HARRIS LEADERSHIP FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00954537 | HCW PAC | N | U | RALEIGH | NC | 27624 | CLOUD, MONICA R. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00723908 | HILL 2020 VICTORY FUND | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00753137 | HINXIT PAC | N | U | PITTSBORO | NC | 27312 | GANORKAR, MAHESH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00625475 | HOLD THE MAJORITY | N | J | RALEIGH | NC | 27624 | COLLIN MCMICHAEL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00889725 | IEM INTERNATIONAL, INC. EMPLOYEE VOLUNTARY POLITICAL ACTION COMMITTEE (IEM EMPLOYEE VPAC) | N | U | DURHAM | NC | 27709 | PHILLIPS, JUSTIN | IEM INTERNATIONAL, INC. | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00759043 | ISG PAC | N | U | FLETCHER | NC | 28732 | MURPHY, JIM | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00820399 | JEFF JACKSON VICTORY FUND | N | J | RALEIGH | NC | 27603 | FALMLEN, SCOTT R | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00954727 | JTI LIGGETT POLITICAL ACTION COMMITTEE (JTIL PAC) | N | B | RALEIGH | NC | 27609 | WEISS, EMIL | JTI LIGGETT | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00883975 | JUSTICE FOR ALL PARTY OF NORTH CAROLINA | N | U | DURHAM | NC | 27707 | STACYE LEANZA | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00748970 | JUSTICE THROUGH POLICE REFORM POLITICAL ACTION COMMITTEE | N | U | DURHAM | NC | 27702 | MADLOCK, RONALD | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00680298 | KATHY MANNING VICTORY FUND | N | J | RALEIGH | NC | 27605 | JACKSON, SUE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00954339 | KNOTT BUCKHOUT MAJORITY FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00898957 | KNOTT VICTORY COMMITTEE | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00686444 | LIUBA VICTORY FUND | N | J | CHAPEL HILL | NC | 27514 | JACKSON, SUE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00956185 | LOCUS BIOSCIENCES, INC. PAC (LOCUS PAC) | N | U | MORRISVILLE | NC | 27560 | NIXON, JOSEPH MR. | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00710277 | LONDYN PAC | N | U | RALEIGH | NC | 27606 | ALDERMAN, JULIE | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00738583 | MAGA INSTITUTE, INC. AMERICA IS BACK PAC | N | U | CONCORD | NC | 28027 | SHEA, TIMOTHY | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00768473 | MAKE CONGRESS WORK | N | U | MORGANTON | NC | 28655 | BOLES, JASON D | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00732958 | MAKING A DIFFERENCE IN SERVICE TO OUR NATION PAC | N | D | REP | HENDERSONVILLE | NC | 28791 | CAWTHORN, DAVID MADISON | CAWTHORN | T | H0NC11233 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00854810 | MARGIN OF VICTORY EMPOWERMENT FUND | N | U | DURHAM | NC | 27713 | LI, XINLAN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00898460 | MARK HARRIS VICTORY FUND | N | J | NORWOOD | NC | 28128 | KELLEY, JINGER | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00906719 | MATTHEWS FIRST | N | U | MATTHEWS | NC | 28105 | TAYLOR, JAMES PATRICK | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00905497 | MCDOWELL VICTORY FUND | N | J | CLEMMONS | NC | 27012 | CRATE, BRADLEY T. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00707794 | MEADOWS FREEDOM FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00753004 | MICHELLE DE LA ISLA VICTORY FUND 2020 | N | J | RALEIGH | NC | 27605 | THOMAN, SHAYNE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00804625 | MILLS JACKSON MAJORITY COMMITTEE | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00875112 | MOORE NC VICTORY FUND | N | J | RALEIGH | NC | 27624 | MCMICHAEL, COLLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);