Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
42 rows where committee_type = "N" and state = "OK" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00706812 | 77 PAC | N | D | OKLAHOMA CITY | OK | 73114 | FERATE, AJ | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00708966 | ACORN GROWTH COMPANIES, LLC PAC | N | U | OKLAHOMA CITY | OK | 73102 | MORTON, JEFF | ACORN GROWTH COMPANIES, LLC | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00812214 | ADVANCING FREEDOM POLITICAL ACTION COMMITTEE | N | U | OKLAHOMA CITY | OK | 73118 | JOHNSON, SCOTT | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00788380 | ALLIANCE FOR CHANGE AND EQUALITY PAC | N | U | DEM | OKLAHOMA CITY | OK | 73157 | WELCH, CATHY | Q | H2OK05151 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00956565 | AMERICAN LEADERSHIP FUND | N | J | JENKS | OK | 74037 | PAULSON, LUKE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00406090 | BANK OF CUSHING FEDERAL POLITICAL ACTION COMMITTEE | N | U | CUSHING | OK | 74023 | BRYANT, JOHN | C | T | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00756866 | BICE VICTORY COMMITTEE | N | J | OKLAHOMA CITY | OK | 73156 | BROGHAMER, KEVIN | NONE | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00827394 | BLESSING OF LIBERTY | N | D | DURANT | OK | 74701 | BOLES, JASON D | BRECHEEN | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00761171 | CAMPAIGN EVERYWHERE | N | J | OKLAHOMA | OK | 73154 | STARKWEATHER, RYAN | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00542092 | CONCHO RESOURCES INC. PAC | N | B | BARTLESVILLE | OK | 74004 | OROPEZA, CYNTHIA | C | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00772616 | CONSTITUTIONALISTS FIRST PAC | N | U | KINGSTON | OK | 73439 | TAYLOR, LORAN MR | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00000489 | D R I V E POLITICAL FUND CHAPTER 886 | N | U | OKLAHOMA CITY | OK | 73107 | JERRY SIMS JR | L | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00941450 | ENSURING MANUFACTURING PROSPERITY IN AMERICAN COMPANIES (EMPAC), WEBCO INDUSTRIES, INC. | N | U | SAND SPRINGS | OK | 74063 | HOLDER, DONALD LEE JR. | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00857052 | EST EMPLOYEES PAC | N | U | OKLAHOMA CITY | OK | 73102 | ATENCIO, ANTONY | C | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00572735 | FRATERNAL ORDER OF POLICE LODGE 123 INC FEDERAL PAC | N | U | OKLAHOMA CITY | OK | 73108 | TURNER, KYLIE | FRATERNAL ORDER OF POLICE LODGE 123 INC | M | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00608331 | GPA MIDSTREAM ASSOCIATION/GPSA ASSOCIATION PAC | N | B | TULSA | OK | 74135 | MILLER, SARAH | GPA MIDSTREAM ASSOCIATION | T | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00580654 | GULFPORT ENERGY CORPORATION POLITICAL ACTION COMMITTEE (GULFPORT ENERGY PAC) | N | U | OKLAHOMA CITY | OK | 73134 | BUESE, WILLIAM J. | GULFPORT ENERGY CORPORATION | C | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00760587 | IBEW LOCAL UNION 584 PAC FUND | N | U | TULSA | OK | 74104 | PAYTON, KENNY J | IBEW LOCAL UNION 584 PAC FUND | L | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00948471 | JOBS AND ENERGY DOMINANCE PAC | N | D | TULSA | OK | 74152 | CRATE, BRADLEY T. | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00909184 | LANKFORD VICTORY FUND | N | J | BETHANY | OK | 73008 | MILLER, TERRI L MRS. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00621631 | LIBERTY LADIES PAC | N | U | CACHE | OK | 73527 | JENNIE POWERY | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00771006 | MESSIAH INC | N | U | TULSA | OK | 74153 | WILLIS, ANTHONY MR. | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00887133 | MIDLAND FINANCIAL CO. POLITICAL ACTION COMMITTEE | N | U | OKLAHOMA CITY | OK | 73118 | MARTIN, STEVE | MIDLAND FINANCIAL CO. | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00956557 | MISSION FOR AMERICA TOMORROW PAC | N | D | JENKS | OK | 74037 | PAULSON, LUKE | AMERICAN LEADERSHIP FUND | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00825018 | O.N.E. VOICE | N | U | OKLAHOMA CITY | OK | 73110 | PITTMAN, ANASTASIA A | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00761239 | OK INTEGRITY PAC | N | U | OKLAHOMA CITY | OK | 73157 | WELCH, CATHY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00756130 | OK SENATE VICTORY FUND | N | J | OKLAHOMA CITY | OK | 73157 | HUNSUCKER, RACHAEL | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00730978 | OK-05 VICTORY FUND | N | J | OKLAHOMA | OK | 73154 | HUNSUCKER, RACHAEL | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00822510 | OKLAHOMA 1ST STEP PAC | N | U | OKLAHOMA CITY | OK | 73117 | JOHNSON, DARRON | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00297622 | OKLAHOMA GROCERS ASSOCIATION POLITICAL ACTION COMMITTEE | N | U | OKLAHOMA CITY | OK | 73154 | RON EDGMON | OKLAHOMA GROCERS ASSOCIATION | T | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00906065 | OKLAHOMANS FOR AL GREEN | N | J | OKLAHOMA CITY | OK | 73118 | STEWART, ELIZABETH | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00870329 | ORGW3 | N | U | CHOUTEAU | OK | 74337 | SMITH, SUMMER DAWN | SUMMER DAWN SMITH | C | A | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00746826 | PROTECTING AMERICA NOW FUND | N | U | OKLAHOMA CITY | OK | 73118 | ROBINSON, KARMA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00883744 | SECURING OKLAHOMA'S FUTURE | N | J | OKLAHOMA CITY | OK | 73118 | PATTON, CHRIS | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00947549 | SHOW UP PAC | N | U | TULSA | OK | 74145 | ANDREWS, ALICIA J MS | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00739714 | THE OKLAHOMA FARM BUREAU, INC. AGRICULTURAL POLITICAL ACTION COMMITTEE/OKFB AG PAC | N | U | OKLAHOMA CITY | OK | 73105 | PJESKY, RYAN | THE OKLAHOMA FARM BUREAU, INC. | M | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00850883 | THE STATE CHAMBER OF OKLAHOMA PAC, INC. | N | U | OKLAHOMA CITY | OK | 73104 | BOLES, JASON D | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00851097 | TPAC | N | U | OKLAHOMA CITY | OK | 73118 | JOHNSON, AMELIA KATE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00708297 | TRONOX INCORPORATED POLITICAL ACTION COMMITTEE | N | U | OKLAHOMA CITY | OK | 73134 | PROSAPIO, EDWARD T | TRONOX INCORPORATED | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00708958 | UNIT CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (OR UNIT CORPORATION FEDERAL PAC) | N | U | TULSA | OK | 74132 | HARDING, ANDREW | UNIT CORPORATION | C | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00759548 | UNITED RURAL DEMOCRATS OF AMERICA | N | U | OKLAHOMA CITY | OK | 73118 | JOHNSON, AMELIA KATE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00934281 | URD FUND | N | U | OKLAHOMA CITY | OK | 73118 | JOHNSON, AMELIA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);