Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
355 rows where committee_type = "O" and state = "FL" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00877886 | 1000 WOMEN STRONG PAC | O | U | TALLAHASSEE | FL | 32314 | GREEN, SHELBY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00786269 | A BETTER ORLANDO PAC | O | U | TALLAHASSEE | FL | 32314 | GREEN, SHELBY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00749341 | A GREAT AMERICA PAC | O | U | TALLAHASSEE | FL | 32308 | DUPREE, ABBY | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00958967 | A GREATER AMERICA | O | U | POMPANO BEACH | FL | 33062 | DOODNAUTH, SUNITA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00721050 | ABUNDANCE FOR AMERICA, LLC | O | U | CRESTVIEW | FL | 32536 | FRISCH, RONDI | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00725911 | ACCOUNTABLE CONSERVATIVE LEADERSHIP | O | U | TALLAHASSEE | FL | 32308 | HEITMEYER, RICH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00952812 | AFFORDABLE FLORIDA | O | U | TAMPA | FL | 33606 | WATKINS, NANCY H. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00756874 | ALL THE FACTS PAC | O | U | TAMPA | FL | 33606 | WATKINS, NANCY H. | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00910265 | ALLEGIANT ALLIANCE FOR AMERICA | O | U | STUART | FL | 34997 | YATES, SAM C | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00664193 | ALLIANCE OF LOW INCOME VOTERS EVERYWHERE DBA ALIVE | O | U | ORLANDO | FL | 328113818 | CYNTHIA HARRIS | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00779496 | ALYCIA M BARNARD | O | U | REP | SAINT CLOUD | FL | 34771 | BLOUIN, MASSIEL | BARNARD | A | H2FL09210 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00776690 | AMERICA BLUE | O | U | TAMPA | FL | 33647 | BURDGE, ROCCO CHRISTOPHER | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00638064 | AMERICA FIRST AGENDA | O | U | CORAL GABLES | FL | 33134 | RIESCO, JOSE A. | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00771329 | AMERICA FIRST FUTURE | O | U | FORT LAUDERDALE | FL | 33312 | MARSTON, CHRIS | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00720227 | AMERICA FIRST VICTORY FUND | O | U | PALM BEACH GARDENS | FL | 33410 | CORY, STEPHEN | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00884965 | AMERICA FOR AMERICANS SUPER PAC | O | U | MILTON | FL | 32570 | SALIH, YASSER MR | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00792200 | AMERICA PROUD PAC | O | U | TAMPA | FL | 33606 | WATKINS, NANCY H. | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00897215 | AMERICA RED | O | U | SARASOTA | FL | 34236 | NOVAK, DAVID | JERSEYRED POLITICAL ACTION COMMITTEE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00673855 | AMERICA'S ADVOCATES | O | U | PEMBROKE PINES | FL | 33084 | HARRIS, SARAI | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00743898 | AMERICAN DESTINY | O | U | INDIALANTIC | FL | 32903 | WHITIAK, BRIAN MR | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00828491 | AMERICAN FREEDOM NOW | O | U | PONTE VEDRA | FL | 32081 | MIKOSKY, BROCK | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00899054 | AMERICAN HERITAGE | O | U | TALLAHASSEE | FL | 32302 | POWER, MELISSA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00953257 | AMERICAN MADE POLITICAL ACTION COMMITTEE (AMERICAN MADE PAC) | O | U | MIAMI | FL | 33143 | DE DIOS, GEMA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00684605 | AMERICAN OPPORTUNITY PAC | O | U | CORAL GABLES | FL | 33134 | RIESCO, JOSE A. | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00837443 | AMERICAN PACT | O | U | GAINESVILLE | FL | 32606 | JONES, WILLIAM S | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00767244 | AMERICAN PATRIOT PRIMARY PAC | O | U | GAINESVILLE | FL | 32606 | CALLESTO, CHARLES J MR. | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00527804 | AMERICAN PRINCIPLES FUND | O | U | MIAMI | FL | 33180 | LAOR, EYTAN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00660704 | AMERICAN SYNDICATE POLITICAL ACTION COMMITTEE | O | U | SARASOTA | FL | 34236 | KANNER, JOSEPH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00714014 | AMERICAN SYNDICATE POLITICAL ACTION COMMITTEE | O | U | SARASOTA | FL | 34232 | KANNER, JOSEPH C KANNER | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00931204 | AMERICAN TRUE VALUES PAC | O | U | DEERFIELD BEACH | FL | 33441 | PERRY, DAVID | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00712885 | AMERICAN VETERANS INITIATIVE PAC | O | U | FLAGLER BEACH | FL | 32136 | LEAGUE, RICHARD MR. | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00706309 | AMERICANS AGAINST TRUMP | O | U | LAKE WORTH | FL | 33461 | WINCHESTER, AMY LYNN MS | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00819474 | AMERICANS FOR AMERICA | O | U | ORLANDO | FL | 32801 | FURNIEL, JUSTIN | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00726174 | AMERICANS FOR AN AMERICAN AMERICA | O | U | TAMPA | FL | 33687 | MUHAMMAD IMAN | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00782318 | AMERICANS FOR BORDER SECURITY PAC | O | U | MIAMI | FL | 33179 | SEGALL, CODY | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00718825 | AMERICANS FOR COMMON SENSE | O | U | CORAL GABLES | FL | 33134 | MILLNER, MICHAEL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00707786 | AMERICANS FOR DEMOCRACY | O | U | LECANTO | FL | 34461 | KOBEL, SARAH | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00886317 | ASIANS MAKING AMERICA GREAT AGAIN | O | U | ORLANDO | FL | 32803 | CURTIS, ELIZABETH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00793331 | ASSOCIATION FOR POSITIVE AND EFFECTIVE STOCKMARKET | O | U | FT LAUDERDALE | FL | 33311 | GEORGE, DONNAHUE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00863688 | AWAKE AMERICA | O | U | MIAMI | FL | 33131 | MAHER, ERIC | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00843854 | BAMA FIRST | O | U | BOCA RATON | FL | 33428 | HOLCOMB, JOHN MR. | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00777300 | BEACHES ENVIRONMENTAL ACTION COMMITTEE (FOR) HOSPITALITY | O | U | TREASURE ISLAND | FL | 33706 | BARRY RUBIN | TRESASURE ISLAND & MADIERA BEACH CHAMBER OF COMMERCE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00827741 | BENJAMIN FRANKLIN INSTITUTE | O | U | ST. PETE BEACH | FL | 33706 | SUERETH, TIMOTHY | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00759522 | BITACTION PAC | O | U | ST. PETERSBURG | FL | 33705 | ARMES, SAMUEL | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00912360 | BLACKNBROWN ACTION FUND | O | U | ORLANDO | FL | 32804 | MEJIA, JULIAN A MR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00782359 | BLUE ONE BY ONE | O | U | GREEN COVE SPRINGS | FL | 32043 | CARTER-SMITH, DANIEL NOAH MR. | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00859918 | BLUE VALUES | O | U | STUART | FL | 34997 | TRAINA, DENNIS | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00901454 | BLUE1BY1 INC | O | U | GREEN COVE SPRINGS | FL | 32043 | CARTER-SMITH, DANIEL NOAH MR. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00716779 | BLUEGRASSROOTS PAC | O | U | DORAL | FL | 33222 | CORTINA, LUIS MR | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00679084 | BLUESHIFT MEDIA | O | U | LONGWOOD | FL | 32791 | JAY GUTHRIE | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00776278 | BUILDING BETTER COMMUNITIES | O | U | MIRAMAR | FL | 33027 | SMITH, GABRIEL DR | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00883280 | CAPITOL HILL FIGHT CLUB | O | U | MIAMI | FL | 33130 | WONG, ANGIE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00493718 | CARMEN'S LIST | O | U | ORLANDO | FL | 32814 | MELISSA AILEEN LOPEZ | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00827030 | CEDAR KEY PROGRESS | O | U | GAINESVILLE | FL | 32606 | STANGER, HOWIE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00790659 | CENTER STREET PAC | O | U | TALLAHASSEE | FL | 32312 | OBRIEN, MATTHEW | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00853911 | CENTRAL FLORIDA SOLUTIONS | O | U | TALLAHASSEE | FL | 32308 | HEITMEYER, RICH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00654533 | CENTRAL FLORIDA SOLUTIONS | O | U | TALLAHASSEE | FL | 32302 | DUPREE, ABBY | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00757138 | CHINESE AMERICAN PATRIOTS | O | U | BOCA RATON | FL | 33428 | XU, JIAXIN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00927863 | CHUCK HIM OUT | O | U | PALM BEACH | FL | 33480 | KIGER, ROBERT SCOTT | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00674424 | CITIZENS AGAINST TYRANNY IN AMERICA | O | U | BRANDON | FL | 33511 | HAYNES, CHARLES N MR | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00956938 | CITIZENS FOR A MORE AFFORDABLE FLORIDA | O | U | TAMPA | FL | 33606 | BRILL, JONTHAN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00668772 | CITIZENS TO PROTECT FLORIDA'S TOMORROW | O | U | DUNEDIN | FL | 34698 | HOLLOMAN, JAMES | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00956235 | CITIZENS UNITED AGAINST JUDICIAL SUPREMACY, LLC | O | U | ST AUGUSTINE | FL | 32080 | ASENSIO, MANUEL P | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00964031 | COMITATO DI AZIONE POLITICA ITALO-AMERICANO | O | U | PORT ST LUCIE | FL | 34986 | MARINO, RICHARD ANTHONY MR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00758805 | COMMITTEE AGAINST KILLING AMERICANS | O | U | PANAMA CITY | FL | 32401 | HUDSON, ASHLEY | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00755017 | COMMITTEE FOR URBAN RESOURCE AND EMPOWERMENT | O | U | SARASOTA | FL | 34234 | GLOVER, JIMMY | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00716126 | COMMITTEE TO RESTORE SANITY | O | U | COCONUT CREEK, | FL | 33073 | HIRSCH, RICHARD | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00884080 | COMMITTEE TO REVIVE AMERICA | O | U | SOUTHPORT | FL | 32409 | SCHARN, REBECCA | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00949586 | COMMON GROUND FOR AMERICA | O | U | TALLAHASSEE | FL | 32314 | GREEN, SHELBY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00750224 | CONCERNED AMERICANS FOR AMERICA | O | U | NAPLES | FL | 34101 | CAPSAY, TERRY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00728402 | CONCERNED CONSERVATIVES, INC. | O | U | TAMPA | FL | 33606 | WATKINS, NANCY H. | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00522227 | CONSERVATIVE ACTION COMMITTEE | O | U | TALLAHASSEE | FL | 32302 | DUPREE, ABBY | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00934554 | CONSERVATIVE FIGHT | O | U | GAINESVILLE | FL | 32606 | JONES, WILLIAM S | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00950717 | CONSERVATIVE SOLUTIONS FOR AMERICA | O | U | GAINESVILLE | FL | 32606 | JONES, WILLIAM S | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00854240 | CONSERVATIVE WATCH USA | O | U | GAINESVILLE | FL | 32606 | STONE, ANN | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00752618 | CONSERVATIVE WE STAND | O | U | LAKELAND | FL | 33807 | SUSSINGHAM, DANIEL | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00849547 | CONSERVATIVES FOR VIRTUE | O | U | EUSTIS | FL | 32736 | WILSON, BENJAMIN J | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00952804 | CONSTITUTIONAL CONSERVATIVE PAC | O | U | TAMPA | FL | 33606 | WATKINS, NANCY H. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00771048 | CONSTITUTIONAL PARTY OF UNITED STATES | O | U | CST | VALRICO | FL | 33596 | GENTRY, MARK ALLEN MR. | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00960930 | CONSTITUTIONAL VANGUARD SUPER PAC | O | U | SUNRISE | FL | 33351 | DIEPEVEEN, JONDALAR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00899740 | CRUSH THE COLLABORATORS | O | U | TAMPA | FL | 33606 | BRILL, JONATHAN | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00883785 | DEFEAT THE EXTREME FUND | O | U | TAMPA | FL | 33606 | BRILL, JONATHAN E | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00782227 | DEFEND AMERICAN FREEDOM PAC | O | U | BRANDON | FL | 33508 | EMERY, BROOKE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00755850 | DEFEND AMERICAS HABITATS LLC | O | U | WESTON | FL | 33326 | RIFFLE, DYLAN JOSEPH MR. | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00859991 | DEFEND DEMOCRACY USA | O | U | TAMPA | FL | 33614 | JOHNSON, LOUIS MR | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00804443 | DEFEND GEORGIA | O | U | TAMPA | FL | 33606 | WATKINS, NANCY H. | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00916858 | DEFEND THE DREAM PAC, INC. | O | U | KEY BISCAYNE | FL | 33149 | PERRY, JACOB | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00774794 | DEFENDING CONSERVATIVE VALUES | O | U | TALLAHASSEE | FL | 32301 | JONES, WILLIAMS S | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00630129 | DEMOCRACY LEGACY | O | U | TAMPA | FL | 33626 | VERCHER, JASON | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00686527 | DEMOCRAT PAC | O | U | SAINT PETERSBURG | FL | 33710 | MACKANESS, SYLVAN H | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00686485 | DEMOCRATIC PARTY PAC | O | U | SAINT PETERSBURG | FL | 33710 | MACKANESS, SYLVAN H | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00869487 | DEMOCRATS FOR THE NEXT GENERATION | O | U | MIAMI | FL | 33143 | MAGGIOLO, GLORIA | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00934356 | DEMOCRATS FOR THE NEXT GENERATION | O | U | MIAMI | FL | 33143 | MAGGIOLO, GLORIA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00903906 | DEPAC | O | U | CLEARWATER | FL | 33755 | MESSEGEE, THOMAS R. MR. | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00635946 | DEPLORABLES NATION PAC | O | U | CORAL GABLES | FL | 33134 | RIESCO, JOSE A | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00749358 | DON'T LOOK AWAY INC | O | U | ST AUGUSTINE | FL | 32080 | YARBROUGH, CLAIRBONE | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00875476 | DON'T STOP GET IT GET IT SUPER PAC | O | U | MIAMI | FL | 33162 | HUNTER JOHNSON, STEPHEN | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00938308 | DREAM AMERICAN PAC | O | U | SAINT PETERSBURG | FL | 33707 | GEPHART, CLIFFORD MR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00728352 | DREAM DEFENDERS FIGHT PAC | O | U | MIAMI | FL | 33127 | SUMMERS POLITE, NAILAH | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00821462 | DRUM MAJOR PAC | O | U | ST. PETERSBURG | FL | 33711 | PATEL, SWETA | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);