Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
52 rows where committee_type = "P" and state = "CO" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00847038 | 1776 R. LANCASTER FOR PRESIDENT | P | P | REP | HIGHLANDS RANCH | CO | 80126 | LANCASTER, MAX THOMAS | NONE | Q | P40014649 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00911479 | ALEXANDER ARELLANO FOR PRESIDENT | P | P | DEM | SEVERANCE | CO | 80550 | ARELLANO, ALEXANDER | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00863845 | ALFRED GREENWICH ANTI-SLAVERY TICKET | P | P | IND | AVON | CO | 81620 | DEWICK, KYLE | NONE | Q | P40016446 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705186 | BENNET FOR AMERICA | P | P | DEM | DENVER | CO | 80202 | RODRIGUEZ, ROSEMARY | T | P00011833 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00699397 | BRAD STEPHENS FOR PRESIDENT | P | P | IND | LONGMONT | CO | 80503 | STEPHENS, BRAD COLLINS | BRAD STEPHENS FOR PRESIDENT | A | P00012906 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00700443 | CITIZENS FOR KRISTA WHIPPLE | P | P | LIB | PUEBLO | CO | 81001 | RITCHEY, RUTH S | NONE | A | P00010371 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00692699 | COMMITTEE FOR STEFAN KARL | P | P | DEM | LOS ANGELES | CO | 80305 | PAVILLARD-PITTS, ELLIOT | NONE | A | P00008995 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00491399 | COMMITTEE TO ELECT JIM RUNDBERG 2024 | P | P | REP | JAROSO | CO | 81138 | JIM L RUNDBERG | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00874552 | COMMON GROUND CAMPAIGN | P | P | IND | LAKEWOOD | CO | 80228 | WISEMAN, DAVID ALEXANDER | NONE | Q | P40019697 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00883652 | DAMMEN FOR PRESIDENT 2036 | P | P | REP | AURORA | CO | 80013 | DAMMEN, KHALEB IAN | NONE | Q | P60024064 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00878546 | DANIEL J KING | P | P | DEM | LONGMONT | CO | 80501 | KING, ASHLEY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00848580 | DAVE GARDNER FOR PRESIDENT ELECTION COMMITTEE | P | P | IND | COLORADO SPRINGS | CO | 80901 | GARDNER, DAVID | NONE | T | P40015216 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00870097 | DAVID 2024 | P | P | DEM | BOULDER | CO | 80306 | OLSCAMP, DAVID MICHAEL | NONE | Q | P40019192 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00962373 | DAVID BAKANAS FOR PRESIDENT | P | P | REP | PARKER | CO | 80134 | BAKANAS, DAVID | NONE | Q | P80010663 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00618595 | DELANO AIMES STEINACKER II FOR PRESIDENT | P | P | NNE | THORNTON | CO | 80602 | STEINACKER, DELANO AIMES II | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00704296 | DONALD R COPE | P | P | IND | LOVELAND | CO | 80537 | COPE, DONALD R | NONE | A | P00011650 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00693846 | FRIENDS OF CRYSTAL BERGFIELD | P | P | IND | BROOMFIELD | CO | 80020 | BERGFIELD, CRYSTAL | NONE | A | P00009274 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00579847 | GERALD JOHN JENNINGS II FOR PRESIDENT | P | P | REP | WESTMINISTER | CO | 80021 | JENNINGS, GERALD JOHN MR II | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00857730 | GREENWICH COSTA | P | A | IND | AVON | CO | 81620 | DEWICK, KYLE | Q | P40016446 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00698258 | HICKENLOOPER 2020 | P | P | DEM | DENVER | CO | 80206 | O'LEARY, BLANCA UZETA | T | P00010520 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00649830 | HUMAN RIGHTS COMMITTEE | P | P | DEM | DENVER | CO | 80246 | HOY, CHRISTINE N. | NONE | A | P00006106 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00826156 | I AM AMERICA | P | P | DEM | DENVER | CO | 80216 | COWANS, ALEX D | NONE | Q | P80006265 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00943613 | I HAVE NONE, I NEED ONE | P | A | NNE | CENTENNIAL | CO | 80015 | NA, NA | NONE | Q | P60024577 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00957159 | JACQUELINE R. ARECHIGA FOR PRESIDENT | P | P | IND | FOUNTAIN | CO | 80817 | ARECHIGA, JACQUELINE RENEE | NONE | Q | P80009947 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00958447 | JESSICA CONGDON FOR PRESIDENT 2029 | P | P | UN | CARBONDALE | CO | 81623 | CONGDON, JESSICA | NONE | Q | P80010069 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00734772 | JOEY CAMP 2020 FOR EVERYTHING | P | A | IND | DENVER | CO | 80239 | CAMP, JOEY | NONE | A | P00009837 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00695593 | JOEY CAMP/ MATTHEW LOHNER FOR PRESIDENT 2020 | P | P | IND | DENVER | CO | 80239 | CAMP, JOEY ANTHONY SIR | NONE | A | P00009837 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00790840 | JOHN NATHAN PATRICK DALY I FOR PRESIDENT 2024' | P | P | AIP | COLORADO SPRINGS | CO | 80905 | CRADDOCK, MATHEW R MR | NONE | Q | P40006579 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00762187 | JOJO CAMP FOR PRESIDENT | P | P | IND | DENVER | CO | 80239 | CAMP, JOJO | NONE | Q | P40004152 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00757534 | JOSHUA RODRIGUEZ FOR UNITY | P | P | LIB | AURORA | CO | 80011 | RODRIGUEZ, JOSHUA | NONE | Q | P20006060 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00734343 | KENNY RODEO 2020 PRESIDENTIAL ELECTION COMMITTEE | P | P | REP | COLORADO SPRINGS | CO | 80919 | MITCHELL, CHRISTOPHER | NONE | T | P00015131 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00834523 | LONE WOLF NATIONAL COMMITTEE | P | P | W | DELTA | CO | 81416 | KRUEGER, ZACHARY | NONE | Q | P40011231 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00882563 | MICHAEL COLOMBE FOR PRESIDENT | P | P | REP | CAHONE | CO | 81320 | COLOMBE, BRITTANY MAY MS | T | P40020448 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00837310 | NEW AMERICA AGENDA | P | A | NNE | GREELEY | CO | 80631 | E JOHNSON, LARRY | NONE | Q | P40012601 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00671719 | PAUL WILLMON 2020 | P | A | W | WELLINGTON | CO | 80549 | WILLMON, PAUL | A | P60015864 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00671958 | PAUL WILLMON FOR PRESIDENT 2016 | P | A | W | WELLINGTON | CO | 80549 | WILLMON, PAUL | A | P60015864 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00747949 | RAMON NAVARRO FOR PRESIDENT | P | P | CO | CASTLE ROCK | CO | 80104 | NAVARRO, KARINNA MS NAVARRO | NONE | Q | P40004004 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00764621 | RESTORATION | P | P | OTH | DENVER | CO | 80216 | TINGLE, ASHLEY D | NONE | Q | P40004392 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00848457 | ROBERT E SANSONE FOR PRESIDENT | P | P | LIB | CASTLE ROCK | CO | 80109 | SANSONE, ROBERT | T | P40014920 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00964718 | SEANDAVIDRACING | P | P | DEM | GREELEY | CO | 80631 | WALTZ, SEAN DAVID | _SEANDAVIDRACING_ | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00636258 | SGT MICHAEL T CAPTAIN FOR PRESIDENT | P | P | N/A | BOULDER | CO | 80302 | CAPTAIN, MICHAEL T SGT | NONE | A | P00005751 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00713156 | STANLEY W. SZLEAGOWSKI | P | P | NPA | DENVER | CO | 80205 | SZELAGOWSKI, STANLEY WILLIAM MR. III | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00958926 | STEVE M. COOK | P | A | IND | LAFAYETTE | CO | 80026 | COOK, COURTNEY M. | NONE | Q | P80010127 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00659052 | TAYLOR SULLIVAN FOR PRESIDENT 2024 | P | P | UN | LA JUNTA | CO | 81050 | SULLIVAN, TAYLOR | NONE | Q | P40003790 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00879023 | TEAM TOMMY WEBB | P | P | IND | COLORADO SPRINGS | CO | 80903 | CLELAND, ANGEL | NONE | Q | P40019978 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00617878 | TERESA A WILLIAMS | P | P | DEM | GRAND-JUNCTION | CO | 81501 | WILLIAMS, TERESA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00863407 | THEODORE LIND [ARCHITEKTON] | P | P | IND | DENVER | CO | 80205 | LIND, THEODORE EMORY | NONE | Q | P40018376 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00731638 | THROVISH | P | P | IND | DENVER | CO | 80237 | DUNCAN, JEROME | NONE | A | H2CO04110 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00853820 | TOM ROSS '24 | P | P | IND | PARKER | CO | 80134 | ROSS, THOMAS ERNEST JR. | NONE | Q | P40015950 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00783613 | WE ARE THE PEOPLE PAC | P | A | UN | CENTENNIAL | CO | 80112 | HUDSON, MONET | NONE | A | P00008557 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00783597 | WE THE PEOPLE | P | A | UN | CENTENNIAL | CO | 80112 | HUDSON, MONET | NONE | A | P00008557 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00684852 | WEIL FOR PRESIDENT - A PERFECT VISION FOR 2020 | P | P | DEM | FORT COLLINS | CO | 80524 | WEIL, RICHARD LYONS | NONE | A | P00008110 | fec_bulk | 2026-11-18T19:44:13+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);