Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
62 rows where committee_type = "P" and state = "MI" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00800169 | ADAM DUNN 2028 | P | P | REP | SAINT CLAIR SHORES | MI | 48080 | DUNN, ADAM | NONE | Q | P40007155 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00662197 | ADAM KOKESH AMERICAN REFERENDUM PROJECT | P | P | LIB | LINDEN | MI | 48451 | THORNTON, ANGELA | T | P00006841 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00837195 | ANDREW AULT FOR PRESIDENT | P | P | IND | MANISTEE | MI | 49660 | AULT, ANDREW MICHAEL MR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00701466 | ANITA BELLE FOR PRESIDENT | P | P | GRE | DETROIT | MI | 48221 | ANITA BELLE | NONE | Q | P00011262 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00700351 | ATOMIC BATTLE ANDROIDS FOR FYL FRAZEE | P | P | NNE | GARDEN CITY | MI | 481351743 | FRAZEE, AMY | NONE | A | P00011056 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00580449 | BARRIX FOR AMERICA | P | P | REP | COMSTOCK PARK | MI | 49321 | BARRIX, JACK JOSEPH MR. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00890673 | BROKEN HEARTS & DAMAGED STARS FOR ELVIS GOOTKIN FOR PRESIDENT | P | P | IND | ALLEGAN | MI | 49010 | GOOYKIN, ELVIS | NONE | Q | P40021602 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00793174 | CHAD KNIGHT FOR PRESIDENT | P | P | IND | SWARTZ CREEK | MI | 48473 | GALLAGHER, KAITLYN | NONE | Q | P40006785 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00832287 | CHARLES IN CHARGE | P | P | CAM | WEST BLOOMFIELD | MI | 48322 | CAMILLERI, CHARLES WILLIAM | CHARLES IN CHARGE | Q | P40010621 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00711812 | CHARLETA MCINNIS FOR ALL OF US | P | P | DEM | BERKLEY | MI | 48072 | MCINNIS, CHARLETA | NONE | A | P00012427 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00782441 | CHRIS*CRAFTED | P | P | NA | COMSTOCK PARK | MI | 49321 | SCOTT, CHRISTOPHER ALLEN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00759217 | CLYDE LYNCH FOR PRESIDENT | P | P | DEM | DETROIT | MI | 48227 | LYNCH, CLYDE | NONE | A | P00017368 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00809988 | COMMITTEE TO ELECT DEREK CHOWEN PRESIDENT 2024 | P | P | REP | CHARLEVOIX | MI | 49720 | CHOWEN, DEREK | NONE | Q | P40007569 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00685396 | COMMITTEE TO ELECT GIDGET GROENDYK | P | P | DGR | ROCKFORD | MI | 49341 | GROENDYK, GIDGET KAY | NONE | A | P00008136 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00873612 | COMMITTEE TO ELECT JOSEPH KISHORE | P | P | SEP | OAK PARK | MI | 48237 | JOHNSON, FRANK SHANNON | NONE | T | P40019598 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00735654 | COMMITTEE TO ELECT JOSEPH KISHORE | P | P | SEP | OAK PARK | MI | 48237 | HUDSON, EVAN DAVID | T | P00015230 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00948372 | COMMITTEE TO ELECT MAICOL RIVERA TORRESS | P | P | IND | PONTIAC | MI | 48340 | RIVERA, MAICOL | NONE | Q | P80009426 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00838813 | COMMITTEE TO ELECT NATHANIEL BREZNAU | P | P | REP | MIDLAND | MI | 48642 | BREZNAU, NATHANIEL T | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00849091 | COMMITTEE TO ELECT STEVEN D KELLEY FOR PRESIDENT 2024 | P | P | NPA | FLUSHING | MI | 48433 | OOSTERMEYER, CATHERINE A | NONE | T | P40016065 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00814178 | COMMITTEE TO ELECT STEVEN MCINTIRE ALLEN | P | P | REP | POTTERVILLE | MI | 488769736 | ALLEN, STEVEN MCINTIRE | NONE | Q | P40015620 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00707802 | DWIGHT SMITH'S CAMPAIGN FOR THE AMERICAN PEOPLE | P | P | NNE | ANN ARBOR | MI | 48103 | SMITH, DWIGHT | DWIGHT SMITH'S CAMPAIGN FOR THE AMERICAN PEOPLE | Q | P00012187 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00497164 | EUGENE ROSELL HUNT JR | P | P | REP | GAYLORD | MI | 49734 | EUGENE ROSELL HUNT JR | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00817221 | EVETTE TIPPETT | P | P | DEM | PONTIAC | MI | 48340 | TIPPETT, EVETTE RACHELLE | NONE | Q | P40008120 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00563536 | FOX FOR PRESIDENT | P | P | IND | FERNDALE | MI | 482200274 | CHERUNDA LYNN FOX | Q | P60005303 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00670026 | GARRET 2020 | P | A | IND | JACKSON | MI | 49201 | GARRET, SAMMY NO MIDDLE NAME I 1 | NONE | Q | P40004376 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00935817 | GARRET 2028 | P | P | IND | JACKSON | MI | 49201 | GARRET, SAMMY MR ANTICHRIST | NONE | Q | P40004376 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00834812 | GEORGE L WASHINGTON | P | P | REP | NILES | MI | 49120 | WASHINGTON, GEORGE LEE | NONE | Q | P00017657 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00831198 | GIBBONS2028 | P | P | OTH | GRAND RAPIDS | MI | 49507 | GIBBONS, MATTHEW MICHAEL | NONE | Q | P40010696 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00834572 | HEATH GORNEY FOR PRESIDENT | P | P | REP | SPARTA | MI | 49345 | GORNEY, SHAWN M. MRS. | T | P40011256 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00842062 | IMPERATO FOR PRESIDENT 2024 | P | P | REP | WEST PALM BEACH | MI | 33401 | BIGGS, RICHARD EDWARD MR | T | P80002975 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00883496 | INDEPENDENCE (NOT AFFILLIATED WITH ANY MAJOR PARTY) | P | P | UN | HART | MI | 49420 | JOBBINS, MIKE | NONE | Q | P40020604 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00828111 | JASON OWEN FOR PRESIDENT 2024 | P | P | REP | RICHLAND | MI | 49083 | KUHN, DAVID E MR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00951954 | JEFFERY EVANS FOR PRESIDENT | P | P | DEM | DETROIT | MI | 48221 | HICKS, RAYMOND DR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00717496 | JOE MCHUGH FOR PRESIDENT | P | P | IND | GRAND BLANC | MI | 48439 | MCHUGH, ELLYN | NONE | A | P00013326 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00717504 | JOE MCHUGH FOR PRESIDENT EXPLORATORY COMMITTEE | P | P | DEM | GRAND BLANC | MI | 48439 | MCHUGH, ELLYN | T | P00013326 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00814335 | JON EDWARD STASEVICH FOR PRESIDENT 2024 CAMPAIGN COMMITTEE | P | P | IND | BOYNE CITY | MI | 49712 | STASEVICH, JON EDWARD MR | JON EDWARD STASEVICH FOR PRESIDENT 2024 CAMPAIGN COMMITTEE | T | P40007882 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00840058 | KEITH JACOBS FOR PRESIDENT | P | P | NPA | JACKSON | MI | 49203 | JACOBS, KEITH S | NONE | Q | P40012445 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00708123 | KYLE2024 | P | P | IND | FLINT | MI | 48503 | KOPITKE, KYLE K DOCTOR | NONE | Q | P60015419 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00853168 | LETS START A FIRE WITH POLITICAL DESIRE: ANYONE BUT THE ESTABLISHMENT | P | P | LIB | DETROIT | MI | 48221 | PEARCE, AIDEN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00699587 | MARTIN DUDZIAK FOR PRESIDENT | P | P | NPA | TRAVERSE CITY | MI | 49684 | DUDZIAK, MARTIN | T | P00010884 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00498220 | MCCOTTER 2012 | P | P | REP | DEARBORN | MI | 48126 | ROBERT AKOURI | A | P20003109 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00697086 | NATHAN D. SCHOLTEN AND NATHANIEL J. MORGAN 2020 | P | P | IND | EAST LANSING | MI | 48823 | SCHOLTEN, NATHAN D. | T | P00010199 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00835793 | ONE PAW | P | P | NPA | JACKSON | MI | 49202 | BLANCHARD, SARAH | NONE | Q | P40011496 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00712562 | OSCAR B. HILLIKER FOR PRESIDENT | P | P | IDP | ODEN | MI | 49764 | HILLIKER, BRANDON K | NONE | A | P00012807 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00894808 | PATTERSON 2028 | P | P | DEM | INKSTER | MI | 48141 | PATTERSON, STEPHEN | NONE | Q | P80007115 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00637751 | PATTERSON FOR PRESIDENT | P | P | DEM | INKSTER | MI | 48141 | PATTERSON, EDEN SOLAR MRS. | A | P60008695 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00833160 | PERRY JOHNSON FOR PRESIDENT INC. | P | P | REP | TROY | MI | 48084 | JOHNSON, PERRY JR. | T | P40010928 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00828913 | POLITICAL DEVELOPMENT COMPANY | P | P | IND | CLARKSTON | MI | 48346 | LUPPINO, NICHOLAS | NONE | Q | P40009763 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00688176 | POWELL FOR PRESIDENT | P | P | DEM | ANN ARBOR | MI | 48103 | DERMODY, ALEXANDRA MS. | NONE | Q | P80006869 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00715292 | SEDINAM2020 | P | P | GRE | OAK PARK | MI | 48237 | SIEGEL, ERIC | NONE | A | P00013094 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00812925 | STEVE FLECK FOR PRESIDENT 2024 END POLITICS NOW | P | P | DEM | EASTPOINTE | MI | 48021 | FLECK, STEVEN JOSEPH | NONE | Q | P40006645 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00959445 | TEAM TODD N. CLIFTON | P | P | IND | KALAMAZOO | MI | 49009 | CLIFTON, TODD NEAL | NONE | Q | P80010226 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00669408 | THE MOTOR CITY BRICK TO FARMER CHALLENGE | P | A | DEM | ANN ARBOR | MI | 48103 | CHAISON, DORCIA DR. | Q | P40003808 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00701854 | THE PEOPLE FOR ANDREW HICKS 2020 | P | P | UNK | LANSING | MI | 48917 | HICKS, ANDREW LEE | T | P00011320 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00863985 | THE U.S. PEOPLE | P | P | ICD | MIDLAND | MI | 48642 | PNACEK, MICHAEL | NONE | Q | P40018541 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00842161 | TIMOTHY BAX | P | P | US | LANSING | MI | 48911 | BAX, TIMOTHY | NONE | Q | P40013450 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00836155 | VAN E KENT | P | A | IND | DELTON | MI | 49046 | VAN E KENT | Q | P40011595 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00846345 | VAN E KENT COMMITTEE | P | P | IND | DELTON | MI | 490460184 | VAN E KENT | Q | P40011595 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00718700 | VANDEWEEZY FOR SHEEZY | P | P | IND | CHELSEA | MI | 48118 | VANDEWEGE, MARK ALLEN MR. | NONE | A | P60006830 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00744235 | WAYNE THE CARPENTER | P | P | IND | BURTON | MI | 48509 | SIGSBY, ROBERT | NONE | A | P60006566 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00628263 | WILLIE PERKINS | P | P | AIP | PONTIAC | MI | 48340 | PERKINS, WILLIE MR | NONE | A | P00005231 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00736686 | ZERO EXPENDITURE IN THE ELECTION OF AARON AVOURIS FOR PRESIDENT | P | P | LIB | SHELBY TOWNSHIP | MI | 48316 | AVOURIS, AARON P | NONE | Q | P00015297 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);