Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
83 rows where committee_type = "P" and state = "OH" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00891507 | A STRONG CITY | P | P | GOD | COLUMBUS | OH | 43219 | WENMOTH, ANDREW DOUGLAS REV. DR. | NONE | Q | P40021651 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00623850 | ABOLISH THE GOVERNMENT COMMITTEE | P | P | LIB | MANSFIELD | OH | 44903 | HALE, DAKOTA | NONE | A | P60022480 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00930206 | ADK SR 2028 PRESIDENTIAL COMMITTEE | P | P | LIB | CANTON | OH | 44703 | KENNEDY, ANTHONY DOMINIC MR. SR | NONE | Q | P80008568 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00708719 | ALBERT THROWER 4 PRESIDENT | P | P | DEM | CLEVELAND | OH | 44102 | NELSON, ELIZABETH NELSON | A | P60022803 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00963850 | ALVH FOR PRESIDENT | P | P | REP | OXFORD | OH | 45056 | VAN HOUTEN, ARTHUR LINWOOD MR. III | NONE | Q | P80010903 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00886085 | AMERICAN STRONG RENEA TURNER FOR PRESIDENT | P | P | REP | SPRINGFIELD | OH | 45502 | TURNER, RENEA | NONE | Q | P40021206 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00819193 | BRANCH FOR PESIDENT | P | P | DEM | LEAVITTSBURG | OH | 44430 | MARCUS ALEXANDER BRANCH | FRIENDS OF MARCUS BRANCH | Q | P40008286 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00849687 | BRANDY MOORE-GIL PALACE | P | U | NPA | SHAKER HEIGHTS | OH | 44120 | WAKEFIELD, TANISHA LASHA MS. | A | P40015257 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00760645 | BROOKLYN GRIFFIN | P | P | IDP | NEWARK | OH | 43055 | CARTER, ASHLIE N | NONE | A | P00017442 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00654673 | CAMPAIGN TO ELECT NAKIA ANTHONY FOR PRESIDENT | P | P | DEM | YOUNGSTOWN | OH | 44511 | JOSELYN ANN BOATWRIGHT | A | P00006296 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00830760 | CANDIDATE WILLIAM FARMS | P | A | REP | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P40010183 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00825224 | CHRIS RUSSELL FOR PRESIDENT | P | P | REP | CLEVELAND | OH | 44109 | RUSSELL, CHRISTOPHER ROBERT | NONE | Q | P40008948 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00553206 | COMMITTEE TO ELECT MICHAEL BICKELMEYER | P | P | REP | BRUNSWICK | OH | 44212 | MICHAEL BICKELMEYER | Q | P00004861 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00726448 | COMMITTEE TO ELECT RYAN ACKER | P | P | NON | GREENVILLE | OH | 45331 | SCHMIDT, PAMELA JO | NONE | A | P00014241 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00749531 | COMMITTEE TO ELECT WILLIAM FARMS AS PRESIDENT OF THE USA | P | A | IND | JEWETT | OH | 43986 | FARMS, WILLIAM | NONE | T | P00016311 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00843532 | CRAZY WILLIAM FARMS | P | P | DEM | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P40014003 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00829622 | DARRYL C WHITE COMMITTEE | P | P | NON | WAUSEON | OH | 43567 | WHITE, DARELLE | NONE | Q | P40010035 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00924076 | DAVID SHOUP FOR PRESIDENT | P | P | REP | KILLBUCK | OH | 44637 | WALTOS, LACREEDA ALVEEA MS | NONE | Q | P40011827 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00716266 | DENNIS LAMBERT FOR PRESIDENT 2020 | P | P | GRE | IRONTON | OH | 45638 | TIM GLADEAU | A | P00013185 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00839985 | DR. CHARYTON DREAM TEAM | P | P | REP | PATATASKALA | OH | 43062 | DR. CHRISTINE CHARYTON | NONE | Q | P40013005 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00763722 | EMAIL CAMPAIGN | P | A | DCG | DANVILLE | OH | 43014 | WOOD, AMANDA MRS WOOD | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00711770 | FRIENDS OF JEDIDIAH | P | P | LIB | BEREA | OH | 44017 | ROKHLINA, ANNA | NONE | A | P00012740 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00812289 | JAMES JEROME BELL FOR PRESIDENT 2024 | P | P | DEM | CLEVELAND | OH | 44104 | BLAIR, LOUISE MS | NONE | A | P60007523 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00814822 | JMPCOMMITTEE | P | P | REP | WILLARD | OH | 44890 | MCKENZIE, JACOB | NONE | Q | P40007940 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00945725 | JOSHUA AND VICTORIA COMMITTEE | P | P | DEM | PARMA | OH | 44134 | N/A, N/A | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00745216 | JUSTIN BROWNING FOR PRESIDENT | P | P | W | GALLOWAY | OH | 43119 | BROWNING, JUSTIN | NONE | A | P00015982 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00692665 | KEITH GALASKA | P | P | DEM | RAVENNA | OH | 44266 | GALASKA, KEITH | NONE | A | P00008870 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00629816 | KEYSHAWNFORPRESIDENT2020 | P | A | DEM | CLEVELAND | OH | 44135 | VARNADO, KEYSHAWN | NONE | A | P00005355 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00628826 | KH2020 | P | A | DEM | CLEVELAND | OH | 44135 | VARNADO, KEYSHAWN | A | P00005355 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00698860 | LOVE FOR PRESIDENT | P | P | IND | WARRENSVILLE HTS | OH | 44128 | HOPKINS, DEZMOND | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00841940 | LUCKY WILLIAM FARMS | P | P | DEM | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P40013377 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00629824 | MAKINGABETTERFUTUREKJJ | P | A | DEM | CLEVELAND | OH | 44135 | VARNADO, KEYSHAWN | A | P00005355 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00821108 | MARK GRAUWELMAN FOR PRESIDENT | P | P | REP | CINCINNATI | OH | 45245 | GRAUWELMAN, MARK | NONE | Q | P40008526 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00734277 | MARK SHAY | P | P | REP | LUCAS | OH | 44843 | SHAY, MARK | NONE | A | P00015115 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00835157 | MATTHEWS FIGHT FOR AMERICA | P | P | JCN | MARION | OH | 43302 | STAPLETON, SHERRY | NONE | Q | P40011405 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00827378 | MENTAL PATIENT WILLIAM FARMS FOR PRESIDENT | P | P | IND | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P40009201 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00706978 | MICHAEL D LANDINGHAM FOR PRESIDENT | P | P | IND | CLEVELAND | OH | 44109 | MICHAEL D LANDINGHAM | Q | P00012096 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00881904 | MISTER RICKY ALLEN ROSS JR FOR PRESIDENT | P | P | IND | CINCINNATI | OH | 45239 | ROSS, RICKY ALLEN MISTER JR | NONE | Q | P40020299 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00752337 | MORCHAK/DUDASH 2020 | P | P | W | CORNERSBURG | OH | 44511 | MORCHAK, CHRIS | NONE | A | P00016824 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00729152 | NELSON 2020 | P | P | IND | WILLOUGHBY | OH | 44094 | NELSON, NATHANIEL | NONE | A | P00014621 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00769935 | PATRIOTS FOR VAN HOUTEN | P | P | CON | OXFORD | OH | 45056 | VAN HOUTEN, LISE LOUISE MRS. | NONE | Q | P40004673 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00691907 | PINKNEY BUTTS USA | P | P | OTH | EUCLID | OH | 441171503 | REV PAMELA M PINKNEY BUTTS | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00839795 | PROFESSOR WILLIAM FARMS | P | P | IND | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P40012726 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00532507 | REV PAMELA M PINKNEY ETC FOR USA PRESIDENT(ESS) 2012 | P | P | OTH | AKRON | OH | 44306 | REV PAMELA M PINKNEY | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00892703 | ROMEO BISWA | P | A | REP | REYNOLDSBURG | OH | 43068 | BISWA, ROMEO | NONE | Q | P80006802 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00923094 | ROMEO BISWA | P | P | REP | REYNOLDSBURG | OH | 43068 | BISWA, ROMEO | NONE | Q | P80006802 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00839472 | RONAN FOR PRESIDENT | P | P | REP | LANCASTER | OH | 43130 | RONAN, SAMUEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00831271 | SAUL REMI HERNANDEZ FOR PRESIDENT | P | P | REP | STEUBENVILLE | OH | 43952 | HERNANDEZ, SAUL REMI | NONE | Q | P40010407 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00834275 | SAVE AMERICANS | P | P | REP | LONDON | OH | 43140 | ABEL, JESSICA LOUISE | NONE | Q | P40010837 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00385153 | SCHRINER PRESIDENTIAL ELECTION COMMITTEE | P | P | UNK | BLUFFTON | OH | 45817 | LEE SCHRINER | Q | P00003962 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00720102 | SHADLE 4 PRESIDENT | P | P | DEM | SALEM | OH | 44460 | PRICE, DAVID MR. | NONE | A | P00013722 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00618926 | SHYYAN SCOTT BROOKS | P | P | IND | ADAMSVILLE | OH | 43802 | BROOKS, SHYYAN SCOTT | NONE | Q | P60021680 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00964122 | SOVIET UNION OF KINDOM KUM | P | P | INC | CLEVELAND | OH | 44105 | ENGLISH, DAVID W II | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00778951 | SUTMAN COMMITTEE | P | P | REP | BAY VILLAGE | OH | 44140 | SUTMAN, LIAM | NONE | Q | P40006066 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00700633 | THE COMMITTEE FOR A STRONGER AMERICA | P | P | REP | MOUNT GILEAD | OH | 43338 | OWEN, SARAH | NONE | A | P00011171 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00951798 | THE ESPY4POTUS COMMITTEE | P | P | IND | NEWPORT | OH | 45768 | ESPY, KERRY B. | Q | P80009780 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00835843 | THE FREE JULIE PROJECT | P | P | UN | SPRINGFIELD | OH | 45503 | GREATHOUSE, JULIE | NONE | Q | P40011512 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00694950 | THE FRIENDS OF JAMES JEROME BELL FOR PRESIDENT 2020 | P | A | DEM | CLEVELAND | OH | 44104 | LETTRES, BELLE MS. | Q | H8OH11281 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00653931 | THE MATTHEW M. ABRAUGH FOR PRESIDENT | P | P | NON | PORT CLINTON | OH | 43452 | ABRAUGH, MATTHEW M. MR. | NONE | A | P00006270 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00842468 | THE NEW DEMOCRATIC PARTY OF OHIO FOR ANTHONY MANALAKOS | P | P | DEM | MASSILLON | OH | 44646 | MANALAKOS, ANTHONY MR | NONE | Q | P40013575 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00906040 | THE RE-UNIFICATION OF THE UNITED STATES OF AMERICA | P | P | NNE | BROADVIEW HEIGHTS | OH | 44147 | LOBAS, REBECCA VIVIAN | BUILDING AND RESTORING AMERICA TOGETHER POLITICAL ACTION COMMITTEE | Q | P80007677 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00888412 | THE REAL PUBLIC DEFENDER FOR KENESHA LATTIMORE FOR PRESIDENT | P | P | W | COLUMBUS | OH | 43216 | LATTIMORE, KENESHA | NONE | Q | P40021370 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00829374 | THE THOMAS EDWARD BURTON III CHRISTIAN ACTION COMMITTEE | P | P | IDP | CLEVELAND | OH | 44109 | BURTON, THOMAS EDWARD MR. III | NONE | Q | P20003992 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00865782 | TIME TO TAKE IT ALL BACK MANNING FOR PRESIDENT | P | P | APF | TOLEDO | OH | 43605 | HUFFMAN, WALTER | NONE | Q | P40018715 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00959338 | TYLER THEIS FOR PRESIDENT | P | P | DEM | BATAVIA | OH | 45103 | THEIS, DANIEL | NONE | Q | P80010200 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00896431 | UNDERWOOD FOR PRESIDENT 2028 | P | P | W | DAYTON | OH | 45417 | GONZALEZ, DANIEL | NONE | Q | P80007172 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00631010 | VARNADOFLORES2020 | P | P | DEM | CLEVELAND | OH | 44135 | VARNADO, KEYSHAWN DWAYNE | NONE | A | P00005355 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00884593 | VOTE FOR BO | P | P | IND | CONNEAUT | OH | 44030 | SCRUGGS, BO | NONE | Q | P40021016 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00671883 | VOTE FOR HOPE | P | P | DEM | BELLBROOK | OH | 45305 | STAVREV, GEORGI | NONE | A | P00007252 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00867374 | WADE A HORNBUCKLE FOR PRESIDENT | P | P | REP | SANDUSKY | OH | 44870 | HORNBUCKLE, WADE AARON MR | NONE | Q | P80006547 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00838870 | WEIRD WILLIAM FARMS | P | P | DEM | JEWETT | OH | 43986 | FARMS, WILLIAM | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00838581 | WESTVILLE | P | P | IND | BELOIT | OH | 44609 | LANE, DARLENE | NONE | Q | P40012346 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00834176 | WILLIAM BRENDAN FARMS | P | P | DEM | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P40011157 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00836387 | WILLIAM BULL FARMS | P | P | REP | JEWETT | OH | 43986 | FARMS, WILLIAM | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00894311 | WILLIAM FARMS CAN | P | P | DEM | JEWETT | OH | 43986 | FARMS, WILLIAM | NONE | T | P80007024 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00881722 | WILLIAM FARMS EIT | P | P | DEM | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P80006612 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00836213 | WILLIAM FARMS FALSE MESSIAH | P | P | IND | JEWETT | OH | 43986 | FARMS, WILLIAM | NONE | Q | P40011629 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00833699 | WILLIAM FARMS FBI INFORMANT | P | P | REP | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P40010183 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00775973 | WILLIAM FARMS FOR PRESIDENT | P | A | IND | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P00016311 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00824136 | WILLIAM FARMS HAS ESP | P | P | IND | JEWETT | OH | 43956 | FARMS, WILLIAM | T | P00016311 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00849240 | WILLIAM FARMS MACHINE | P | P | IND | JEWETT | OH | 43986 | FARMS, WILLIAM | T | P40015091 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00906289 | WILLIAM FARMS WHITE HAT | P | P | DEM | JEWETT | OH | 43986 | FARMS, WILLIAM BRENDAN | NONE | Q | P80007693 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00777813 | YEAGER FOR PRESIDENT 2024 | P | P | NNE | AMSTERDAM | OH | 43903 | YEAGER, ANN M | NONE | Q | P40006025 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);