Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
2,454 rows where committee_type = "S" sorted by name
This data as json, CSV (advanced)
state >30
committee_type 1
- S · 2,454 ✖
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00701243 | 2019 SENATORS CLASSIC COMMITTEE | S | J | ALEXANDRIA | VA | 22314 | DAVIS, KEITH A. | T | S0SC00149 | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00704569 | 2020 SENATE IMPACT | S | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00737643 | 2020 SENATE VICTORY FUND | S | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00812412 | 2022 SENATORS CLASSIC COMMITTEE | S | J | ALEXANDRIA | VA | 22314 | DAVIS, KEITH A. | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00837070 | 2023 SENATORS CLASSIC COMMITTEE | S | J | ALEXANDRIA | VA | 22314 | DAVIS, KEITH A. | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00877209 | 2024 SENATE IMPACT | S | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00875542 | 2024 SENATORS CLASSIC COMMITTEE | S | J | ALEXANDRIA | VA | 22314 | DAVIS, KEITH A. | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00901322 | 2025 SENATORS CLASSIC COMMITTEE | S | J | ALEXANDRIA | VA | 22314 | SATTERFIELD, DAVID | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00946053 | 2026 SENATORS CLASSIC COMMITTEE | S | J | ALEXANDRIA | VA | 22314 | SATTERFIELD, DAVID | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00823054 | 52 IN 22 JOINT VICTORY FUND | S | J | FOXBORO | MA | 02035 | LOWEY, KEITH | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00706317 | A WHOLE LOT OF FOLKS FOR WILMOT COLLINS | S | P | DEM | HELENA | MT | 59624 | GIARRAPUTO, HOLLY | T | S0MT00090 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00953505 | A. CHRISTOPHER TOULME JR. FOR SENATE 2028 | S | P | REP | ST. PETERSBURG | FL | 33705 | TOULME, ALIX CHRISTOPHER MR. JR. | NONE | Q | S4FL00520 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00939199 | A.C. TOULME JR. FOR SENATE 2026 | S | A | FED | WESLEY CHAPEL | FL | 33545 | TOULME, ALIX CHRISTOPHER MR. JR. | Q | S4FL00520 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00772772 | AARON ARGUIJO FOR TEXAS US SENATE | S | P | DEM | SAN ANTONIO | TX | 78254 | JIMENEZ SAN JUAN, ZAIRA | NONE | Q | S4TX00599 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00665414 | AARON PETTIGREW FOR SENATE | S | P | REP | MURFREESBORO | TN | 37130 | AARON L PETTIGREW | NONE | A | S8TN00394 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00725762 | ABBY BROYLES FOR US SENATE | S | P | DEM | OKLAHOMA CITY | OK | 73157 | BROYLES, ABBY | NONE | A | S0OK00370 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00785279 | ABBY FOR IOWA | S | P | DEM | DES MOINES | IA | 50314 | WASTA, DANIEL | FINKENAUER FOR CONGRESS | Q | S2IA00164 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00885905 | ABC VICTORY FUND | S | J | WASHINGTON | DC | 20003 | LEE, LAUREN DECOT | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00902668 | ABDUL FOR U.S. SENATE | S | P | DEM | ST CLAIR SHORES | MI | 48080 | STANGER, HOWIE | ABDUL FOR MICHIGAN VICTORY FUND | Q | S6MI00418 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00917260 | ADAIR FOR ILLINOIS | S | P | DEM | MORTON | IL | 61550 | RODRIQUEZ, ADAIR | NONE | Q | S6IL00631 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00702118 | ADAIR FOR SENATE INC | S | P | REP | HALEYVILLE | AL | 35565 | PAMELA DIANE ADAIR | T | S0AL00248 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00811828 | ADAM FOR OKLAHOMA FUND | S | P | REP | BIXBY | OK | 74008 | HOLLEY, ADAM | NONE | A | S2OK00244 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00635490 | ADAMS FOR SENATE | S | P | REDDING | CA | 960012216 | DEBORAH ADAMS | A | S8CA00325 | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00523332 | ADDIVINOLA COMMITTEE; THE | S | P | REP | BOSTON | MA | 02109 | ANGELICA ADDIVINOLA | T | S4MA00242 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00672501 | ADVOCATES FOR HOFFMAN | S | P | OTH | SEATTLE | WA | 98118 | SLATER, ANNE | T | S8WA00236 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00720623 | AHLERS FOR SENATE | S | P | DEM | DELL RAPIDS | SD | 57022 | BEDDOW, JEAN | NONE | T | S0SD00070 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00803908 | AJ FOSTER 4 IOWA | S | P | REP | BETTENDORF | IA | 52722 | FOSTER, ANDREW JACKSON V | NONE | A | S2IA00180 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00820449 | AKO NAI FOR SENATE | S | P | DEM | SILVER SPRING | MD | 20902 | CHARLES WHITE | A | S2MD00610 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00914630 | AKSHAY INDUSEKAR | S | P | DEM | BOLINGBROOK | IL | 60490 | INDUSEKAR, AKSHAY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00731703 | AL MI MN VICTORY 2020 | S | J | ALEXANDRIA | VA | 22314 | BUCHANAN, KATHERINE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00700914 | AL MN NH VICTORY FUND | S | J | WASHINGTON | DC | 20003 | ZAMORE, JUDITH | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00737742 | AL TN VICTORY FUND | S | J | ALEXANDRIA | VA | 223146233 | BUCHANAN, KATHERINE M | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00714873 | ALABAMA ARIZONA VICTORY 2020 | S | J | ALEXANDRIA | VA | 22314 | BUCHANAN, KATHERINE M | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00705962 | ALABAMA SENATE REPUBLICAN NOMINEE FUND - TOMMY TUBERVILLE | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S0AL00230 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00849505 | ALAN WHITE FORUS SEN 24 | S | P | REP | PHOENIX | AZ | 85024 | WHITE, ALAN | NONE | T | S4AZ00212 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00749564 | ALAN WHITE US SENATE 2020 | S | P | IND | PHOENIX | AZ | 85050 | WHITE, ALAN MR | NONE | A | S0AZ00426 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00705954 | ALASKA SENATE REPUBLICAN NOMINEE FUND - DAN SULLIVAN | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S4AK00214 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00570994 | ALASKANS FOR DAN SULLIVAN | S | P | REP | ANCHORAGE | AK | 99503 | KOCH, TIMOTHY A. | SULLIVAN VICTORY | Q | S4AK00214 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00933978 | ALASKANS FOR MARY | S | P | DEM | ANCHORAGE | AK | 99509 | GIARRAPUTO, HOLLY | FISH FAMILY FREEDOM FUND | Q | S6AK00276 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705293 | ALASKANS TO ELECT DAVE MATHENY | S | P | IND | FAIRBANKS | AK | 99707 | DAVID PAUL MATHENY | A | S0AK00188 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00863977 | ALBERT HARSHAW 4 SENATE | S | P | REP | BROWNS MILLS | NJ | 08015 | HARSHAW, ALBERT | NONE | Q | S4NJ00490 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00908046 | ALBERT LITTELL FOR SENATE | S | P | DEM | LONG BEACH | MS | 39560 | LITTELL, SUSAN RENEE | NONE | Q | S6MS00117 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00712836 | ALDOUS MINA FOR SENATE 2020 | S | P | IDP | NORFOLK | VA | 23505 | MINA, ALDOUS D | NONE | T | S0VA00112 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00927285 | ALDOUS MINA FOR US SENATE | S | P | REP | NORFOLK | VA | 23505 | MINA, ALDOUS | NONE | Q | S0VA00112 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00950014 | ALEC COPPOLA US SENATE REPRESENTING DELAWARE | S | P | REP | MILFORD | DE | 19963 | ALEC COPPOLA | Q | S6DE00214 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00937904 | ALEX DE PAULA FOR US SENATE | S | P | REP | VIRGINIA BEACH | VA | 23466 | HERRMANN, JESSIE PELLEGRIN MRS. | T | S6VA00226 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00885459 | ALEX FOR WEST VIRGINIA | S | P | REP | CHARLESTON | WV | 25301 | GAASERUD, ALEXANDER | NONE | Q | S6WV00154 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00807677 | ALEX GRAY FOR SENATE | S | P | REP | NICHOLS HILLS | OK | 73120 | PAUL, TIMOTHY | T | S2OK00202 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00771170 | ALEX KHALIL FOR US SENATE | S | P | DEM | JENKINTOWN | PA | 19046 | LUCAK, MAUREEN | T | S2PA00406 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00765164 | ALEX PADILLA FOR SENATE | S | P | DEM | LOS ANGELES | CA | 90071 | TRONCOSO, MICHAEL | DSCC VICE CHAIR PADILLA FUND | Q | S2CA00955 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00936559 | ALEX VINDMAN FOR FLORIDA | S | P | DEM | DAVIE | FL | 33328 | OLSEN, JOSIE | BLUE SENATE CANDIDATE FUND | Q | S6FL00855 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00868943 | ALEX ZDAN FOR SENATE INC | S | P | REP | PENNINGTON | NJ | 08534 | JOHNSON, STEPHEN | NONE | A | S4NJ00557 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00939132 | ALEX ZDAN FOR US SENATE | S | P | REP | TRENTON | NJ | 08650 | LISKER, LISA | T | S6NJ00412 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00773044 | ALEXANDER CHASTAIN EXPLORATORY COMMITTEE FOR SENATE 2022 | S | P | REP | VANCOUVER | WA | 98682 | CHASTAIN, ALEXANDER CHASTAIN | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00383745 | ALEXANDER FOR SENATE 2020 INC | S | P | REP | ALEXANDRIA | VA | 223145404 | KEITH A DAVIS | T | S2TN00058 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00912220 | ALEXANDER FOR TEXAS | S | P | DEM | ODESSA | TX | 79761 | CARPENTER, ALEXANDER CHRISTOPHER | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00853036 | ALEXANDER NORBASH US SENATE 2024 | S | P | DEM | LA JOLLA | CA | 92037 | GILANI, SAPIDEH | T | S4CA00811 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00842716 | ALEXANDRIA TAYLOR FOR MICHIGAN | S | P | REP | ROMULUS | MI | 48174 | CURTIS, ELIZABETH | T | S4MI00546 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00878736 | ALEXASTORGA4USA | S | P | NNE | ANTIOCH | CA | 94531 | ASTORGA, ALEX JOHN | NONE | Q | S4CA01074 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00602615 | ALEXFORAMERICA | S | P | SEATTLE | WA | 98104 | ALEX TSIMERMAN | A | S6WA00339 | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00678979 | ALI ALI FOR MINNESOTA | S | P | DEM | SHAKOPEE | MN | 553795900 | ALI, CHEHEM ALI | A | S8MN00651 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00706044 | ALICE MADDEN FOR SENATE | S | P | DEM | DENVER | CO | 80218 | BUESCHER, BERNIE | T | S0CO00534 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00660498 | ALISON HARTSON 2018 | S | P | DEM | SAN LEANDRO | CA | 94578 | HARTSON, ALISON | NONE | A | S8CA00416 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00873786 | ALIX CHRISTOPHER TOULME JR. (ZN) FOR SENATE 2024 | S | A | REP | WESLEY CHAPEL | FL | 33545 | TOULME, ALIX CHRISTOPHER MR. JR. | Q | S4FL00769 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00834903 | ALIX CHRISTOPHER TOULME JR. FOR SENATE 2024 | S | A | OTH | TAMPA | FL | 33614 | TOULME, ALIX CHRISTOPHER MR. JR. | NONE | Q | S4FL00520 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00892695 | ALIX CHRISTOPHER TOULME JR. FOR SENATE 2026 | S | P | REP | WESLEY CHAPEL | FL | 33545 | TOULME, ALIX CHRISTOPHER MR. JR. | NONE | Q | S4FL00769 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00779017 | ALLEK PASTRANA FOR US SENATE | S | P | DEM | ORLANDO | FL | 32820 | PASTRANA, ALLEK PASTRANA | NONE | A | S2FL00607 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00574236 | ALLEN ELLISON FOR US SENATE | S | A | DEM | SEBRING | FL | 33870 | ELLISON, ALLEN | NONE | T | S2FL00458 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00765941 | ALLEN GLINES FOR UNITED STATES SENATE | S | P | DEM | OGDEN | UT | 84403 | GLINES, ALLEN BRENT | NONE | A | S2UT00302 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00639161 | ALLEN WATERS FOR SENATE | S | P | REP | MASHPEE | MA | 02649 | ALLEN WATERS | A | S8MA00250 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00555573 | ALLEN WEH FOR SENATE | S | P | REP | ALBUQUERQUE | NM | 87107 | REBECCA SANCHEZ | T | S4NM00100 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00909572 | ALLRED FOR TEXAS 2026 | S | P | DEM | DALLAS | TX | 75360 | MELE, STEVE | Q | S4TX00722 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00859223 | ALLRED LEVIN VICTORY FUND | S | J | WASHINGTON | DC | 20003 | NISSEN, MELISSA | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00690636 | ALLWEDOISWIN | S | P | DEM | INDIANAPOLIS | IN | 46218 | NA, NA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00783340 | ALLY FOR UTAH | S | P | REP | KAYSVILLE | UT | 84037 | ISOM, ALLYSON B | NONE | T | S2UT00344 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00942060 | ALME FOR SENATE | S | P | FEP | ALEXANDRIA | VA | 22314 | LISKER, LISA | TEAM ALME | Q | S6MT00295 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00840017 | ALSOBROOKS FOR SENATE | S | P | DEM | LARGO | MD | 20792 | OLSEN, JOSIE | ALSOBROOKS VICTORY FUND | Q | S4MD00327 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00867184 | ALSOBROOKS GILLIBRAND VICTORY FUND | S | J | FOXBORO | MA | 02035 | LOWEY, KEITH | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00930891 | ALYCIA R. GRUENHAGEN CAMPAIGN | S | P | REP | GLENCOE | MN | 55336 | HOLMBERG, KARL D. | NONE | Q | S6MN00507 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00810937 | ALYSSIA FOR U.S. SENATE | S | P | DEM | RALEIGH | NC | 27611 | HAMMOND, ALYSSIA ROSE-KATHERINE | NONE | A | S2NC00737 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00933754 | AMANDA CALDERON FOR US SENATE | S | P | REP | BROOMFIELD | CO | 80020 | CALDERON, JOHN | NONE | Q | S6CO00523 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00712737 | AMANDA EDWARDS FOR TEXAS | S | P | DEM | HOUSTON | TX | 77266 | DONNELLY, FRANK | NONE | T | S0TX00258 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00794974 | AMERICA FOR THE FUTURE | S | P | DEM | NASHVILLE | TN | 37211 | FAIN, MISTY DAWN MS N/A | NONE | T | S4TN00500 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00852988 | AMERICA STANDS | S | P | DEM | OAKLAND | CA | 94619 | STANTON, KEONTIRES J | NONE | Q | S8CA00671 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00765131 | AMERICAN CONSTITUTIONAL CONSERVATIVE COMMITTEE FOR DAVID BIERY | S | P | IND | UNION | KY | 41091 | BIERY, THERESA | NONE | A | S2KY00103 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00764696 | AMERICAN GLOBAL RELGIOUS WOMENS AND MENS POLITICAL PARTY. | S | A | REP | DAN DIEGO | CA | 92101 | JACKSON, LOWANDA SHALIK MRS JACKSON | AMERICAN RELIGIOUS PARTY | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00716639 | AMERICAN GOVERNANCE PARTY | S | A | W | BELLMMAWR | NJ | 08031 | SULTANA, MOSAMMAT NARGIS MRS. | A | S8NJ00467 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00876946 | AMERICANS AGAINST CRIME | S | P | REP | BOYNTON BEACH | FL | 33435 | KATRINA LEYNE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00867580 | AMERICANS AGAINST CRIME AND CORRUPTION | S | P | REP | ROYAL PALM BEACH | FL | 33414 | KATRINA LEYNE | Q | S4FL00629 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00546457 | AMERICANS FOR DOUG TRUAX | S | P | DOWNERS GROVE | 14 | 60515 | SHERRY GASKILL | A | S4IL00438 | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00724914 | AMERICANS FOR PARNELL COMMITTEE | S | P | REP | CRANBERRY TOWNSHIP | PA | 16066 | GLAZE, KAYLA | NONE | T | S2PA00505 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00922302 | AMY MCGRATH FOR SENATE | S | P | DEM | PARIS | KY | 40362 | PATTON, CHRIS | NONE | Q | S0KY00339 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00885996 | ANALISA ROCHE FOR SENATE | S | P | W | FORT WORTH | TX | 76108 | ABI-HANNA, RABIH | T | S4TX00896 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00680751 | ANDERSON FOR CONGRESS | S | P | REP | ST PAUL | MN | 551136522 | RAE HART ANDERSON | A | S8MN00677 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00962530 | ANDERSON LAW LLC | S | P | DEM | QUEENS VILLAGE | NY | 11429 | JOSEPH, ANDERSON | Q | S8NY00355 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00909929 | ANDRE BAUER FOR U.S. SENATE | S | P | REP | GREENVILLE | SC | 29605 | PIERCE, DAVID | T | S6SC04262 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00745356 | ANDREW ALVAREZ FOR SENATE | S | P | REP | VICTORIA | TX | 77901 | VALADEZ, BRIAN Q | NONE | Q | S6TX00370 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00812552 | ANDREW HYDUCHAK | S | P | NNE | WATERTOWN | CT | 06795 | HYDUCHAK, ANDREW HYDUCHAK | NONE | A | S8CT00162 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00865618 | ANDREW SCOTT SMITH FOR CONGRESS | S | P | REP | FLORENCE | MS | 39073 | SMITH, ANDREW SCOTT MR | NONE | Q | S6MS00125 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00630442 | ANDREW STRAW FOR U S SENATE | S | P | DIS | SCHAUMBURG | IL | 60173 | ANDREW U D STRAW | T | S8IN00114 | fec_bulk | 2026-11-18T19:31:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);