Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
277 rows where committee_type = "U" sorted by name
This data as json, CSV (advanced)
state >30
committee_type 1
- U · 277 ✖
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00686436 | $ANITYPAC | U | U | EAST LANSING | MI | 48823 | SPYKE, JOSEPH MR | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00678755 | (DRAFT) DELEGETE LEROY LEWIS | U | U | ANNANDALE | VA | 22060 | LEWIS, LEROY | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00957878 | (PUBLIC SAFETY AND SECURITY ALIEN CONCERNS) NEED ADVICE AND ADMINISTRATION FOR SECRETARIES | U | U | TRUCKEE | CA | 96160 | SHABAZZ-BLUE, JALEEL RASHID MR. THE FIRST | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00870279 | 2024 DELEGATE COMMITTEE | U | U | HOUSTON | TX | 77008 | WILLIAMSON, LES | TEAM STAND FOR AMERICA | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00700369 | 3RD COAST TEA PARTY | U | U | SAN ANTONIO | TX | 78254 | CASTREJON, SERGIO MR. | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00802082 | ACCOUNTABILITY PROJECT | U | U | COLUMBUS | OH | 43212 | DOUGHERTY, TRENT | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00917872 | ADAM RYAN FOR SCHOOL BOARD | U | U | SHAWSVILLE | VA | 24162 | RYAN, ADAM | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00739425 | ADAMS 2020 | U | U | PIEDMONT | CA | 94611 | HOSLER, WILLIAM ROBERT MR REICHER | NONE | A | P00015529 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00746677 | ALABAMA SWAMP DRAINERS PAC | U | U | WASHINGTON | DC | 20003 | DATWYLER, THOMAS | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00834010 | ALAINE GIULIANI | U | U | MIAMI | FL | 33137 | GIULIANI, ALAINE ELIZABETH MS. | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00829572 | ALPHA VIKING WOLF PACK | U | U | ALTAMONTE SPRG | FL | 32714 | SULLIVAN, RAYMOND E | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00851196 | AMELIO RENTERIA | U | U | COLUMBIA | CA | 95310 | RENTERIA, AMELIO EREDIA MR SR | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00699165 | AMERICA FOR EVERYBODY PAC | U | U | LAREDO | TX | 78041 | PEARSON, GUY | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00724922 | AMERICA FOR PROGRESS PAC | U | U | ASTORIA | NY | 11105 | THOMAS, MATTHEW MR. | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00711044 | AOC HATES THE USA | U | U | WASHINGTON | DC | 20003 | CLEMENS, DAVID | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00889253 | ARTISTS FOR DEMOCRACY | U | U | PROVINCETOWN | MA | 02657 | DEMARTINO, JOSEPH | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00939603 | BAER FOR KNOX COUNTY | U | P | REP | POWELL | TN | 37849 | MICHAEL BAER | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00950147 | BALANCED MODERN NATIONAL TRANSFORMATION PARTY (BMNTP) | U | U | HAWTHORNE | CA | 90250 | JOHNSEN, BRET | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00760223 | BARTON SCHOOL BOARD | U | U | HERNANDO | MS | 38632 | BARTON, CHARLES | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00835306 | BATON ROUGE BUSTERS | U | U | BATON ROUGE | LA | 70802 | PAPINEAU, LINDA | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00726331 | BECAUSEAMERICA | U | U | SPRING | TX | 77379 | LEPIEN, JAMES A MR. II | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00950188 | BIANCA L HAMILTON | U | U | IDP | JACKSON | MI | 49203 | HAMILTON, BIANCA LEIGH | NONE | Q | P80009558 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00755298 | BIDEN HARRIS 2020 SUPER PAC | U | U | SACRAMENTO | CA | 95814 | RIVERA, MARGARITA | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00845057 | BLESSING OLUWADARE | U | U | EDGEWOOD | MD | 21040 | AYOADE, OP | A | H4MD01168 | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00706283 | BOSTON RISING | U | U | BERKELEY HEIGHTS | NJ | 07922 | TERESA TAUBER | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00777979 | BRANDON FOR CONGRESS | U | U | WURTSBORO | NY | 12790 | KOZYKOWSKI, DEBORAH | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00733790 | BRETT ROSE FOR HOUSE | U | U | REP | ROSEVILLE | MN | 55113 | SAMPSON, JILL | NONE | A | H0MN66014 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00792010 | BRING BACK AMERICA | U | U | RIVERSIDE | CA | 92507 | PEREZ, MARCIA MARY MS WILKINSON | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00849034 | BUILDING A STRONG RHODE ISLAND | U | U | TIVERTON | RI | 02878 | ALVAREZ, PAUL | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00760934 | BUSINESS ALLIANCE OF CLARK COUNTY | U | U | BELLEVUE | WA | 98004 | TEMPLE, ERIC | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00756502 | CAGE 4 COUNTY EDUCATION | U | U | SANTA BARBARA | CA | 93110 | ENGLANDER, SHERYLLE | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00814772 | CALIFORNIANS FOR GOOD GOVERNMENT PAC | U | U | NEW HILL | NC | 27562 | KAMMERMAN, NEIL | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00754861 | CECIL COUNTY 2020 | U | U | ELKTON | MD | 21922 | PINGLEY, JENNIFER MS. | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00695338 | CECILIA OKUGO FOR STATE REPRESENTATIVE | U | U | REP | FORT WORTH | TX | 76104 | OKUGO, CECILIA 1981 | NONE | A | P00009704 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00813964 | CENTRAL VALLEY JOBSPAC | U | U | SAN RAFAEL | CA | 94901 | CARSON, JAMES W. | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00800524 | CHASE STELL FOR GEORGIA, INC. | U | U | ATLANTA | GA | 30321 | GADDY, IMANI | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00762351 | CHISHOLM2024 | U | U | MILLER PLACE | NY | 11764 | KITTREDGE, GARY STEPHEN | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00760637 | CHRISFORCOLLEGEDALE | U | U | OOLTEWAH | TN | 37363 | TWOMBLEY, CHRISTOPHER | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00915009 | CITIZENS FOR CARROLL CARES CAMPAIGN | U | U | LAUREL | MD | 20707 | CARROLL, SHEILA M MS | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00638395 | CITIZENS ORGANIZED TO RESIST EGOMANIACAL YAHOOS AND SPITEFUL TRUMPBACKING OFFICEHOLDERS PAC | U | U | WASHINGTON | DC | 20024 | MCLAUGHLIN, MICHAEL JOSEPH III | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00777094 | COLLEGE REPUBLICAN NATIONAL LEADERSHIP COMMITTEE | U | U | SALT LAKE CITY | UT | 84111 | WILSON, HUNTER NICHOLAS | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00747717 | COMMITEE TO ELECT HARRIS DEITCH | U | U | CHANDLER | AZ | 85224 | DEITCH, HARRIS | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00693184 | COMMITTEE FOR AN OPEN UNION | U | U | DEM | SACRAMENTO | CA | 95814 | DAVID CURTIS JEFFERSON | L | A | P40006355 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00763284 | COMMITTEE FOR MORETRUMPONOMICS | U | U | SUGAR LAND | TX | 77479 | ARCHER, MARY PAUL ARCHER | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00701912 | COMMITTEE TO DRAFT JIMMY CARTER FOR PRESIDENT 2020 | U | U | APACHE JUNCTION | AZ | 85120 | GRAYSON, RICHARD MR. GRAYSON | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00751065 | COMMITTEE TO ELECT KANYE FOR PRESIDENT | U | U | DALLAS | TX | 75214 | BAUM, BRENDAN | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00885442 | COMMITTEE TO ELECT MIKE DEMARS | U | U | AMSTERDAM | NY | 12010 | DEMARS, JOSEPH | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00714766 | COMMITTEE TO ELECT NATALIE BREEN | U | U | MEDFORD | MA | 02155 | BREEN, NATALIE | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00743146 | COMMITTEE TO ELECT ROBERT J. LOVERO | U | U | BERWYN | IL | 60402 | FELLOWS, MICHAEL W | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00689877 | COMMITTEE TO ELECT STEVEN DEVALD | U | U | CLEVELAND | OH | 44114 | DEVALD, STEVEN | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00848812 | COMMITTEE TO ELECT TIM SCOTT DELEGATES | U | U | ARLINGTON | VA | 22216 | MARCHANT, JAMES J | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00752865 | COMMITTEE TO ELECT WES REGISTER | U | U | UN | EUFAULA | AL | 36027 | REGISTER, RUSTI MRS. | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00920165 | COMMON SENSE FOR PRESIDENT | U | U | BLOOMINGTON | MN | 554372304 | JOHNSON, DAVID | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00942847 | COMMON SENSE SF | U | U | SAN FRANCISCO | CA | 94121 | BRINK, TOBIAS | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00503870 | COMMONWEALTH VALUES PAC | U | U | DEDHAM | MA | 02026 | MARTIN, GEMMA | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00688036 | CONCERNED SENIORS | U | U | LUMBERTON | NJ | 080485276 | MARC MOSTOVOY | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00769141 | COUNCIL OF COSMIC CLEARANCE | U | U | PENROSE | CO | 81240 | SCOTT, SUSAN MRS | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00937706 | COUNTRY OVER WASHINGTON (COW) PAC | U | U | MCLEAN | VA | 22101 | ANDERSON, THAIS | OBERACKER VICTORY | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00690560 | D-DUB2-3 | U | U | CLINTON | IA | 52732 | WEST, DAKOTA | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00725895 | DA' ROBERT DOERING PAC | U | U | NAMPA | ID | 83687 | DOERING, ROBERT | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00832030 | DANA BRADLEY FOR PRESIDENT | U | U | LITTLE ROCK | AR | 72206 | BRADLEY, DANA R | T | P40010589 | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00761007 | DANNY GAEKWAD | U | U | OCALA | FL | 34480 | APPLEGATE, JEREMY MR. | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00842823 | DARRION STEWART (MOTIVATIONAL PURPOSES ONLY) | U | U | REP | BROOKLYN | NY | 11236 | STEWART, DARRION ANTOINE | NONE | A | H4NY01121 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00699041 | DEFEAT I.O. PAC | U | U | WAYZATA | MN | 55391 | EINAFSHAR, AMIR | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00677831 | DELEGATE JUSTIN LLOYD MCNEEL | U | U | LA VERKIN | UT | 84745 | JUSTIN LLOYD MCNEEL | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00812628 | DELEGATE SUPER PAC FOR TARPY | U | U | LAKE TAPPS | WA | 98391 | KRYSTOFIAK, MASON JAMES MR. | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00611046 | DEMOCRATIC SOCIALIST JOINT PARTY | U | U | OTH | DENVER | CO | 80229 | PERRY, BRIAN ANTHONY MR. | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00727750 | DEMOCRITUS ATOMIST PARTY | U | U | BOSSIER CITY | LA | 71111 | HAWKINS, JEREMY DAN | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00763292 | DEPRIEST FOR CHAIR | U | U | SHERDIAN | WY | 82801 | DEPRIEST, KYLER R | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00706887 | DIONYSIOS HIONIS | U | U | WHITESTONE | NY | 11357 | HIONIS, CHRISTINA | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00923128 | DISTRICT 6 MANATEE COUNTY 4 DRAKE | U | U | PALMETTO | FL | 34221 | DRAKE, ANTHONY CHARLES | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00804146 | DISTRICT 66 WESTSIDE BOARD OF EDUCATION | U | U | OMAHA | NE | 68114 | POWELL, JESSICA POWELL | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00836114 | DOING BUSINESS WITH CRYPTO LLC | U | U | SALINAS | CA | 93901 | AQUINO, PAUL ANTHONY | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00842153 | DONPEPE | U | U | ENGLEWOOD | NY | 10012 | PEPE, DON | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00956037 | DRAFT AOC 2028 | U | U | TACOMA | WA | 98405 | ARAFEL, ELISHA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00693333 | DRAFT BETO 2020 | U | U | BOSTON | MA | 02123 | PARDI, LAUREN MS. | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00924043 | DRAFT FRANK BARNITZ FOR CONGRESS | U | U | ROLLA | MO | 65401 | REED, LYNNE LEA DR. | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00427344 | DRAFT GORE | U | U | LIVERMORE | CA | 94550 | MONICA FRIEDLANDER | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00496729 | DRAFT HERMAN CAIN | U | U | SANTA ANA | CA | 92705 | RANDY GOODWIN | T | P00003608 | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00701011 | DRAFT JOHN JAMES | U | U | WASHINGTON | DC | 20002 | BROGHAMER, KEVIN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00899153 | DRAFT RAHM FOR PRESIDENT 2028 | U | U | CHICAGO | IL | 60609 | CARPIZO, BRIAN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00700286 | DRAFT SHERIFF JOE FOR SENATE 2020 | U | U | PEORIA | AZ | 85345 | DAY, ELIJAH PARIS TREASURER | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00585380 | DUFFY MCMANUS 2020 | U | U | REP | WESTPORT | CT | 06880 | MCMANUS, WILLIAM-LUKE DUFFY | NONE | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00885616 | EDDIE HUFF FOR DISTRICT 7 | U | U | TULSA | OK | 74145 | VAN RISSIGHEM, DAVID | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00751552 | EDWARD MOUTON FOR JUDGE | U | U | SHREVEPORT | LA | 71101 | SCHOTH, MARSHA | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00679712 | EFRAIN JIMENEZ | U | U | WIMAUMA | FL | 33598 | JIMENEZ, CHRISTOPHER | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00674168 | ELECT JARED LORD FOR GOVERNOR | U | U | LAS VEGAS | NV | 89103 | DELSIGNORE, LIZ ANGELA | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00763508 | ENGINEERS, INVENTORS AND SUSTAINABILITY ADVOCATES FOR HENDRITH SMITH | U | U | KISSIMMEE | FL | 34741 | AZOA, LYNETTE | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00758052 | EQUAL NATION SUPER PAC | U | U | SEAL BEACH | CA | 90740 | PEQUENO, ANGELICA | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00822460 | ERIC WALLECK | U | U | FOX LAKE | IL | 60021 | WALLECK, ERIC | NONE | A | P40008633 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00543777 | FISCAL ADVOCACY FUND | U | U | CUYAHOGA FALLS | OH | 44221 | BRADLEY JOSEPH PHLIPOT | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00700088 | FLORIDA FOR BETO | U | U | GAINESVILLE | FL | 32607 | BRIAN NELSON | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00789024 | FLORIDA PROGRESS | U | U | PHOENIX | AZ | 85004 | MONTOYA, DACEY | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00758664 | FOR A BETTER COLORADO | U | U | ASPEN | CO | 81611 | PATERSON, MELINDA | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00748533 | FOR NONELECTED OFFICIAL: JASON CHANGKYU KIM | U | U | REP | TOMS RIVER | NJ | 08753 | KIM, JASON CHANGKYU KIM | SPIRIT OF AMERICAN REFORM, THE COALITION FOR ELECTORAL REFORM. JASON CHANGKYU KIM | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00702274 | FOR THE PEOPLE VIRGINIA | U | U | BURKE | VA | 22015 | ANDERSON, FRANK | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00736710 | FOREIGN CURRENCY RESERVE BANK OF THE UNITED STATES OF AMERICA | U | U | ORLANDO | FL | 32822 | CAMBRIA, PAUL | ONE NATION FOUNDATION | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00897587 | FREE FOR FREEDOM 2028 | U | U | RALEIGH | NC | 27615 | FIORENZA, CHRIS | NONE | Q | P80007271 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00777268 | FREE GOVERNMENT | U | U | ALBUQUERQUE | NM | 87190 | BECK, PATRICK | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00730630 | FREESTATE SUPPORTERS OR DANIEL BENSON FOR SENATE | U | U | GARDNER | KS | 66030 | BENSON, DANIEL | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);