Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
25 rows where committee_type = "W" and state = "VA" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00449926 | AMERICAN FUTURE FUND POLITICAL ACTION | W | U | ALEXANDRIA | VA | 22313 | MARSTON, CHRIS | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00229385 | AMERICAN SOVEREIGNTY PAC | W | U | OAKTON | VA | 22124 | ELDON ALEXANDER | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00523589 | AMERICAN UNITY PAC INC | W | B | ANNANDALE | VA | 22003 | LOPEZ-REYES, EDUARDO J. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00250399 | AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | W | U | ALEXANDRIA | VA | 223142880 | HAKES, HOWARD | NONE | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00610568 | CARLY FOR AMERICA | W | U | ALEXANDRIA | VA | 223135674 | BRENDA HANKINS | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00770214 | CHAMPION AMERICAN VALUES | W | U | SPRINGFIELD | VA | 22152 | CARLIN, ROBERT F. | KANSAS CAV PAC | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00544767 | COMMITTEE TO DEFEAT THE (LAST) PRESIDENT | W | U | FAIRFAX | VA | 22030 | CURTIS, ELIZABETH | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00010363 | CONSERVATIVE LEADERSHIP POLITICAL ACTION COMMITTEE | W | U | ARLINGTON | VA | 22201 | FENNER, DAVID | NONE | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00475582 | CONSERVATIVE MAJORITY POLITICAL ACTION COMMITTEE | W | U | HERNDON | VA | 20172 | ALEXANDER, ELDON | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00540229 | CONSTITUTIONAL RIGHTS PAC | W | U | MCLEAN | VA | 22102 | WOODFIN, CHRISTOPHER M | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00130658 | CPAC ACTION PAC | W | B | ALEXANDRIA | VA | 22314 | JOHNSON, MELODIE | AMERICAN CONSERVATIVE UNION | M | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00607374 | ELBERT GUILLORY'S AMERICA | W | U | REP | ALEXANDRIA | VA | 22314 | SATTERFIELD, DAVID | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00847897 | GOD, FAMILY, & COUNTRY PAC | W | U | ARLINGTON | VA | 22216 | YOUNG, JASON | FAITH, HONOR, & COURAGE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00559740 | GOPAC ELECTION FUND | W | U | ARLINGTON | VA | 22209 | JOHNSON, MELODIE | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00608489 | GREAT AMERICA PAC | W | U | FAIRFAX | VA | 22030 | CURTIS, ELIZABETH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00946855 | HUMANITY ABOVE ARTIFICIAL INTELLIGENCE PAC | W | U | FALLS CHURCH | VA | 22046 | FEIGLDING, ERIC | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00630665 | JUSTICE DEMOCRATS PAC | W | U | CENTREVILLE | VA | 20122 | BADILLO, JORGE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00784496 | LEAGUE FOR SPORTSMEN, LAW ENFORCEMENT AND DEFENSE (AKA THE LEAGUE) | W | U | FAIRFAX | VA | 22030 | JOHNSON, MELODIE | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00437376 | LEGACY POLITICAL FUND | W | U | ALEXANDRIA | VA | 22314 | KOCH, TIMOTHY A. | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00359992 | NATIONAL DEFENSE PAC | W | U | FAIRFAX | VA | 22030 | CAREY, BOB | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00760124 | NATIONAL VICTORY ACTION FUND | W | U | ARLINGTON | VA | 22219 | RUTLAND, JANNA | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00722835 | NEW MISSION LEADERSHIP FUND, INC. | W | U | RICHMOND | VA | 23228 | WOODFIN, CHRISTOPHER MONTGOMERY MR. | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00468447 | ONE NATION PAC | W | U | ANNANDALE | VA | 22003 | KRASON, PATRICK | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00764274 | SECURE PROGRESS | W | U | FAIRFAX STATION | VA | 22039 | SCALISE, ANDREW | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00327189 | VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | W | B | ALEXANDRIA | VA | 22314 | LISKER, LISA | MCMORRIS RODGERS WIN THE FUTURE FUND | M | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);