Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
42 rows where committee_type = "X" and state = "TX" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00926899 | AMANDA FOR TEXAS | X | U | DEM | DALLAS | TX | 75219 | BERRYMAN, AURORA | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00910828 | AMERICA PARTY OF TEXAS | X | U | OTH | CYPRESS | TX | 77429 | HOOYER, LOGAN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00487900 | AMERICAN CITIZEN PARTY POLITICAL ACTION COMMITTEE | X | B | AMP | HOUSTON | TX | 77019 | MCNEIL, ROBERT | A | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00697722 | AUTOMOBILE LABOR UNION POLITICAL ACTION COMMITTEE | X | U | LBR | BEAUMONT | TX | 66526 | SCHMIDT, AMY | A | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00761148 | BASTROP COUNTY REPUBLICAN PARTY | X | U | REP | BASTROP | TX | 78602 | MARSHA PADILLA | REPUBLICAN PARTY OF TEXAS | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00924936 | BOOTS ON BAKER | X | U | DEM | HOUSTON ISD | TX | 77025 | BAKER, BOOTS ON | T | H6TX01360 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00758375 | BRAZORIA COUNTY REPUBLICAN PARTY | X | U | REP | DAMON | TX | 77430 | GIESECKE, ROB | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00711218 | BROADCASTING FOR AMERICA | X | U | DEM | KATY | TX | 77449 | LUNDGREN, FRED III | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00628958 | CALDWELL COUNTY, TEXAS REPUBLICAN PARTY | X | U | REP | LOCKHART | TX | 78644 | HAIGLER, KATHY L. MRS. | T | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00624411 | COLLIN COUNTY DEMOCRATIC PARTY FEDERAL COMMITTEE | X | U | DEM | PLANO | TX | 75074 | FLORES, JARED | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00751453 | COMAL COUNTY REPUBLICAN PARTY | X | U | REP | NEW BRAUNFELS | TX | 78130 | ALTUM, MINNIE | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00888131 | DALLAS COUNTY DEMOCRATIC PARTY (FEDERAL) | X | U | DEM | DALLAS | TX | 75204 | BRADLEY, DAVID W. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00412569 | DENTON COUNTY REPUBLICAN VICTORY FUND | X | U | REP | DENTON | TX | 76210 | BRADLEY, CHRISTINA S. | NONE | M | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00897298 | DEWITT COUNTY REPUBLICAN PARTY | X | U | YOAKUM | TX | 779956325 | LAURA D WAUSON | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00881466 | ERATH COUNTY REPUBLICAN PARTY | X | U | REP | STEPHENVILLE | TX | 76401 | KIMBERLY BARRIER | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00764159 | GALVESTON COUNTY REPUBLICAN PARTY | X | U | REP | LEAGUE CITY | TX | 77552 | SAUNDERS, SEAN EDWARD | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00768515 | GLOBAL UNIFICATION PARTY | X | U | UN | OAK RIDGE NORTH | TX | 77385 | MAJOR, BRANDEN | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00326835 | HARRIS COUNTY REPUBLICAN PARTY FEDERAL COMMITTEE | X | U | REP | HOUSTON | TX | 77024 | MILLARD, DAVID | REPUBLICAN PARTY OF TEXAS | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00827121 | HIDALGO COUNTY DEMOCRATIC PARTY EXECUTIVE COMMITTEE | X | U | DEM | PHARR | TX | 78577 | GIFFIN, KENNA SUE MS | TEXAS DEMOCRATIC PARTY | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00878983 | HOUSTON FIRST CORPORATION | X | U | REP | HOUSTON | TX | 77010 | FRANK F WILSON | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00879007 | HOUSTON NATIONAL CONVENTION HOST COMMITTEE 2028 | X | U | REP | HOUSTON | TX | 77010 | JAY S ZEIDMAN | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00864645 | JOSEPHLANGONEDISTRICT17 | X | U | REP | BUFFALO | TX | 75831 | LANGONE, JOSEPH | NONE | Q | H4TX17122 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00932251 | MEDINA COUNTY REPUBLICAN PARTY OF TEXAS | X | U | REP | HONDO | TX | 78861 | POWELL, CHARLETT | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00748574 | MICHAEL PALMER FOR CONGRESS | X | U | REP | HIGHLANDS | TX | 77562 | PALMER, MICHAEL W PALMER | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00920587 | MILAH FLORES FOR CONGRESS | X | U | DEM | DIBOLL | TX | 75941 | LAMMEY, AARONG | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00677294 | MONTGOMERY COUNTY YOUNG DEMOCRATS | X | U | DEM | CONROE | TX | 77385 | SHANNON MCNAMARA | A | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00529719 | NACOGDOCHES COUNTY REPUBLICAN PARTY PAC | X | U | REP | NACOGDOCHES | TX | 75963 | FINCHUM, AUTUMN | NONE | M | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00836874 | NEW WORLD ORDER PARTY | X | U | NEW | SAN ANTONIO | TX | 78217 | WASHINGTON, JOHN | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00677807 | NOOCRATIC PARTY | X | U | OTH | HOUSTON | TX | 77038 | LOPEZ, EMILY HON EL | NOOCRATIC WORLD COMMITTEE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00844233 | REGISTERED INDEPENDENT NATIONAL COMMITTEE | X | U | IND | DALLAS | TX | 75243 | WHITE, ASHA | A | P40003923 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00369181 | REPUBLICAN PARTY OF BEXAR COUNTY | X | U | REP | SAN ANTONIO | TX | 78216 | GOUGH, LILLE | REPUBLICAN PARTY OF TEXAS | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00868364 | RYAN URRUTIA FOR SHERIFF | X | U | DEM | HORIZON CITY | TX | 79928 | WILES, RICHARD | RYAN URRUTIA FOR SHERIFF | A | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00406645 | TARRANT COUNTY REPUBLICAN VICTORY FUND | X | U | REP | FORT WORTH | TX | 76107 | BRADLEY, CHRISTINA S. | REPUBLICAN PARTY OF TEXAS | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00817734 | THE AMERICAN PARTY OF 1776 | X | U | NNE | BROWNSBORO | TX | 75756 | ALLEN, TOMMIE LEE IV | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00858597 | THE NATIONAL INDEPENDENTS PARTY | X | U | NPA | AUSTIN | TX | 78739 | MACK FRISCH, ELIZABETH MARIE MS | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00529628 | THE REPUBLICAN PARTY OF FORT BEND COUNTY FEDERAL COMMITTEE | X | U | REP | SUGAR LAND | TX | 77487 | WHITE, DOUG | REPUBLICAN PARTY OF TEXAS | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00931519 | THEYFEARTRUTH POLITICAL PARTY | X | U | IND | DALLAS | TX | 75202 | NEWTON, DEMARIO | THEYFEARTRUTH PRESIDENTIAL COMMITTEE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00885525 | TRAVIS COUNTY DEMOCRATIC PARTY | X | U | DEM | AUSTIN | TX | 78702 | SETHI, POOJA | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00418889 | TRAVIS COUNTY REPUBLICAN PARTY FEDERAL COMMITTEE | X | U | REP | AUSTIN | TX | 78731 | MORE, JANETTE MS. | REPUBLICAN PARTY OF TEXAS | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00888297 | VICTORIA COUNTY GOP FEDERAL PAC | X | U | REP | VICTORIA | TX | 77905 | WILLIAM R POZZI | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00760603 | WICHITA COUNTY REPUBLICAN PARTY | X | U | REP | WICHITA FALLS | TX | 76307 | CEDRONE, JERRY MR. | REPUBLICAN PARTY OF TEXAS | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00954958 | WYNNE FOR AMERICA | X | U | REP | WHITNEY | TX | 76692 | WYNNE, CLAYTON | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);