Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
1,304 rows where state = "GA" sorted by name
This data as json, CSV (advanced)
state 1
- GA · 1,304 ✖
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00943464 | 10 PUSH UPS PAC | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | FULLER | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00953711 | 13TH COLONY LEADERSHIP COMMITTEE | N | D | SAVANNAH | GA | 314160888 | BARTON, ELIZABETH | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00381384 | 13TH COLONY LEADERSHIP COMMITTEE INC | Q | D | SAVANNAH | GA | 31404 | STEPHEN S. LEONARD | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00921742 | 1776 PATRIOTS UNITED | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00807826 | 2 TERMS USA | N | U | ROSWELL | GA | 30076 | BRYCE, MICHELE | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00905778 | 2003 VICTORY FUND | H | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00722249 | 2020 SENATE BATTLEGROUND COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00660159 | 2020PAC | O | U | ATHENS | GA | 30605 | GREG MOSING | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00828129 | 2022 GEORGIA VICTORY COMMITTEE | N | J | ATLANTA | GA | 30305 | PURPURA, SALVATORE MR. | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00853796 | 2024 MILLER VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00953455 | 2026 GOP SENATE VICTORY | N | J | ATHENS | GA | 30605 | GOODE, MICHAEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00960567 | 2026 REPUBLICAN SENATE VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | GOODE, MICHAEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00361956 | 21ST CENTURY MAJORITY FUND | Q | D | ATLANTA | GA | 303250475 | FRANKLIN, JULIE MS. | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00878744 | 2A DEFENSE FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00659185 | 401(K) AMERICA SUPER PAC | N | U | ATLANTA | GA | 30342 | FORTUNE, MICHAEL B ESQ. | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00699561 | 742019USA, LLC | O | U | SAVANNAH | GA | 31408 | SHORTT, MICHAEL LEE | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00884783 | 7TH INNING STRETCH | H | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00951061 | A STRONGER GEORGIA INC. | O | U | ALPHARETTA | GA | 30009 | SAMMONS, SAMANTHA | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00787481 | A.D. GRAY FOR CONGRESS | H | P | DEM | ATLANTA | GA | 30349 | SWATZIE, DARYL | NONE | A | H2GA13061 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00828525 | AAPI SUPER GAPPAC FUND, INC. | O | U | ATLANTA | GA | 30308 | CHAN, CHRISTOPHER | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00631051 | ABRAHAM LINCOLN PAC | Q | D | ATHENS | GA | 30605 | KILGORE, PAUL | TEAM LAHOOD | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00831511 | ABUNDANCE FOR AMERICA | P | P | IND | BROOKHAVEN | GA | 30319 | JOHN KENNETH GRAYS | Q | P80007545 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00896795 | ACT RIGHT AMERICA | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00713040 | ACT RIGHT AMERICA | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | PALMER | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00411579 | ACTON PAC | Q | D | SHARPSBURG | GA | 30277 | DUNAWAY, LAURA | LAW FUND | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C90016221 | ADAMS, STEPHEN | I | U | ROSWELL | GA | 30076 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00607838 | ADF PAC | N | U | REP | NEWNAN | GA | 30271 | BARTON, ELIZABETH | FERGUSON VICTORY FUND | Q | H6GA03113 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00923771 | ADRIENNE FOR CONGRESS | H | P | DEM | HAMILTON | GA | 31811 | BUHACOFF, JONATHAN | NONE | Q | H6GA03196 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00764282 | ADVERTISING FOR A BETTER GEORGIA | O | U | ATLANTA | GA | 31150 | THOMPSON, RICK MR. | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00904987 | AE INDUSTRIAL PARTNERS PAC INC. | N | U | RINCON | GA | 31326 | SEAVER, JEAN M | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00034157 | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | Q | B | UNK | COLUMBUS | GA | 319990001 | LOUDERMILK, J. MATTHEW | AFLAC | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00678110 | AFRICAN AMERICAN WOMEN ORGANIZE TO KINDLE EMPOWERMENT POLITICAL ACTION COMMITTEE INC | O | B | SOUTH FULTON | GA | 30213 | JAYNE R STINSON | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00888164 | AFRICONNECT | X | U | DEM | SNELLVILLE | GA | 30078 | AMBE, NELSON | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00965152 | AFROAMERICAN GROSS DOMESTIC PRODUCT | O | U | MACON | GA | 31206 | COLEMAN, RODSHAWN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C90020892 | AIDMAN, CAROLYN BETH | I | U | DECATUR | GA | 30032 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00903328 | AIM HIGH PAC | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00732909 | AJFORGA | H | P | DEM | COVINGTON | GA | 30016 | HEISMAN, KATIE ELIZABETH MS. | NONE | A | H0GA10285 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00786152 | ALABAMA CONSERVATIVES FUND | O | U | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00784975 | ALAN SIMS FOR CONGRESS | H | P | REP | WINDER | GA | 30680 | CRATE, BRADLEY T | T | H2GA10216 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00903344 | ALEA OHIO VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00654129 | ALEX CUMMINGS FOR PRESIDENT | P | P | DEM | ATLANTA | GA | 30316 | SUAREZ, JOEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00829283 | ALICE YANCY TEAGUE CAMPAIGN FOR PRESIDENT | P | P | IND | COVINGTON | GA | 30016 | FERGUSON, DAVID MR. | NONE | Q | P40010019 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00741280 | ALICE YANCY-TEAGUE FOR PRESIDENT | P | P | IDP | COVINGTON | GA | 30016 | FERGUSON, DAVID | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00741272 | ALICE YANY TEAGUE FOR PRESIDENT | P | P | IDP | COVINGTON | GA | 30016 | FERGUSON, DAVID | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00748079 | ALISON JENKINS FOR PRESIDENT OF AMERICA | P | P | NNE | ATLANTA | GA | 30332 | JENKINS, ALISON | NONE | A | P00016238 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00699447 | ALL-AMERICAN VICTORY COMMITTEE | H | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00635938 | ALLEN VICTORY FUND | N | J | ATLANTA | GA | 30342 | BARTON, ELIZABETH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00721969 | ALLIANCE FOR A GREATER MINNESOTA | O | U | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00955518 | ALVARADO VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00959270 | AMANDA CARTER JAMES FOR CONGRESS | H | CARTERSVILLE | GA | 30121 | JAMES, AMANDA CARTER | NONE | Q | H6GA11249 | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00914465 | AMANDA FOR GEORGIA | H | P | DEM | SAVANNAH | GA | 31420 | OLSZIEWSKI, VINCENT JOSEPH JR. | NONE | Q | H6GA01158 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00693416 | AMBER HUNTER FOR CONGRESS | H | P | DEM | FAIRBURN | GA | 30213 | SIMPSON, ANDRIA D | NONE | A | H0GA13107 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00681619 | AMBITIOUS ACTION FUND PAC | N | U | ATLANTA | GA | 30315 | CRAWFORD, MELLISSA R MRS | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00950618 | AMERICA AF | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00826461 | AMERICA FIRST LEGACY PAC | V | U | NEWNAN | GA | 30265 | BREWER, JAMES TROY | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00930404 | AMERICA FIRST PAC | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00780999 | AMERICA STRONG AND FREE PAC INC. | Q | U | ALPHARETTA | GA | 30009 | BOLES, JASON D | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00763482 | AMERICA THE GREAT 2024 SUPERPAC | N | U | GAINESVILLE | GA | 30501 | ROHAN, DARCY | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00700104 | AMERICA UNITED PAC | O | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00880773 | AMERICA'S FIREBRAND PAC | O | U | DECATUR | GA | 30033 | IKIZLER, SELIM | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00542589 | AMERICA'S FUTURE | O | U | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00490235 | AMERICA'S FUTURE, TOGETHER | V | U | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00532572 | AMERICA'S LIBERTY PAC | O | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00899443 | AMERICA'S VISION PAC | O | U | TOWNSEND | GA | 31331 | GRIESBAUM, JOSEPH WILLIAM | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00352922 | AMERICAN ASSOCIATION OF PAYERS, ADMINISTRATORS & NETWORKS (AAPAN) PAC | Q | U | TUCKER | GA | 30084 | MARSTON, CHRIS | AMERICAN ASSOCIATION OF PAYERS, ADMINISTRATORS AND NETWORKS | T | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00432823 | AMERICAN COLLEGE OF RHEUMATOLOGY (RHEUMPAC) | Q | B | ATLANTA | GA | 30319 | BLUMSTEIN, HOWARD DR. | AMERICAN COLLEGE OF RHEUMATOLOGY | M | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00938662 | AMERICAN CONSERVATIVE CAPITALIST PAC | O | U | ATLANTA | GA | 30326 | BACHMAN, ELLIS | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00761213 | AMERICAN DREAMS PAC | O | U | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00890293 | AMERICAN ENVIRONMENTAL JUSTICE PAC, LLC | O | U | ATLANTA | GA | 30338 | SMITH, ROBERT | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00828806 | AMERICAN FRUIT & VEGETABLE PAC AKA FAV PAC | Q | U | ATHENS | GA | 30604 | KILGORE, PAUL | NONE | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00756551 | AMERICAN GRIT PAC | Q | U | ATHENS | GA | 30605 | KILGORE, PAUL | KAT VICTORY COMMITTEE | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00824292 | AMERICAN LEADERSHIP PAC | O | U | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00872614 | AMERICAN MUSLIM PUBLIC AFFAIRS COMMITTE (AMPAC) | O | U | CUMMING | GA | 30041 | HASAN, ZIA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00731737 | AMERICAN PATRIOTS FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00214148 | AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | ALBANY | GA | 31708 | CHAMMOUN, CHRIS | AMERICAN PEANUT SHELLERS ASSOCIATION | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00888974 | AMERICAN SOCIAL JUSTICE PAC, LLC | O | U | ATLANTA | GA | 30338 | SMITH, ROBERT | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00678821 | AMERICAN STRENGTH | O | U | ALPHARETTA | GA | 30022 | WILLIAMS, JAY | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00589531 | AMERICAN SUPPRESSOR ASSOCIATION PAC | N | U | ATLANTA | GA | 30328 | WILLIAMS, FRANKLIN KNOX | T | A | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00758532 | AMERICAN VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00785006 | AMERICAN WARRIORS PAC | N | U | REP | ATHENS | GA | 30605 | KILGORE, PAUL | T | H2FL14251 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00698688 | AMERICANDEMS2020 | N | U | ELLENWOOD | GA | 30294 | COLLINS, JAMES C | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00935627 | AMERICANS FOR BBQ | H | J | ATHENS | GA | 30605 | GOODE, MICHAEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00696294 | AMERICANS FOR BBQ 2019 | H | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00789016 | AMERICANS FOR BBQ 2022 | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00839027 | AMERICANS FOR BBQ 2023 | N | J | ATHENS | GA | 30605 | GOODE, MICHAEL | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00871392 | AMERICANS FOR BBQ 2024 | H | J | ATHENS | GA | 30605 | GOODE, MICHAEL | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00896456 | AMERICANS FOR BBQ 2025 | H | J | ATHENS | GA | 30605 | GOODE, MICHAEL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00641142 | AMERICANS FOR LEGISLATING EXCELLENCE PAC | Q | D | ATHENS | GA | 30605 | KILGORE, PAUL | MOONEY | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00728212 | AMERICANS FOR SPRING TRAINING 2020 | H | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00635177 | ANDRE POLLARD FOR CONGRESS | H | P | IND | MILTON | GA | 30004 | POLLARD, ANDRE C | A | H8GA06310 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00897439 | ANDRES CASTRO FOR CONGRESS | H | P | DEM | ATLANTA | GA | 30310 | GUERRERO, JAZMIN | T | H6GA05308 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00781138 | ANDREW ALVEY FOR CONGRESS | H | P | REP | SOCIAL CIRCLE | GA | 30025 | ALVEY, ANDREW RAY | T | H2GA10174 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00935825 | ANDREW UNDERWOOD FOR GEORGIA | H | P | LIB | ROME | GA | 30165 | MONTERROSO-ORTEGA, SERGIO | NONE | Q | H6GA14276 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00448654 | ANDREWS FOR SENATE | S | P | DEM | BRASELTON | GA | 30517 | MS ROBYN FERDINAND | Q | S8NJ00392 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00618777 | ANDY BARR VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00858191 | ANDY HARRIS VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00781435 | ANGELA GRACE DAVIS FOR THE PEOPLE | H | P | IND | WOODSTOCK | GA | 30188 | PLANT, KATHRYN MS. | T | H2GA11248 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00949768 | ANTOINE KELLEY FOR CONGRESS | H | P | IND | SNELLVILLE | GA | 30078 | ROBINSON, VINITHA R | NONE | Q | H6GA13138 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00709311 | ANTONIO HICKS FOR CONGRESS | H | P | DEM | LOGANVILLE | GA | 30052 | SHARIF, SAFIYYA HICKS | NONE | A | H0GA04122 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00525873 | ARNALL GOLDEN GREGORY LLP FEDERAL NONPARTISAN COMMITTEE FOR BETTER GOVERNMENT | N | U | ATLANTA | GA | 303631031 | DAVID W. SMITH | Q | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);