Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
345 rows where state = "LA" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00958124 | A REAL BOTTOM LINE PAC | O | U | SHREVEPORT | LA | 71105 | PUGH, TERRI | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C30003198 | A STRONGER LOUISIANA | E | U | NEW ORLEANS | LA | 70130 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00335570 | ACADIAN AMBULANCE SERVICE EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE, INC. | Q | U | LAFAYETTE | LA | 70509 | LEBLANC, ERIN E. MRS. | ACADIAN AMBULANCE SERVICE | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00940957 | ACCOUNTABILITY PROJECT INC | O | U | NEW ORLEANS | LA | 70130 | DE'MELO, JODI | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00805614 | AIM: ABOLISH INJUSTICE MISSION | O | U | PINEVILLE | LA | 71360 | WANCEWICZ, AMANDA | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00546986 | ALLIANCE FOR THE NEXT GENERATION | O | U | BATON ROUGE | LA | 70898 | SCOTT HOBBS | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00695627 | ALLIANCE PARTY OF LOUSIANA | N | U | NEW ORLEANS | LA | 70131 | TWIGGS, RICHARD JUNIOR | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00436360 | AMEDISYS, INC. POLITICAL ACTION COMMITTEE | Q | U | BATON ROUGE | LA | 70816 | MUSCATO, NICHOLAS A | AMEDISYS INC. | C | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C90015439 | AMERICA NEXT INC | I | U | BATON ROUGE | LA | 70808 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00571422 | AMERICA'S COMMITTEE FOR EXCELLENCE POLITICAL ACTION COMMITTEE (ACEPAC) | N | D | MONROE | LA | 712074072 | SHANE BRIDGES | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00736033 | AMERICA-STRONG.FUND | O | U | BREAUX BRIDGE | LA | 70517 | ALEX, JOSLYN MS. | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00691469 | AMERICAN NATIONAL SUPERPAC | N | U | NEW ORLEANS | LA | 70118 | CHARLES E LINCOLN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00081414 | AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | Q | U | THIBODAUX | LA | 70302 | SIMON, JAMES H | AMERICAN SUGAR CANE LEAGUE OF USA, INC | M | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00785071 | AMERICANS AGAINST SEDITION | O | U | SHREVEPORT | LA | 71135 | SIGMON, SAMUEL | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00658666 | AMERICANS TOGETHER | O | U | BATON ROUGE | LA | 70810 | MATHIS, JOHN | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00871624 | ANDERSON FOR LOUISIANA | H | P | DEM | BATON ROUGE | LA | 70821 | ANDERSON, QUENTIN ANTHONY | NONE | Q | H4LA06070 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00676569 | ANDIE SAIZAN FOR U.S. CONGRESS | H | P | DEM | HOLDEN | LA | 70744 | SAIZAN, SHAWN | A | H8LA06162 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00226472 | ARPAC | Q | U | BATON ROUGE | LA | 70801 | BROOKS, B. JEFFREY MR. ESQ. | NONE | M | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00939249 | AUSTIN MAGEE FOR CONGRESS | H | P | REP | FRANKLINTON | LA | 70438 | PENTON, MECHELLE | NONE | Q | H6LA05283 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00782383 | AUTHENTICALLY BLUE | N | U | ALEXANDRIA | LA | 71302 | CHRISTOPHE, ANDRE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00872259 | AVERAGE JOE | P | P | IDP | NEW ORLEANS | LA | 70113 | CORREIA, MARIA | NONE | Q | P40019465 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00464982 | BALDWIN TITLE COMPANY OF LOUISIANA, L.L.C POLITCAL ACTION COMMITTEE | N | U | NEW ORLEANS | LA | 70130 | PALMER, BARRY J. | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00701631 | BASCOM HUNTER TECHNOLOGIES INC EMPLOYEE ACTION FUND | N | U | BATON ROUGE | LA | 70809 | MCCANDLESS, ANDREW | BASCOM HUNTER TECHNOLOGIES, INC. | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00835306 | BATON ROUGE BUSTERS | U | U | BATON ROUGE | LA | 70802 | PAPINEAU, LINDA | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00821785 | BELZER FOR CHANGE | H | P | REP | PRAIRIEVILLE | LA | 70769 | BELZER, BRIAN T | NONE | A | H2LA06041 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00753905 | BEN GIBSON FOR CONGRESS | H | P | REP | BOSSIER CITY | LA | 71112 | N/A, N/A | NONE | A | H0LA04107 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00766733 | BERNARD FOR CONGRESS | H | P | REP | GONZALES | LA | 70737 | VANDERBROOK, WILLIAM CPA | NONE | A | H2LA02206 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00753590 | BERYL BILLIOT CAMPAIGN FUND | S | P | IND | KENTWOOD | LA | 70444 | BILLIOT, BERYL A MR | NONE | T | S6LA00441 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00752782 | BETTER ROAD LOUISIANA | O | U | NEW ORLEANS | LA | 70130 | CARBO, RICHARD | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00543983 | BILL CASSIDY FOR US SENATE | S | P | REP | BATON ROUGE | LA | 708980505 | ARONSON, LAURIE LIPSEY | 2026 SENATORS CLASSIC COMMITTEE | Q | S4LA00107 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00768325 | BLACKTHORN PAC LLC | N | U | LAFAYETTE | LA | 70508 | MILLER, KEN | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00908459 | BLAKE MIGUEZ FOR LOUISIANA | H | P | REP | BATON ROUGE | LA | 70884 | MALOY, AMANDA | MIGUEZ VICTORY FUND | Q | H6LA05234 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00409789 | BLESSEY MARINE SERVICE, INC. POLITICAL ACTION COMMITTEE | Q | U | HARAHAN | LA | 70123 | VOSS, PATRICK | BLESSEY MARINE SERVICE INC | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00739920 | BLOCKCHAIN OF COMMAND | N | U | PRAIRIEVILLE | LA | 70769 | SEXTON, CHRISTOPHER DALE | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00771683 | BRANDON JOLICOEUR FOR CONGRESS | H | P | NPA | NEW ORLEANS | LA | 70131 | JOLICOEUR, BRANDON | NONE | A | H2LA02230 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00720193 | BRODY PIERROTTIE FOR CONGRESS | H | P | DEM | ARNAUDVILLE | LA | 70512 | PIERROTTIE, BRODY | NONE | A | H0LA05096 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00817650 | BUILD USA PAC | N | U | NEW ORLEANS | LA | 70130 | CORLEY, BLAKE | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00716993 | C00675421 | H | P | DEM | LAKE CHARLES | LA | 70601 | FUSELIER, LISA | NONE | A | H8LA03086 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00491985 | CAJUN POLITICAL ACTION COMMITTEE (CAJUNPAC) | N | D | BROUSSARD | LA | 70518 | LANDRY, BENJAMIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00940494 | CALEB FOR CONGRESS | H | P | DEM | LAFAYETTE | LA | 70508 | HARRIS, ERYKAH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00770024 | CAMPAIGN COMMITTEE TO ELECT HAROLD JOHN | H | P | DEM | NEW ORLEANS | LA | 70177 | JOHN, HAROLD JOHN MR. SR. | T | H2LA02271 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00851014 | CAMPAIGN FOR A BETTER SOCIETY | O | U | NEW ORLEANS | LA | 70115 | GREENBERG, RICHIE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00700054 | CAMPAIGN TO ELECT ANTOINE PIERCE | S | P | DEM | BATON ROUGE | LA | 70816 | WOODS, ALICE | NONE | T | S0LA00311 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00753269 | CAMPAIGN TO ELECT BRANDON LELEUX | H | P | LIB | LAKE CHARLES | LA | 70605 | LELEUX, BRANDON | NONE | A | H0LA03182 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00752329 | CAMPAIGN TO ELECT BRAYLON HARRIS | H | P | DEM | IOWA | LA | 70647 | GUILLORY, ELIGHA MR JR | NONE | T | H0LA03190 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00886580 | CAMPAIGN TO ELECT MICHAEL VALLIEN | H | P | DEM | BATON ROUGE | LA | 70816 | VALLIEN, MICHAEL | NONE | Q | H4LA05288 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00541110 | CANAL BARGE COMPANY INC PAC (CANAL BARGE PAC) | Q | U | NEW ORLEANS | LA | 701121401 | WILLIAM S MURPHY | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00617662 | CAPTAIN HIGGINS FOR CONGRESS | H | P | REP | LAFAYETTE | LA | 70596 | SATTERFIELD, DAVID | BABIN HIGGINS VICTORY FUND | Q | H6LA03148 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00771543 | CASSIDY LEADERSHIP FUND | N | J | BATON ROUGE | LA | 70898 | WILLIAMSON, LES | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00712570 | CASSIDY VICTORY 2020 | N | J | BATON ROUGE | LA | 70898 | WILLIAMSON, LES | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00678284 | CASSIDY VICTORY COMMITTEE | N | J | BATON ROUGE | LA | 70898 | WILLIAMSON, LES | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00935932 | CATHEY FOR CONGRESS | H | P | REP | BATON ROUGE | LA | 70898 | NYQUIST, CYNTHIA | NONE | Q | H6LA05184 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00563841 | CGB ENTERPRISES INC PAC (CGB PAC) | N | U | COVINGTON | LA | 70433 | BARNETT, JOE | CGB ENTERPRISES, INC. | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00763565 | CHAMBERS FOR LOUISIANA | S | P | DEM | BATON ROUGE | LA | 70811 | HARDY, RONALDO | NONE | T | S2LA00150 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00652990 | CHANGE MAKERS PAC | X | U | DEM | NEW ORLEANS | LA | 70127 | LUCAS III, LEONARD | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00653006 | CHANGE MAKERS PAC | X | U | NEW ORLEANS | LA | 70127 | LUCAS JR, LEONARD | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00848903 | CHARLES BALLAY FOR PRESIDENT 2024 | P | P | LIB | MARRERO | LA | 70072 | BALLAY, CHARLES DR. | BALLAY, II | Q | P40015042 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00958959 | CHAUNA BANKS FOR CONGRESS | H | P | DEM | BATON ROUGE | LA | 70807 | COLLINS-WALKER, KIMBERLEE | NONE | Q | H6LA06174 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00104885 | CHICAGO BRIDGE & IRON COMPANY POLITICAL ACTION COMMITTEE | Q | B | BATON ROUGE | LA | 70809 | KINNISON, DAVID G | C | T | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00893297 | CHRIS HOLDER FOR SENATE | S | P | REP | MINDEN | LA | 71055 | HOLDER, CHRISTOPHER LEE MR. | NONE | Q | S6LA00490 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00394445 | CHRIS JOHN FOR US SENATE | S | P | DEM | LAFAYETTE | LA | 70508 | JOHN, JOSEPH | NONE | Q | S4LA00040 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00900183 | CHRIS JOHNSON FOR CONGRESS | H | P | REP | GREENWELL SPRINGS | LA | 70739 | HELTZ, KEVIN P JR | NONE | Q | H6LA06141 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00963447 | CHRIS LAFORGE FOR PRESIDENT | P | P | DEM | MANDEVILLE | LA | 70470 | LAFORGE, CHRISTOPHER M | M | P80010788 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00885517 | CHRISTY LYNCH FOR LA CONGRESSIONAL DIST 2 | H | P | REP | NEW ORLEANS | LA | 70174 | LYNCH, CHRISTY MS. | T | H4LA02145 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00768192 | CITIZENS FOR LLOYD M. KELLY | H | P | DEM | NEW ORLEANS | LA | 70126 | KELLY, LLOYD M MR. KELLY | NONE | A | H2LA02248 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00747261 | CITIZENS FOR WENSTRUP | S | P | DEM | NEW ORLEANS | LA | 70113 | WENSTRUP, PETER MR. | NONE | A | S0LA00345 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00554253 | CLAITOR FOR CONGRESS | H | P | REP | BATON ROUGE | LA | 70808 | CHELSEA BONNECAZE | A | H4LA06112 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00834002 | CLECO FEDERAL PAC, CLECO CORPORATION | N | U | PINEVILLE | LA | 713615000 | MCGEHEE, LOLA MARLENE | CLECO CORPORATION | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00165878 | CLECO POLITICAL ACTION COMMITTEE, CLECO CORPORATION | Q | U | PINEVILLE | LA | 713615000 | LOHMAN, MELISSA H | CLECO CORPORATION | C | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00868513 | CLEO FIELDS FOR CONGRESS | H | P | DEM | BATON ROUGE | LA | 70806 | HUNTER, JEFFREY J. | NONE | Q | H4LA06211 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00940809 | COMITTEE TO ELECT LARRY FOY FOR CONGRESS | H | P | DEM | WINNSBORO | LA | 71295 | BALL, REGINALD | T | H6LA05176 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00942151 | COMMITEE TO ELECT JOHN DAY | H | P | LA | LAKE CHARLES | LA | 70602 | ROWAN, ERIN RIECKE CPA | NONE | Q | H6LA03205 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00332973 | COMMITTEE FOR THE ADVANCEMENT OF LOUISIANA AGRICULTURE (CALA) | Q | U | MONROE | LA | 71201 | JAMES R SKEEN JR | T | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00958413 | COMMITTEE TO ELECT ANTONIO WILSON FOR LOUISIANA | H | P | DEM | TALLULAH | LA | 71282 | ROWAN, ERIN RIECKE | NONE | Q | H6LA05325 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00686311 | COMMITTEE TO ELECT BELDEN BATISTE | H | P | IND | NEW ORLEANS | LA | 70119 | FORD, MARK MR. | A | H8LA02161 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00766865 | COMMITTEE TO ELECT CHELSEA ARDOIN | H | P | REP | NEW ORLEANS | LA | 70177 | MALOY, AMANDA | T | H2LA02172 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00748558 | COMMITTEE TO ELECT COLBY JAMES FOR CONGRESS | H | P | IND | NEW ORLEANS | LA | 70126 | BEAUVAIS, IRENE | NONE | A | H0LA02234 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00909762 | COMMITTEE TO ELECT CONRAD CABLE | H | P | DEM | FARMERVILLE | LA | 71241 | ROWAN, ERIN RIECKE | NONE | Q | H6LA04187 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00821801 | COMMITTEE TO ELECT DEVIN LANCE GRAHAM | S | P | REP | GONZALES | LA | 70737 | GRAHAM, JILLIAN | NONE | A | S2LA00200 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00747303 | COMMITTEE TO ELECT DUSTIN MURPHY | S | P | REP | EROS | LA | 71238 | MURPHY, MARICELA | T | S0LA00352 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00882662 | COMMITTEE TO ELECT ELBERT GUILLORY | H | P | REP | OPELOUSAS | LA | 70570 | SATTERFIELD, DAVID | NONE | Q | H4LA06229 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00748152 | COMMITTEE TO ELECT FRANK MIALS SCURLOCK FOR PRESIDENT | P | A | LA | NEW ORLEANS | LA | 70124 | FRANK MIALS SCURLOCK | NONE | A | P00016253 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00802017 | COMMITTEE TO ELECT FRANK MILES SCURLOCK FOR PRESIDENT | P | P | IND | NEW ORLEANS | LA | 70124 | THOMPSON, DWIGHT THOMPSON | T | P00016253 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00941070 | COMMITTEE TO ELECT GARY CROCKETT FOR LOUISIANA | S | P | DEM | NEW ORLEANS | LA | 70124 | CROCKETT, GARY | NONE | Q | S6LA00680 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C90023375 | COMMITTEE TO ELECT HUNTER W LUNDY | I | U | LAKE CHARLES | LA | 70601 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00686261 | COMMITTEE TO ELECT JESSE SCHMIDT | H | P | NPA | GRETNA | LA | 70053 | SCHMIDT, JESSE | T | H8LA02153 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00875088 | COMMITTEE TO ELECT JOSH MOROTT FOR CONGRESS | H | P | REP | LEESVILLE | LA | 71446 | MOROTT, JOSHUA MARK | NONE | Q | H4LA04034 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00913863 | COMMITTEE TO ELECT LAUREN JEWETT FOR CONGRESS | H | P | DEM | METAIRIE | LA | 70003 | ROWAN, ERIN RIECKE | NONE | Q | H6LA01258 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00924985 | COMMITTEE TO ELECT MATT GROMLICH | H | P | DEM | GREENWOOD | LA | 71033 | GROMLICH, MATTHEW | NONE | Q | H6LA04195 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00937789 | COMMITTEE TO ELECT MONIQUE APPEANING | H | P | REP | ST GEORGE | LA | 70810 | APPEANING, ANJANITA MONIQUE | NONE | Q | H6LA06158 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00958322 | COMMITTEE TO ELECT PAT FORBES | H | P | DEM | BATON RUGE | LA | 70806 | FORBES, PATRICK WAYNE | NONE | Q | H6LA06190 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00894097 | COMMITTEE TO ELECT RANDALL ARRINGTON | H | P | REP | PONCHATOULA | LA | 70454 | ARRINGTON, RANDALL STEVEN PHD | NONE | Q | H4LA01162 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00822981 | COMMITTEE TO ELECT RUFUS CRAIG | H | P | LIB | BATON ROUGE | LA | 70806 | GERACE, MARY K | NONE | T | H2LA06058 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00678326 | COMMITTEE TO ELECT TAMMY SAVOIE | H | P | DEM | NEW ORLEANS | LA | 70124 | SAVOIE, TAMMY MARIE DR. | NONE | T | H8LA01122 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00549352 | COMMITTEE TO ELECT VANCE MCALLISTER | H | P | REP | MONROE | LA | 71211 | WATKINS, NANCY H. | FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST | Q | H4LA05130 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00634774 | COMMON SENSE FOR AMERICA PAC | Q | D | METAIRIE | LA | 70002 | VANDERBROOK, WILLIAM CPA | KENNEDY | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00766592 | CONERLY FOR CONGRESS | H | P | REP | KENTWOOD | LA | 70444 | CONERLY, CHAD | NONE | Q | H2LA05134 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00856757 | CONGRESSMAN XAN JOHN, INC. | H | P | REP | LAFAYETTE | LA | 70508 | JOHN, XAN MR. | NONE | Q | H4LA03127 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00807230 | CONRAD SHIPYARD LLC PAC | N | U | MORGAN CITY | LA | 70380 | THOMAS, SCOTT A. | CONRAD SHIPYARD LLC PAC | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00906073 | CONSERVATIVE VALUES FOR LOUISIANA | O | U | BATON ROUGE | LA | 70806 | HAMMONDS, MELISSA | T | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);