Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
208 rows where state = "NH" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C90020462 | 350 NEW HAMPSHIRE ACTION | I | U | DOVER | NH | 03820 | KOHRMAN-GLASER, LILA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00892232 | ALICIA LESPERANCE THE HOPE FOR PRESIDENT | P | P | W | PEMBROKE | NH | 03275 | LESPERANCE, ALICIA | NONE | Q | P40021818 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00804070 | AMERICAN CONGRESS PARTY | N | U | NASHUA | NH | 03062 | WHITE, JULIE | NONE | Q | P40020505 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00809020 | AMERICAN DREAM FEDERAL ACTION | V | U | MANCHESTER | NH | 03104 | ORTEGA, ELENA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00806836 | AMERICAN UNION PAC | O | U | DOVER | NH | 03821 | VILLEE, STEPHEN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00711366 | AMERICANS FOR RESPONSIBLE CANDIDATES | O | U | BERLIN | NH | 03570 | DANIEL RYAN SOMERFIELD | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00747790 | ANDY MARTIN CAMPAIGN 2022 | S | P | REP | MANCHESTER | NH | 031050742 | ANDY MARTIN | A | S4NH00096 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00880625 | ANDY MARTIN CAMPAIGN COMMITTEE | H | P | REP | MANCHESTER | NH | 031050742 | ANDY MARTIN | Q | H6NH02196 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00651257 | ANDY MARTIN COMMITTEE | H | P | REP | MANCHESTER | NH | 031050742 | ANDY MARTIN | A | H6NH02196 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00920579 | ANDY MARTIN FOR US SENATOR 2026 | S | P | REP | MANCHESTER | NH | 03105 | ANDY MARTIN | Q | S4NH00096 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00923367 | ANTHONY DILORENZO FOR CONGRESS | H | P | REP | MANCHESTER | NH | 031034098 | CRATE, BRADLEY T. | MAGA MAJORITY FUND | Q | H6NH01420 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00302570 | BASS VICTORY COMMITTEE | H | P | REP | PETERBOROUGH | NH | 03458 | CUSACK, DARWIN | NONE | Q | H0NH02017 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00783720 | BAXTER FOR CONGRESS | H | P | REP | SEABROOK | NH | 03874 | CURTIS, ELIZABETH | NONE | T | H2NH01262 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00875054 | BECKY WHITLEY FOR CONGRESS | H | P | DEM | CONTOOCOOK | NH | 03229 | PERRONE, VICTORIA | T | H4NH02365 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00875336 | BILL HAMLEN FOR CONGRESS | H | P | REP | CONCORD | NH | 03301 | BOLES, JASON D | HAMLEN VICTORY COMMITTEE | T | H4NH02381 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00712083 | BILL O'BRIEN FOR NEW HAMPSHIRE | S | P | REP | PITTSFIELD | NH | 03263 | CORRIGAN, ROBERT DENNIS | T | S0NH00318 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00756338 | BJELOBRK FOR CONGRESS | H | P | REP | NORTH HAVERHILL | NH | 03774 | MARIE L BJELOBRK | A | H0NH02298 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00711010 | BOLDUC 2022, INC. | S | P | REP | MANCHESTER | NH | 03108 | CRATE, BRADLEY T. MR. | BOLDUC FOR NH SENATE REPUBLICAN NOMINEE FUND 2022 | T | S0NH00326 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00951244 | BRANDON CONCEICAO FOR CONGRESS | H | P | IND | NASHUA | NH | 03062 | CONCEICAO, BRANDON | NONE | Q | H6NH02311 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00754382 | BRENDA AND MELANIE FOR BILL HIBLE | H | P | DEM | FRANKLIN | NH | 03235 | JONES, BRENDA ELAINE MS JONES | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00754390 | BRENDA AND MELANIE FOR BILL HIBLER | H | P | DEM | FRANKLIN | NH | 03235 | JONES, BRENDA ELAINE MS | NONE | A | H6AK00243 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00816967 | BRUCE FENTON FOR LIBERTY | S | P | REP | DURHAM | NH | 03824 | FENTON, CAROLANN MCVEIGH MRS | NONE | T | S2NH00280 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00678615 | BURNS FOR NH | H | P | REP | BEDFORD | NH | 03110 | DOHERTY, SHAUN | T | H8NH02309 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00779918 | BURNS FOR NH | H | P | REP | BEDFORD | NH | 03110 | DOHERTY, SHAUN S | BURNS FOR NH-02 REPUBLICAN NOMINEE FUND 2022 | A | H2NH00025 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00679399 | CARDINAL FOR CONGRESS | H | P | DEM | MERRIMACK | NH | 03054 | TROUP, JAMES | NONE | A | H8NH01293 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00907238 | CARLEIGH BERIONT FOR CONGRESS | H | P | DEM | HAMPTON | NH | 03843 | THOMAN, SHAYNE | NONE | Q | H6NH01339 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00879544 | CASEY CRANE FOR CONGRESS | H | P | REP | NASHUA | NH | 03064 | SAMUELSON, CHRISTIAN G | NONE | Q | H4NH02415 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00939363 | CHARLIE HOUGH FOR REPUBLICAN US SENATOR OF NEW HAMPSHIRE | S | P | REP | PETERBOROUGH | NH | 03458 | HOUGH, CHARLIE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00660464 | CHRIS PAPPAS FOR SENATE | S | P | DEM | MANCHESTER | NH | 03105 | LEE, LAUREN DECOT | CHRIS PAPPAS VICTORY FUND | Q | S6NH00141 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00878702 | CHRIS PAPPAS VICTORY FUND | N | J | MANCHESTER | NH | 03105 | LEE, LAUREN DECOT | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00731026 | CLEMMER FOR CONGRESS | H | P | REP | BERLIN | NH | 03570 | CLEMMER, ELI DANTZLER | NONE | T | H0NH02272 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00914663 | COLE4NH | H | P | REP | MANCHESTER | NH | 03103 | DATWYLER, THOMAS | NONE | Q | H6NH01388 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00874636 | COLIN VAN OSTERN FOR CONGRESS | H | P | DEM | CONCORD | NH | 03302 | KRAFT, LAURA | T | H4NH02332 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00770503 | COMMITTEE TO ELECT ACCIARD FOR CONGRESS | H | P | REP | DERRY | NH | 03038 | ACCIARD, JULIAN MARC | NONE | A | H2NH01254 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00820803 | COMMITTEE TO ELECT HAXBE 2024 | P | P | DEM | PORTSMOUTH | NH | 03801 | HAMBY, ETHAN WITZLING | NONE | Q | P40008351 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00857771 | COMMITTEE TO ELECT MARY MAXWELL | P | P | REP | CONCORD | NH | 03301 | MARY MAXWELL | Q | P40016453 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00960955 | COMMITTEE TO ELECT MARY MAXWELL FOR US SENATE | S | P | REP | CONCORD | NH | 03301 | MAXWELL, MARY MS | NONE | Q | S6NH00232 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00911065 | COMMITTEE TO ELECT SARAHC | H | P | DEM | GOFFSTOWN | NH | 030450030 | CHADZYNSKI, SARAH | NONE | Q | H6NH01362 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00784108 | CONSERVATIVES FOR FREEDOM INCORPORATED | V | U | SALEM | NH | 03079 | ABARE, KIMBERLY L | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00790683 | COZZENS FOR CONGRESS | H | P | REP | LITTLETON | NH | 03561 | MARTIN, STEVEN | T | H2NH02245 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00677666 | CROCHETIERE FOR CONGRESS | H | P | REP | HAMPTON FALLS | NH | 03844 | CRATE, BRADLEY T | T | H8NH01277 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00912097 | DAN INNIS FOR SENATE | S | P | REP | BRADFORD | NH | 03221 | JUKUS, JOEL | T | S6NH00174 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00946699 | DAN NICHOLSON FOR CONGRESS | H | P | REP | NASHUA | NH | 03060 | NICHOLSON, DANIEL STEPHEN MR | NONE | Q | H6NH02295 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00954412 | DAVE JARVIS FOR SENATE | S | P | DEM | MANCHESTER | NH | 03104 | JARVIS, DAVID MICHAEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00832121 | DAY 2024 | P | P | REP | NASHUA | NH | 03063 | DAY, EILEEN | NONE | Q | P40010605 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00665364 | DEAGLAN MCEACHERN FOR CONGRESS | H | P | DEM | PORTSMOUTH | NH | 03801 | TIERNAN, LORI | T | H8NH01251 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00863704 | DEFEAT BAD LEADERS | N | U | ROCHESTER | NH | 03866 | LEONARD, RICHARD | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00419978 | DEFEAT BAD LEADERS 2020 | N | U | DEM | ROCHESTER | NH | 03866 | LEONARD, RICHARD | NONE | T | H6NH01230 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00947754 | DENNIS FOR SENATE | S | P | REP | LEE | NH | 03861 | LAMARE, DENNIS | NONE | Q | S6NH00216 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00682344 | DISTRICT OF COLUMBIA COLLEGE DEMOCRATS | N | U | BROOKLINE | NH | 03033 | SCALES, CORDELIA ELAINE MS. | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00736322 | DUMONT FOR CONGRESS | H | P | LIB | NEWMARKET | NH | 03857 | EASTMAN, ALEX CATHLEEN | NONE | A | H0NH01308 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00874545 | ECONOMIC FREEDOM PAC | O | U | CONCORD | NH | 03301 | DIAZ, DANIEL MR. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00637397 | EDWARDS FOR NEW HAMPSHIRE | H | P | REP | DOVER | NH | 03821 | PLUMMER, RENEE | T | H8NH01152 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00896266 | ELECT DEAN PENNINGTON | H | P | DEM | HUDSON | NH | 03051 | PENNINGTON, GINA | NONE | Q | H6NH02253 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00789198 | ELECT JEFFREY GREESON | H | P | REP | WENTWORTH | NH | 03282 | GREESON, TRACIE | T | H2NH02237 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00916684 | ELIZABETH GIRARD FOR CONGRESS, INC. | H | P | REP | MANCHESTER | NH | 03101 | BOLES, JASON D | T | H6NH01396 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00791111 | EXPERIENCE MATTERS FOR NEW HAMPSHIRE | O | U | SEABROOK | NH | 03874 | NUNNELEE, COLLEEN | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C90018524 | FAMILY FRIENDLY ACTION FUND | I | U | CONCORD | NH | 03301 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00871038 | FORWARD ACTION ALLIANCE | N | U | GOFFSTOWN | NH | 03045 | LEACH, CASEY | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00733543 | FOWLER FOR CONGRESS | H | P | REP | SEABROOK | NH | 03874 | DOW, CATREEN MARIE | NONE | A | H0NH01316 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00879304 | FREE TO THRIVE PAC | O | U | MANCHESTER | NH | 03103 | CABRAL, JOSEPH | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00750398 | FRIENDS OF BILL HIBLER | S | P | DEM | FRANKLIN | NH | 03235 | JONES, BRENDA ELAINE MS JONES | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00800847 | FRIENDS OF CHUCK MORSE | S | P | REP | SALEM | NH | 03079 | NORRIS, DANIEL | NONE | T | S2NH00249 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00788331 | FRIENDS OF DEAN A POIRIER FOR CONGRESS | H | P | REP | CONCORD | NH | 03301 | POIRIER, DEAN ALLAN MR | NONE | A | H2NH02229 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00920223 | FRIENDS OF JARED SULLIVAN FOR US SENATE | S | P | DEM | BETHLEHEM | NH | 03574 | CROFTS, JUDI | T | S6NH00190 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00951319 | FRIENDS OF PAUL LAFERRIERE | H | P | REP | MANCHESTER | NH | 03104 | LAFERRIERE, PAUL JOSEPH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00657981 | FRIENDS OF STEVE NEGRON | H | P | REP | NASHUA | NH | 03060 | PETRILLO, DAVID | NONE | Q | H8NH02275 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00762799 | FRIENDS OF WILLIAM BRYK | H | P | DEM | ANTRIM | NH | 03440 | BRYK, WILLIAM MICHAEL MR. BRYK | NONE | T | H2NH02211 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00851709 | GAETANO D FOR PRESIDENT | P | P | W | MANCHESTER | NH | 03105 | DELUCA, GAETANO MR. CPA | NONE | Q | P40015471 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00789008 | GAIL FORCE | N | U | REP | RYE | NH | 03870 | CRATE, BRADLEY T. MR. | NONE | T | H2NH01288 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00824052 | GARY WHITEHILL FOR STATE REP | H | P | REP | COLEBROOK | NH | 03576 | WHITEHILL, SALLYANN | NONE | A | H2NH03011 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00815407 | GENERAL JOHN STARK PAC | O | U | MANCHESTER | NH | 03104 | PLISHKA, JOHN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00816439 | GEORGE HANSEL FOR CONGRESS | H | P | REP | KEENE | NH | 03431 | HANSEL, DAVID | NONE | Q | H2NH02294 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00740357 | GILEAD TOWNE FOR CONGRESS | H | P | REP | SALEM | NH | 03079 | TOWNE, GILEAD R | NONE | T | H0NH02280 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00886499 | GOOD FOR NEW HAMPSHIRE | N | D | KINGSTON | NH | 03848 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00857177 | GRANITE FOR AMERICA | O | U | MANCHESTER | NH | 03108 | SULLIVAN, KATHLEEN | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00825299 | GRANITE LEADERSHIP PAC | N | D | BEDFORD | NH | 03110 | BROGHAMER, KEVIN | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00491472 | GRANITE OATH PAC | N | D | CONCORD | NH | 03301 | JAMES FRANCIS MERRILL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00902163 | GRANITE STATE FUTURE FUND | O | U | MANCHESTER | NH | 03101 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C90020801 | GRANITE STATE INTERFAITH ACTION FUND | I | U | MANCHESTER | NH | 03101 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00963439 | GRANITE STATE LIBERTARIAN PARTY | X | U | LIB | MANCHESTER | NH | 03103 | VILLEE, STEPHEN | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C90020298 | GRANITE STATE PROGRESS | I | U | CONCORD | NH | 03301 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00580381 | GRANITE STATE SOLUTIONS | O | U | MANCHESTER | NH | 03103 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00829291 | GRANITE STATE TEAMSTERS DRIVE | N | U | MANCHESTER | NH | 03105 | PADELLARO, JEFFREY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00854356 | GRANITE STATE WRITE-IN | N | U | CONCORD | NH | 03302 | DRAKE, LARRY | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00629311 | GRANITE VALUES PAC | Q | D | CONCORD | NH | 03301 | NISSEN, MELISSA | HASSAN | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00839530 | GREAT NEW HAMPSHIRE | O | U | BEDFORD | NH | 03110 | DOHERTY, SHAUN | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00875922 | HAMLEN VICTORY COMMITTEE | N | J | CONCORD | NH | 03301 | BOLES, JASON D | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00946467 | HARRIS 4 SENATE | S | P | NON | GREENLAND | NH | 03840 | WRIGHT, CARLIN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00914440 | HEATH HOWARD FOR CONGRESS | H | P | DEM | STRAFFORD | NH | 03884 | MCWILLIAMS, REBECCA ESQ | NONE | Q | H6NH01370 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00852087 | HOLLIE FOR NEW HAMPSHIRE | H | P | REP | GREENLAND | NH | 03840 | LISKER, LISA | NONE | T | H4NH01268 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00921676 | HOLLIE FOR NEW HAMPSHIRE | H | P | REP | GREENLAND | NH | 03840 | LISKER, LISA | NONE | Q | H6NH01412 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00562405 | INDEPENDENT LEADERSHIP FOR NEW HAMPSHIRE PAC | O | U | LACONIA | NH | 03246 | PATRICK HYNES | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00858381 | INDEPENDENTS MOVING THE NEEDLE | O | U | NORTH HAMPTON | NH | 03862 | BUSH, JONATHAN | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00822296 | INDIPENDANT NEW PARTY | H | P | DEM | NASHUA | NH | 03060 | ROBERT FRANCIS LUNGO | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00611780 | JACK FLANAGAN FOR CONGRESS | H | P | REP | BROOKLINE | NH | 03033 | FLANAGAN, JACK | A | H6NH02162 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00793349 | JASON RIDDLE FOR CONGRESS | H | P | REP | KEENE | NH | 03431 | RIDDLE, JASON | NONE | Q | H2NH02252 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00446914 | JENNIFER HORN FOR CONGRESS | H | P | REP | NASHUA | NH | 03063 | MARK S COOKSON | A | H8NH02192 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00619874 | JIM LAWRENCE FOR CONGRESS | H | P | REP | NASHUA | NH | 030607042 | BATTELLE, JENNIFER | NONE | A | H6NH02238 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00631119 | JOHN A DAVEY | P | P | DEM | NO HAMPTON | NH | 03862 | MARK BRODEVR | Q | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);