Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
438 rows where state = "NV" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00953828 | -5 POINT DRAFT ELECTION COMMITTEE | O | J | RENO | NV | 89512 | SHABAZZ, JALEEL R MR. | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00957142 | 4TH AND GOAL | N | D | LAS VEGAS | NV | 89129 | HASTIE, CHRISSIE | FEELY | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00895490 | AARON HILL FOR NEVADA | H | A | REP | LAS VEGAS | NV | 89166 | HILL, CAROLYN | NONE | Q | H6NV04129 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00832550 | ACTION NEVADA PAC | O | U | CARSON CITY | NV | 89702 | MOOSE, TAYLOR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00829879 | ADOS REPUBLICAN | N | D | LAS VEGAS | NV | 89148 | KENNEDY, MICHAEL WARREN | KENNEDY | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00808857 | AFZAL FOR NEVADA | H | P | DEM | RENO | NV | 89521 | AFZAL, JOSEPH | NONE | T | H2NV02536 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00731869 | ALEX PERESZLENYI FOR CONGRESS | H | P | IND | HENDERSON | NV | 89074 | PERESZLENYI, ALEX | T | H0NV03157 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00907592 | ALEX PERESZLENYI FOR NEVADA | H | P | DEM | HENDERSON | NV | 89074 | PERESZLENYI, ALEX | T | H6NV01323 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00516039 | ALLEGIANT TRAVEL COMPANY POLITICAL ACTION COMMITTEE | Q | U | LAS VEGAS | NV | 89144 | OVERTON, LAURA | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00695932 | ALLIANCE PARTY OF NEVADA | X | U | GOLDFIELD | NV | 89013 | POWER, MICHAEL MR. | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00669978 | ALLISON STEPHENS FOR CONGRESS | H | P | DEM | LAS VEGAS | NV | 89127 | MAKRIS, JASON C | NONE | Q | H8NV04117 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00763573 | ALMIGHTY GOD MATTERS | O | U | LAS VEGAS | NV | 89129 | JONES, THOMAS F MR | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00939140 | AM PAC | O | U | HENDERSON | NV | 89014 | GONZALEZ, BRITNEY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00673665 | AMERICAN BAHKU PARTY | X | U | IND | TONOPAH | NV | 89049 | NEVELLE, ISSAC | A | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00830083 | AMERICAN HOMES 4 RENT TRS, LLC POLITICAL ACTION COMMITTEE (AMH PAC) | Q | U | LAS VEGAS | NV | 89119 | HAYDEN, LOU | AMERICAN HOMES 4 RENT TRS, LLC | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00845032 | AMERICAN HORIZON PAC | N | U | REP | LAS VEGAS | NV | 89136 | HASTIE, CHRISSIE | MAJORITY MAKERS FUND | Q | S2NV00308 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00916692 | AMERICAN MISSION | O | U | HENDERSON | NV | 89014 | GONZALEZ, BRITNEY | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00697912 | AMERICAN PATRIOT | N | U | LAS VEGAS | NV | 89107 | BENEDICTO, MARICAR | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00704494 | AMERICAN POLITICAL INTEL PAC | N | U | LAS VEGAS | NV | 89147 | MOORE, PATRICIA | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00781666 | AMERICAN RENAISSANCE PAC | N | U | REP | LAS VEGAS | NV | 89136 | DATWYLER, THOMAS | NONE | Q | H2NV04094 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00945402 | AMERICAN RESTORATION PAC | N | U | LAS VEGAS | NV | 89117 | CARMINE, FRANK WILLIAM MR. JR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00750299 | AMERICANS 1ST PAC LLC | O | U | UNK | LAS VEGAS | NV | 89105 | ALBERT ATENCIO | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00572537 | AMERICANS SOCIALLY UNITED | V | U | LAS VEGAS | NV | 89107 | PETERSON, CARY L | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00496760 | AMODEI FOR NEVADA | H | P | REP | CARSON CITY | NV | 89703 | NEILON, NICOLA | SCALISE LEADERSHIP FUND 2024 | Q | H2NV02395 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00649707 | AMY FOR THE PEOPLE | H | P | DEM | LAS VEGAS | NV | 89149 | MCKINNEY, JOSIAH | T | H8NV04018 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00777920 | AMY VILELA FOR CONGRESS | H | P | DEM | LAS VEGAS | NV | 89112 | VILELA, AMY VILELA | T | H2NV01264 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00722934 | ANDRE MOSLEY FOR PRESIDENT | X | U | DEM | LAS VEGAS | NV | 89106 | MOSLEY, AARON RAY | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00559492 | ANNETTE TEIJEIRO FOR CONGRESS | H | P | REP | LAS VEGAS | NV | 89104 | TEIJEIRO, ANNETTE | NONE | Q | H6NV03097 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00799221 | ANNIE FOR NEVADA | H | P | REP | MESQUITE | NV | 89027 | MARSTON, CHRIS | T | H2NV04128 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00940528 | ANTHONY THOMAS JR FOR CONGRESS | H | P | IND | LAS VEGAS | NV | 89119 | THOMAS, ANTHONY MR | NONE | Q | H6NV01398 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00849646 | ANTISEMTISM AND SAFETY AWARENESS | N | U | LAS VEGAS | NV | 89129 | SEWELL, ERICK | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00447235 | ASIAN PACIFIC AMERICANS FOR PROGRESS PAC | O | U | HENDERSON | NV | 89014 | KAMISUGI, KEITH | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00822619 | BARRY LINDEMANN SENATE CANDIDATE | S | A | NNE | LAS VEGAS | NV | 89138 | LINDEMANN, BARRY | NONE | T | S2NV00415 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00792309 | BARTON PARKER FOR CONGRESS | H | P | REP | LAS VEGAS | NV | 89123 | PARKER, BARTON | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00859454 | BARUCH MARGOLIS FOR PRESIDENT IN THE YEAR TWO, ZERO, TWO FOUR | P | P | N/A | MESQUITE | NV | 89027 | MARGOLIS, BARUCH | NONE | Q | P40016651 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00859447 | BARUCH MARGOLIS FOR PRESIDENT IN THE YEAR TWO, ZERO, TWO, ZERO | P | A | N/A | MESQUITE | NV | 89027 | MARGOLIS, BARUCH | Q | P40016651 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00863886 | BATTLE BORN CITIZENS TO ELECT LEVY SHULTZ | H | P | DEM | LAS VEGAS | NV | 89104 | GONZALEZ REVILLA, JOSE ANTONIO | NONE | Q | H4NV04132 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00649822 | BATTLE BORN LIBERTY PAC | N | U | REP | LAS VEGAS | NV | 89136 | HASTIE, CHRISSIE | T | H8NV04026 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00887992 | BATTLE BORN PROGRESS - FEDERAL | V | U | HENDERSON | NV | 89074 | BADILLO, JORGE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00787978 | BATTLE BORN VALUES PAC | O | U | RENO | NV | 89523 | MELTON, KAYLEN | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00678748 | BATTLEGROUNDS UNITED | N | U | RENO | NV | 89509 | ATHERTON, MAXWELL | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00721233 | BEAT THE ODDS PAC | Q | D | LAS VEGAS | NV | 89148 | MONTOYA, DACEY | LEE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00769414 | BECKER FOR CONGRESS | H | P | REP | LAS VEGAS | NV | 89107 | PHILLIPS, CAMERON | BECKER VICTORY COMMITTEE | T | H2NV03161 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00821132 | BECKER NEVADA FUND | N | J | LAS VEGAS | NV | 89107 | PHILLIPS, CAMERON | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00796250 | BECKER VICTORY COMMITTEE | N | J | LAS VEGAS | NV | 89107 | PHILLIPS, CAMERON | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00749168 | BEST DAYS LIE AHEAD COMMITTEE | O | U | LAS VEGAS | NV | 89129 | BELL, JAMES ARLIT | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00752410 | BIG DAN RODIMER VICTORY COMMITTEE | N | J | LAS VEGAS | NV | 89107 | PHILLIPS, CAMERON | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00810077 | BILL CONRAD FOR US SENATE | S | P | REP | RENO | NV | 89501 | CONRAD, KAREN M MRS | NONE | T | S4NV00296 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00712091 | BILL O'BRIEN FOR NEW HAMPSHIRE | S | P | REP | PITTSFIELD | NV | 03263 | CORRIGAN, ROBERT DENNIS | T | S0NH00318 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00679175 | BLACKROCK INSTITUTE | N | U | LAS VEGAS | NV | 89117 | VALERA, ASHLEY | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00707232 | BLUE NEVADA PAC | Q | D | NORTH LAS VEGAS | NV | 89033 | PETTERSON, JAY | HORSFORD | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00924894 | BLUE OHIO PAC, INC. | O | U | HENDERSON | NV | 89014 | GRAY, AMY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00906206 | BOBBY KHAN FOR CONGRESS | H | P | REP | LAS VEGAS | NV | 89119 | GERGEN, CHRISTOPHER | NONE | Q | H6NV01315 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00608240 | BOBBY MAHENDRA FOR SENATE | S | P | DEM | LAS VEGAS | NV | 891038207 | MR SUJEET "BOBBY" NARENDRA MAHENDRA | A | S6NV00234 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00929075 | BOLDLY UPHOLDING CONSTITUTIONAL KNOWLEDGE PAC | N | D | HENDERSON | NV | 89002 | SLATER, JEN | BUCK | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00142315 | BOYD GAMING CORPORATION POLITICAL ACTION COMMITTEE | Q | U | LAS VEGAS | NV | 89118 | ANDERSON, PAUL | BOYD GAMING CORPORATION | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00899013 | BRANDLIN FOR CONGRESS | H | P | REP | LAS VEGAS | NV | 89148 | PUTZIER, ROB | T | H6NV03196 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00756395 | BRAUN FREEDOM PAC | O | U | LAS VEGAS | NV | 891395646 | CODY BRAUN | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00805549 | BROG FOR NEVADA | H | P | REP | LAS VEGAS | NV | 89129 | DATWYLER, THOMAS | T | H2NV01298 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00884841 | BROWN-DOMENICI VICTORY | N | J | LAS VEGAS | NV | 89129 | HASTIE, CHRISSIE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00870675 | BROWN/ROGERS VICTORY FUND | N | J | LAS VEGAS | NV | 89129 | HASTIE, CHRISSIE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00884601 | BROWN/ROGERS VICTORY FUND | N | J | LAS VEGAS | NV | 89129 | HASTIE, CHRISSIE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C90016890 | BRUZZONE, LINDA L. L. | I | U | LAUGHLIN | NV | 89029 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00960328 | BUILDING THE FUTURE | O | U | RENO | NV | 89503 | GONZALEZ, BRITNEY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00239947 | CAESARS ENTERTAINMENT, INC. POLITICAL ACTION COMMITTEE | Q | B | LAS VEGAS | NV | 891098969 | MAGDALUYO, KELLEY | CAESARS ENTERTAINMENT, INC. | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00389429 | CALPORTLAND COMPANY POLITICAL ACTION COMMITTEE (CALPORTLANDPAC) | Q | B | LAS VEGAS | NV | 89144 | CABRERA, IRMA MS | CALPORTLAND COMPANY | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00613331 | CASUTT FOR NEVADA | H | P | DEM | LAS VEGAS | NV | 89156 | CASUTT, BRANDON | NONE | A | H6NV04061 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00715284 | CATHERINE PRATO FOR CONGRESS | H | P | REP | LAS VEGAS | NV | 89133 | MIKE MCCAULEY | T | H0NV04080 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00866269 | CENTRAL VALLEY VALUES PAC | O | U | LAS VEGAS | NV | 89136 | HASTIE, CHRISSIE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00667782 | CHILDRENS LEUKEMIA SUPPORT NETWORK LLC | O | U | LAS VEGAS | NV | 89129 | POLLOCK, KECIA MARIE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00511667 | CHRIS EDWARDS FOR CONGRESS | H | P | REP | HENDERSON | NV | 89015 | EDWARDS, CHRISTOPHER | T | H2NV01207 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00872861 | CHRIS MAZLO FOR NEVADA | S | P | NON | PAHRUMP | NV | 89060 | MAZLO, CHRISTOPHER CRAIG | NONE | Q | S4NV00403 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00806562 | CITIZENS FOR NEVADA PAC INC | O | U | CARSON CITY | NV | 89701 | MCCAULEY, MIKE | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00686600 | CITIZENS TO MAKE AMERICA THRIVE | P | A | NNE | HENDERSON | NV | 89074 | REARICK, JACOB ANATOLY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00725507 | CITLALY FOR NEVADA | H | P | REP | LAS VEGAS | NV | 89107 | LARIOS, CITLALY | NONE | T | H0NV01219 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00788182 | CLARK BOSSERT FOR CONGRESS | H | P | REP | LAS VEGAS | NV | 89123 | DATWYLER, THOMAS | T | H2NV03203 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00727883 | CLARK COUNTY REPUBLICAN CENTRAL COMMITTEE | X | U | REP | LAS VEGAS | NV | 89125 | ARMANINO, MARILYN | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00869412 | CLARKISNEVADA | S | P | NON | LAS VEGAS | NV | 89108 | CLARK, CORNELL MAURICE | NONE | Q | S4NV00395 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00739102 | COALITION OF SOCIALIST GAMERS | N | U | LAS VEGAS | NV | 89123 | PETERS, BRENDAN | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00901827 | CODY K 4 CONGRESS | H | P | REP | HIKO | NV | 89017 | LAWLER, KELLY | NONE | Q | H6NV04111 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00808378 | COLLEGE DEMOCRATS OF AMERICA | V | B | HENDERSON | NV | 89014 | SALVADOR, CAROLYN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00810572 | COMMITEE TO ELECT COREY REID | S | P | DEM | LAS VEGAS | NV | 89103 | REID, COREY | NONE | A | S2NV00357 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00850271 | COMMITTEE FOR SMETHERS FOR PRESIDENT | P | P | NON | LAS VEGAS | NV | 89107 | SMETHERS, RENA | NONE | Q | P40015372 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00821207 | COMMITTEE TO ADVANCE AMERICA FIRST | O | U | LAS VEGAS | NV | 89118 | DURAN, ROBERT IV | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00846519 | COMMITTEE TO ELECT BARRY LINDEMANN | S | P | REP | LAS VEGAS | NV | 89138 | LINDEMANN, BARRY | NONE | Q | S2NV00415 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00765248 | COMMITTEE TO ELECT BRADLEY WING TO THE UNITED STATES SENATE FOR NEVADA IN 2024 | S | P | IND | LAS VEGAS | NV | 89117 | WING, BRADLEY SCOTT MR. | NONE | Q | S4NV00239 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00799064 | COMMITTEE TO ELECT CHANCE BONAVENTURA | H | P | REP | LAS VEGAS | NV | 89129 | BONAVENTURA, CHANCE | T | H2NV04110 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00677633 | COMMITTEE TO ELECT DANNY HAWKINS, JR. PRESIDENT | P | P | NON | SPARKS | NV | 89432 | HAWKINS, DANNY NATHANIEL JR | NONE | A | P00007567 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00830471 | COMMITTEE TO ELECT DAVID FLIPPO | H | A | REP | LAS VEGAS | NV | 89117 | WALD, JEFFREY | NONE | T | H4NV04108 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00743534 | COMMITTEE TO ELECT GABRIELLE D'AYR FOR NEVADA | H | P | DEM | LAS VEGAS | NV | 89113 | D'AYR, STEFFANIE GABRIELLE MS | NONE | A | H0NV04130 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00809079 | COMMITTEE TO ELECT JESSIE TURNER | H | P | REP | LAS VEGAS | NV | 89145 | COHEN, TERESA | NONE | A | H2NV01314 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00768796 | COMMITTEE TO ELECT JOHNSON FOR THE PEOPLE | H | P | NPA | LAS VEGAS | NV | 89121 | JOHNSON, KUBURA | NONE | A | H2NV04086 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00929497 | COMMITTEE TO ELECT JOSH HEBERT | H | P | DEM | RENO | NV | 89523 | HEBERT, JOSHUA | NONE | Q | H6NV02347 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00748137 | COMMITTEE TO ELECT KAMAU BAKARI | H | P | IAP | LAS VEGAS | NV | 89142 | BAKARI, DIRETHA MRS | NONE | A | H0NV01268 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00916361 | COMMITTEE TO ELECT KEITH HANOFF | H | P | REP | LAS VEGAS | NV | 89149 | WALD, JEFFREY | T | H6NV01349 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00941088 | COMMITTEE TO ELECT MONICA JAYE STABBERT CONGRESS | H | P | REP | RENO | NV | 89510 | STABBERT, MONICA JAYE | T | H6NV02370 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00803403 | COMMITTEE TO ELECT MORGUN SHOLTY | H | P | REP | LAS VEGAS | NV | 89137 | PAUL, TIMOTHY | T | H2NV01280 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00689323 | COMMITTEE TO ELECT PHIL COLLINS PRESIDENT | P | P | OTH | LAS VEGAS | NV | 89129 | COLLINS, PHIL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00826610 | COMMITTEE TO ELECT RON QUINCE QUILANG | H | P | REP | HENDERSON | NV | 89012 | QUILANG, RON QUINCE MR. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00700898 | COMMITTEE TO ELECT SAM PETERS | H | P | REP | LAS VEGAS | NV | 89136 | DATWYLER, THOMAS | PETERS FOR NV-04 REPUBLICAN NOMINEE FUND 2022 | T | H0NV04023 | fec_bulk | 2026-11-18T19:44:13+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);