Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
611 rows where state = "WA" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00719955 | 2020 VISION FOR THE 2020 SENATE | O | U | BELFAIR | WA | 98528 | GUNTER, JOHN GUNTER | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00720144 | 2020 VISION: JOHN GUNTER FOR PRESIDENT | P | P | DEM | BELFAIR | WA | 98528 | GUNTER, JOHN GUNTER | 2020 VISION FOR THE 2020 SENATE | A | P00013664 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C90021023 | 350 SEATTLE ACTION | I | U | SEATTLE | WA | 98105 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C00936815 | 425 ACTION FEDERAL | V | U | SEATTLE | WA | 98165 | LO, ANDY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00774448 | AARON HANSEN FOR CONGRESS | H | P | REP | BELFAIR | WA | 98528 | HANSEN, AARON | T | H2WA06160 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00921692 | AARON M. CROFT FOR CONGRESS | H | P | IND | SPOKANE | WA | 99208 | CROFT, AARON MATTHEW | T | H6WA05197 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00880542 | ACCOUNTABLE TACOMA | N | U | TACOMA | WA | 98405 | DORN, ANN | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00914705 | ADAM NEIL ARAFAT FOR CONGRESS | H | P | DEM | SPANAWAY | WA | 98387 | ARAFAT, ADAM | T | H6WA08134 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00304709 | ADAM SMITH FOR CONGRESS COMMITTEE | H | P | DEM | RENTON | WA | 98057 | NAUGHTON, SUZANNE | ARIZONA WASHINGTON VICTORY FUND | Q | H6WA09025 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00672501 | ADVOCATES FOR HOFFMAN | S | P | OTH | SEATTLE | WA | 98118 | SLATER, ANNE | T | S8WA00236 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00651216 | AGNEW FOR WASHINGTON | H | P | IDP | LIBERTY LAKE | WA | 99019 | MACKAY, HUNTER MR. | A | H8WA05185 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00965111 | AKALI AMERICAN DAL | X | U | W | RENTON | WA | 98055 | ATWAL, GURVEER SINGH SARDAR JI | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00024349 | ALASKA AIR GROUP INC. POLITICAL ACTION COMMITTEE | Q | B | NNE | SEATTLE | WA | 98188 | HALVERSON, EMILY | ALASKA AIR GROUP INC. | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00627489 | ALASKA BERING SEA CRABBERS FEDERAL POLITICAL ACTION COMMITTEE (CRABBERS PAC) | N | U | SEATTLE | WA | 98199 | GOEN, JAMIE | ALASKA BERING SEA CRABBERS | T | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00773044 | ALEXANDER CHASTAIN EXPLORATORY COMMITTEE FOR SENATE 2022 | S | P | REP | VANCOUVER | WA | 98682 | CHASTAIN, ALEXANDER CHASTAIN | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00602615 | ALEXFORAMERICA | S | P | SEATTLE | WA | 98104 | ALEX TSIMERMAN | A | S6WA00339 | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00896761 | ALIGNMENT AI | O | U | SPOKANE | WA | 99224 | LOGSDON, ROBIN SCOTT | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00797019 | ALL-AMERICAN PLATFORM MARK GREENE | H | P | REP | AUBURN | WA | 980029999 | GREENE, CLIFFORD | NONE | Q | H8WA08064 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00663633 | ALLIANCE FOR GUN RESPONSIBILITY FEDERAL VICTORY FUND | N | U | SEATTLE | WA | 98111 | FOLKESTAD, ANDREW | NONE | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00671800 | ALLIANCE FOR PROGRESS | N | U | RENTON | WA | 98058 | BAILEY BRESSLER | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00703595 | ALLIANCE PARTY OF WASHINGTON | N | U | RICHLAND | WA | 99354 | STANLEY, LARRY DEAN | THE ALLIANCE PARTY | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00932582 | AMANDA MCKINNEY FOR WASHINGTON | H | P | REP | YAKIMA | WA | 98908 | CRATE, BRADLEY T. | GOP WINNING WOMEN 2026 | Q | H6WA04216 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00964510 | AMERICA FIRST PARTY, USA /AFP CALIFORNIA STATE COMMITTEE | X | U | AFP | SPOKANE | WA | 99201 | WHEELING, JOHN J MR | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C90022153 | AMERICAN MUSLIM ADVANCEMENT COUNCIL | I | U | BELLEVUE | WA | 98007 | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||||
| C99002396 | AMERICAN POLITICAL ACTION COMMITTEE | V | U | BELLEVUE | WA | 98009 | VERSNEL, J.H. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00680579 | AMERICANS FOR RICHARD TRAVIS REYES | H | P | LIB | KENT | WA | 98042 | REYES, RICHARD TRAVIS | A | H8WA08270 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00922963 | ANDREW BARTLESON COMMITTEE TO ELECT FOR US CONGRESS | H | P | IND | SPOKANE VALLEY | WA | 99016 | BARTLESON, ANDREW | NONE | Q | H6WA05262 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00928432 | ANTHONY WHISENHUNT FOR CONGRESS | H | P | WA | MALDEN | WA | 99149 | WHISENHUNT, ANTHONY A | ACTBLUE | Q | H6WA05205 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00878058 | APOLLONIAN PARTY | X | U | OTH | MARYSVILLE | WA | 98270 | GOODRICH, JADEN | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00815076 | APPLE PIE | H | P | IND | EVERETT | WA | 98201 | CONLEY, KEVIN ROBERT CONLEY | NONE | A | H2WA08224 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00868919 | ARIA FOR SENATE 2024 | S | P | IND | SEATTLE | WA | 98133 | DUBOIS, CARISSA | NONE | Q | S4WA00623 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00707265 | ARMITAGE FOR CONGRESS | H | P | DEM | SPOKANE VALLEY | WA | 99206 | ARMITAGE, CHRISTOPHER | NONE | A | H0WA05125 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00041038 | AVISTA EMPLOYEES FOR EFFECTIVE GOVERNMENT | Q | U | SPOKANE | WA | 99220 | GOLOBORODKO, YELENA | AVISTA EMPLOYEES FOR EFFECTIVE GOVERNMENT | C | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00822122 | AZ NH NV OH VICTORY FUND | S | J | SEATTLE | WA | 98104 | OLSEN, JOSIE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00885012 | BAD ASS WOMEN COMMUNITY | V | U | SEATTLE | WA | 98165 | LO, ANDY | CANARY PAC | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00310904 | BAIRD FOR CONGRESS | H | P | DEM | BATTLE GROUND | WA | 98604 | GIPSON, CINDY | NONE | T | H6WA03135 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00872523 | BALDWIN CANTWELL VICTORY FUND | S | J | SEATTLE | WA | 98104 | PETTERSON, JAY | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00905208 | BARRAN FOR CONGRESS | H | P | REP | OCEAN PARK | WA | 98640 | BARRAN, MARGUERITE | NONE | Q | H6WA03267 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00711838 | BATTLEGROUND WOMEN OF WA | H | J | SEATTLE | WA | 98101 | LLOYD, PHILIP | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00680264 | BEELER4CONGRESS | H | P | REP | SULTAN | WA | 98294 | PERRY, TOM | NONE | T | H8WA01077 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00790204 | BENANCIO GARCIA III - US CONGRESS | H | P | REP | GRANDVIEW | WA | 98930 | GARCIA, BENANCIO MR. III | NONE | A | H2WA04181 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00735308 | BETH DOGLIO FOR CONGRESS | H | P | DEM | OLYMPIA | WA | 98507 | LLOYD, PHILIP | NONE | T | H0WA10075 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00735316 | BETH DOGLIO FOR CONGRESS EXPLORATORY COMMITTTEE | H | P | DEM | SEATTLE | WA | 98101 | LLOYD, PHILIP | T | H0WA10075 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00797167 | BINNS FOR CONGRESS | H | P | REP | PORT ORCHARD | WA | 98366 | BINNS, CHRISTOPHER R | NONE | A | H2WA06178 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00866657 | BIPARTISAN COUTURE | H | P | DEM | SEATTLE | WA | 98144 | ISHII, DAVID | NONE | Q | H4WA09087 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00879247 | BIRDIE FOR CONGRESS | H | P | DEM | RICHLAND | WA | 99352 | BENNETT, JASON | T | H4WA04187 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00902254 | BLUE MICHIGAN PAC | O | U | SEATTLE | WA | 98104 | PETTERSON, JAY | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00557793 | BLUE ORIGIN LLC POLITICAL ACTION COMMITTEE (BLUE ORIGIN PAC) | Q | B | KENT | WA | 98032 | PARKER, ALLEN | BLUE ORIGIN, LLC | W | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00909937 | BOB HAGGLUND FOR CONGRESS | H | P | REP | DUVALL | WA | 98019 | CURTIS, ELIZABETH | T | H6WA08126 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00788950 | BOB HAGGLUND FOR U.S. SENATE | S | P | REP | LAKE STEVENS | WA | 98258 | BUSE, MARK | NONE | A | S2WA00429 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00882191 | BOBBI FOR EASTERN WASHINGTON | H | P | DEM | PULLMAN | WA | 99163 | SHEERAN, BETH CHRISTIE | T | H4WA05283 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00803031 | BOBBLEHEAD DAVE CONGRESS | H | A | DEM | SEATTLE | WA | 98144 | ISHII, DAVID | T | H2WA09149 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00828293 | BOERNERTHEUSA | P | P | REP | POULSBO | WA | 98370 | BOERNER, ERIC JON | NONE | T | P40009409 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00672071 | BONNEAU FOR CONGRESS | H | P | REP | SPOKANE VALLEY | WA | 99216 | BONNEAU, JERED GAVIN | T | H8WA05201 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00819524 | BRAND NEW GOVERNMENT | N | U | SPOKANE VALLEY | WA | 99216 | WINFIELD, ANTWAIN | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00658062 | BRAYDEN FOR OUR FUTURE | H | P | DEM | ISSAQUAH | WA | 98029 | LO, ANDY | A | H8WA08213 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00771436 | BRENT HENNRICH FOR WASHINGTON | H | P | DEM | VANCOUVER | WA | 98682 | MANNING, MARSHA | NONE | Q | H2WA03134 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00647438 | BRIAN KOSTENKO FOR CONGRESS | H | P | DEM | MILTON | WA | 98354 | KOSTENKO, ROVIELYNN | A | H8WA08148 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00750810 | BROOKE - ONE OF YOU, FOR YOU! | P | P | NPA | EVERETT | WA | 98208 | JENKS, CALEB | NONE | A | P00016568 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00838714 | BRUCE 4 PRESIDENT | P | P | ABERDEEN | WA | 98520 | BRUCE A BURBRIDGE | Q | P40012379 | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00629576 | BUILD OUR MOVEMENT PAC | Q | D | SEATTLE | WA | 98111 | KYRIACOPOULOS, JANICA | JAYAPAL | M | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00760934 | BUSINESS ALLIANCE OF CLARK COUNTY | U | U | BELLEVUE | WA | 98004 | TEMPLE, ERIC | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00727511 | BUTTIGIEG-WILLIAMSON-2000 | O | U | CABANES | WA | 12180 | POWERS, DEAN POWERS | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00683110 | BWCS PAC | N | U | MERCER ISLAND | WA | 98040 | LOEFFLER FIGUEROA, HOLLY | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00949339 | CAN'T TRUST BAUMGARTNER PAC | V | U | WALLA WALLA | WA | 99362 | SCHMERER, TOM | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00885020 | CANARY PAC | V | U | SEATTLE | WA | 98115 | LO, ANDY | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00840991 | CANTWELL KLOBUCHAR ROSEN 2024 STATE VICTORY FUND | N | J | SEATTLE | WA | 98104 | PETTERSON, STEVEN JAY | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00857409 | CANTWELL TESTER VICTORY FUND | N | J | SEATTLE | WA | 98104 | PETTERSON, JAY | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00723189 | CANTWELL VICTORY FUND | N | J | SEATTLE | WA | 98104 | PETTERSON, JAY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00962951 | CARMELA CONROY VICTORY FUND | N | J | SEATTLE | WA | 98109 | BENNETT, JASON | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00946780 | CARMEN BLACK FOR CONGRESS | H | P | NON | YAKIMA | WA | 98902 | DOBBS, MICHELLE MS. | NONE | Q | H6WA04240 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00833632 | CARMEN GOERS FOR CONGRESS | H | P | REP | AUBURN | WA | 98092 | CRATE, BRADLEY T | NONE | T | H4WA08139 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00287714 | CARNIVAL/PRINCESS HOLLAND AMERICA LINE INC. PAC (HALPAC) | Q | U | SEATTLE | WA | 98119 | MCINTYRE, MARY MS. | HOLLAND AMERICA LINE INC. | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00726414 | CAROLYN LONG VICTORY FUND 2020 | N | J | SEATTLE | WA | 98104 | PETTERSON, JAY | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00790626 | CARRIE KENNEDY 4 AMERICA | H | P | REP | OAK HARBOR | WA | 982770963 | KENNEDY, CARRIE R | NONE | A | H2WA02227 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00836064 | CATAPULT PAC | N | D | PROSSER | WA | 99350 | PERRY, TOM | SESSLER | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00789644 | CAVALERI FOR CONGRESS | H | P | REP | MILL CREEK | WA | 98012 | PERRY, TOM | NONE | T | H2WA01252 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00838177 | CE4A ACTION | V | U | BELLEVUE | WA | 98006 | MCDONOUGH, ALEXANDER | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00791616 | CHARLES HODGES | P | A | DEM | KENT | WA | 98031 | MASON, MARYANN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00746917 | CHARTRAND FOR CONGRESS | H | P | REP | REDMOND | WA | 98073 | DEREK CHARTRAND | NONE | Q | H0WA01124 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00887752 | CHERISSA4CONGRESS2024 | H | P | DEM | KENNEWICK | WA | 99337 | REUTHER, RICHARD D | NONE | T | H4WA04211 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00822858 | CHINESE AMERICAN PATRIOTS ALLIANCE | V | U | BELLEVUE | WA | 98006 | CHEN, YENYU | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00965202 | CHRISTOPHER CARR FOR PRESIDENT | P | P | DEM | BREMERTON | WA | 98311 | CARR, CHRISTOPHER | NONE | Q | P80011232 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00799114 | CHRISTOPHER MAYNARD FOR CONGRESS | H | P | DEM | WOODLAND | WA | 98674 | MAYNARD, CHRISTOPHER | NONE | A | H2WA03209 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00774166 | CHURCHILL 2022 | S | P | UN | SEATTLE | WA | 98126 | CHURCHILL, PANO | NONE | A | S6WA00438 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00675983 | CITIZENS FOR CLINT TANNEHILL | S | P | DEM | SEATTLE | WA | 98136 | PARTINGTON, OLIVIA | A | S8WA00251 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00781658 | CITIZENS FOR LEIF JOHNSON FOR CONGRESS | H | P | REP | GREENBANK | WA | 98253 | JOHNSON, TAMMY S | NONE | T | H2WA02219 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00750737 | CITIZENS FOR NICOLAUS SLEISTER | S | P | DEM | PUYALLUP | WA | 98375 | SLEISTER, NICOLAUS | NONE | T | S2WA00338 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00748269 | CITIZENS FOR TIM UY | H | P | REP | BELLINGHAM | WA | 98225 | UY, TIM | NONE | A | H0WA02213 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00345546 | CITIZENS TO ELECT RICK LARSEN | H | P | DEM | EVERETT | WA | 98206 | DAVIS, BROOKE | NONE | Q | H0WA02080 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00682658 | CLARK COUNTY BLUE WAVE PAC | N | U | WASHOUGAL | WA | 98671 | MINOR, JASON LEE | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00881359 | CLARK4CONGRESS24 | H | P | REP | FEDERAL WAY | WA | 98003 | CLARK, JANIS | NONE | Q | H4WA06141 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00760900 | CLEAN AND PROSPEROUS AMERICA PAC | N | U | TUMWATER | WA | 98512 | ROCK, GREG | C | T | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00818708 | CLIFF4CONGRESS | H | P | REP | SHORELINE | WA | 981550426 | PHELPS, KRIS | NONE | A | H2WA07127 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00816850 | CLYNCH FOR CONGRESS | H | P | EDWALL | WA | 990089610 | SEAN R CLYNCH | A | H2WA05113 | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00471482 | CODAY FOR US SENATE | S | P | REP | WOODINVILLE | WA | 98072 | CODAY, ARTHUR DR JR | NONE | Q | S0WA00258 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00666669 | COLLIN FOR CONGRESS 2018 | H | A | W | MARYSVILLE | WA | 98271 | CARLSON, COLLIN RICHARD MR. | T | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00814467 | COLORADO ELECTS WOMEN | H | J | SEATTLE | WA | 98104 | OLSEN, JOSIE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00889287 | COLUMBIA NEIGHBORS PAC | O | U | SEATTLE | WA | 98116 | TYLER, RAVEN | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00592345 | COMMITTEE FOR DAVID MCDEVITT | H | P | DEM | VANCOUVER | WA | 98663 | HART, SALLY DELORES MS | T | H6WA03184 | fec_bulk | 2026-11-18T19:31:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);