Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
427 rows where office = "H" and party = "LIB" sorted by name
This data as json, CSV (advanced)
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H0TX36039 | ABBEY, CHAD | LIB | H | TX | 38 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H6NC07204 | ABU-GHAZALAH, MAAD | LIB | H | NC | 07 | C | C | 2026 | C00922310 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0FL06095 | ADAMS, SAMUEL EVERETT MR. | LIB | H | FL | 06 | C | N | 2020 | C00701839 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0NY19212 | ALEXANDER, VICTORIA N | LIB | H | NY | 19 | C | N | 2020 | C00754267 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6AZ01488 | ALPONTE, MONICA MARIA | LIB | H | AZ | 01 | O | C | 2026 | C00945287 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4TX07164 | ALTEKAR, GIRISH | LIB | H | TX | 37 | C | C | 2024 | C00873646 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4NJ06158 | AMITRANO, MATTHEW | LIB | H | NJ | 06 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H0TX04250 | ANTONELLI, LOU | LIB | H | TX | 04 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2NJ09149 | ARMSTRONG, SEAN ARMSTRONG | LIB | H | NJ | 09 | C | N | 2022 | C00813584 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8TX05052 | ASHBY, KEN | LIB | H | TX | 30 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H0CO02241 | ATKINSON, THOM | LIB | H | CO | 02 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4MI03300 | AVERY, ALEX | LIB | H | MI | 03 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2PA01123 | AVERY, CAROLINE | LIB | H | PA | 01 | C | P | 2022 | C00795583 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2NV02601 | BABER, DARRYL | LIB | H | NV | 02 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H4OR04133 | BAHLEN, DAN | LIB | H | OR | 04 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H8NC13075 | BAILEY, TOM | LIB | H | NC | 01 | C | N | 2026 | C00686212 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2LA02305 | BALLAY, LISA | LIB | H | LA | 02 | C | C | 2026 | C00959395 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4MD03362 | BARAJAS, MIGUEL | LIB | H | MD | 03 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H4MI08267 | BARCELO, STEVE | LIB | H | MI | 08 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H6OH15138 | BARRINGTON, BRENNAN | LIB | H | OH | 15 | C | N | 2026 | C00959312 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8CO02269 | BARRIS, ROGER | LIB | H | CO | 02 | O | P | 2018 | C00680306 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4IA03206 | BATTAGLIA, MARCO | LIB | H | IA | 03 | C | N | 2024 | C00880633 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8PA16094 | BEEMAN, EBERT GORDAN | LIB | H | PA | 16 | C | P | 2018 | C00689802 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H0WA09077 | BESADA, JORGE | LIB | H | WA | 09 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2NJ11244 | BIASCO, JOSEPH NICHOLAS MR. | LIB | H | NJ | 11 | C | N | 2022 | C00814574 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0CO07109 | BILES, KEN | LIB | H | CO | 07 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H8MD04239 | BISHOP, DAVID ANTHONY DARK HORSE | LIB | H | MD | 04 | C | N | 2018 | C00689497 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H0TX06123 | BLACK, MELANIE A. | LIB | H | TX | 06 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4CA11149 | BLUE, ELIJAH LEWIS | LIB | H | CA | 11 | C | N | 2024 | C00827683 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8TX21125 | BLUNT, JEFFREY C. | LIB | H | TX | 20 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4CO07051 | BOHAN, PATRICK | LIB | H | CO | 07 | C | C | 2024 | C00851303 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0TX26105 | BOLER, MARK | LIB | H | TX | 04 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H0MI01245 | BOREN, BENJAMIN | LIB | H | MI | 01 | C | N | 2020 | C00753210 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4IN09171 | BROOKSBANK, RUSSELL | LIB | H | IN | 09 | C | N | 2024 | C00881771 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4NV04058 | BROWN, STEVE | LIB | H | NV | 03 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H0TX17252 | BROWN, TED MR. | LIB | H | TX | 17 | O | N | 2020 | C00754325 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H2WY01081 | BRUBAKER, RICHARD | LIB | H | WY | 00 | C | N | 2024 | C00828020 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2WY00125 | BRUBAKER, RICHARD P. | LIB | H | WY | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H0TX19100 | BURNES, JOE | LIB | H | TX | 19 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2AK01216 | BYE, CHRIS | LIB | H | AK | 00 | O | C | 2022 | C00806059 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H0MI04140 | CANNY, DAVID | LIB | H | MI | 08 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H4AL03053 | CASSON, THOMAS | LIB | H | AL | 03 | C | N | 2022 | C00668236 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H4AZ06144 | CAST, CLIFFORD VANCE DR | LIB | H | AZ | 06 | C | C | 2024 | C00864934 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8OK02197 | CASTALDO, RICHARD MICHAEL | LIB | H | OK | 02 | C | P | 2018 | C00744474 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0OK02236 | CASTALDO, RICHIE | LIB | H | OK | 02 | C | N | 2020 | C00744474 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4CA28135 | CASTANEDA, JOSE | LIB | H | CA | 28 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2NV01348 | CAVANAUGH, KEN | LIB | H | NV | 01 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H6NC03237 | CAVENDER, DANIEL | LIB | H | NC | 03 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H2AL06183 | CHIEFFO, ANDRIA | LIB | H | AL | 06 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H4OR01154 | CHRISTMAN, JOSEPH WILLIAM | LIB | H | OR | 01 | C | N | 2024 | C00887828 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4MI13267 | CLARK, CHRISTOPHER JAMES | LIB | H | MI | 13 | C | N | 2024 | C00884528 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2TX27117 | CLAYTOR, CHRISTOPHER J. | LIB | H | TX | 03 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H8KS03130 | CLEMMONS, CHRISTOPHER KELLY | LIB | H | KS | 03 | C | N | 2018 | C00667345 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2NC11254 | COATNEY, DAVID ADAM | LIB | H | NC | 11 | C | P | 2022 | C00786277 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2AL04105 | COCHRAN, JOHN | LIB | H | AL | 04 | C | P | 2022 | C00819706 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0TX11164 | CODY, WACEY | LIB | H | TX | 11 | C | N | 2024 | C00698720 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4TX28137 | COLE, BAILEY | LIB | H | TX | 28 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H0TX28085 | CONGDON, BEKAH | LIB | H | TX | 28 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H6NC11297 | CONNORS, JONATHAN R | LIB | H | NC | 11 | C | N | 2026 | C00928887 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0WA04144 | COOPER, RYAN | LIB | H | WA | 04 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2GA08087 | COPE, MICHELLE | LIB | H | GA | 08 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H4NC03083 | CORMOS, GHEORGHE | LIB | H | NC | 03 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H4ID02113 | CORSETTI, TODD ALAN | LIB | H | ID | 02 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H4TX23088 | CORVALAN, RUBEN | LIB | H | TX | 23 | C | N | 2018 | C00622746 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4UT01165 | COTTAM, DANIEL R. | LIB | H | UT | 02 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H8GA13027 | COWEN, MARTIN LINDSEY MR. III | LIB | H | GA | 13 | C | N | 2022 | C00672352 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H2FL13212 | CRAFT, FRANK S | LIB | H | FL | 13 | O | P | 2022 | C00776039 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4MO07107 | CRAIG, KEVIN | LIB | H | MO | 07 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H4LA06047 | CRAIG, RUFUS H JR | LIB | H | LA | 06 | C | N | 2026 | C00568600 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2LA06058 | CRAIG, RUFUS HOLT | LIB | H | LA | 06 | C | N | 2022 | C00822981 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6KS04280 | CRANMER, ANDREW IRA | LIB | H | KS | 04 | C | N | 2026 | C00948430 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8TX15069 | CRISTO, ANTHONY | LIB | H | TX | 34 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2NJ04231 | CULLEN, JASON CULLEN | LIB | H | NJ | 04 | C | N | 2022 | C00921205 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2MI07149 | DAILEY, LEAH R. | LIB | H | MI | 07 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H4MO02116 | DAUGHTERY, BRANDON | LIB | H | MO | 02 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H4MO08261 | DAWSON, JAKE | LIB | H | MO | 08 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H0NC11282 | DEBRUHL, TRACEY | LIB | H | NC | 11 | O | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H6CA14064 | DEHN, JOSEPH W III | LIB | H | CA | 17 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H4MI02146 | DEJONG, BEN | LIB | H | MI | 02 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H6NJ08175 | DELANEY, DAN | LIB | H | NJ | 08 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2NJ08281 | DELANEY, DAN MR | LIB | H | NJ | 08 | O | N | 2022 | C00814525 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6FL07249 | DENNISON, CHRISTOPHER ALLEN | LIB | H | FL | 07 | C | C | 2026 | C00952366 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0MI06210 | DEPOY, JEFF | LIB | H | MI | 06 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H0TX21155 | DIBIANCA, ARTHUR | LIB | H | TX | 15 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H0VA09121 | DICKERSON, CAMERON DREW | LIB | H | VA | 09 | C | N | 2026 | C00729020 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6OH02300 | DIETZ, KENNETH JACOB | LIB | H | OH | 02 | C | N | 2026 | C00940270 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4TX20043 | DIXON, PAT | LIB | H | TX | 20 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H8CO01147 | DOANE, RAYMON ANTHONY | LIB | H | CO | 01 | C | N | 2018 | C00664839 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H0MO05240 | DOMINICK, ROBIN | LIB | H | MO | 05 | C | N | 2022 | C00741330 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2ID01200 | DRAKE, DARIAN | LIB | H | ID | 01 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H0CO05160 | DUFFETT, ED | LIB | H | CO | 05 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H0NH01308 | DUMONT, ZACHARY STEVEN | LIB | H | NH | 01 | C | N | 2020 | C00736322 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8TX08122 | DUNCAN, CHRIS | LIB | H | TX | 08 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H2SD00142 | DUPREL, COLLIN | LIB | H | SD | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H0NJ02221 | EHRNSTROM, JESSE | LIB | H | NJ | 02 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H0PA12207 | ELIZABETH, TERWILLIGER | LIB | H | PA | 12 | O | P | 2022 | C00758250 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4CO03340 | ELWORTH, MARK | LIB | H | CO | 05 | C | N | 2026 | C00851063 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0TX10240 | ERIKSEN, ROY | LIB | H | TX | 07 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H0NV04049 | ESTEBAN, JONATHAN ROYCE MR. | LIB | H | NV | 04 | C | N | 2020 | C00709345 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6SC04197 | ETHRIDGE, JESSICA | LIB | H | SC | 04 | C | N | 2026 | C00948588 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);