Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
103 rows where office = "S" and party = "LIB" sorted by name
This data as json, CSV (advanced)
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S6WI00152 | ANDERSON, PHILLIP NORMAN | LIB | S | WI | 00 | C | P | 2016 | C00835140 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6MT00261 | AUSTIN, KYLE | LIB | S | MT | 00 | O | C | 2026 | C00870352 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0KY00396 | BARRON, STEPHEN BRADLEY | LIB | S | KY | 00 | C | P | 2020 | C00723270 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2KY00103 | BIERY, DAVID | LIB | S | KY | 00 | C | N | 2022 | C00765131 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2OK00236 | BLEVINS, KENNETH | LIB | S | OK | 00 | C | N | 2022 | C00811422 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S4FL00736 | BONOAN, FEENA | LIB | S | FL | 00 | C | P | 2024 | C00877589 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2HI00171 | BONOAN, FEENA | LIB | S | HI | 00 | C | C | 2022 | C00808295 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S2UT00435 | BOVO, LUCKY | LIB | S | UT | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S8UT00127 | BOWDEN, CRAIG | LIB | S | UT | 00 | O | P | 2018 | C00636647 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0NC00335 | BRAY, SHANNON | LIB | S | NC | 00 | O | N | 2026 | C00769554 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6SC04338 | BRENKUS, JASON ELLIOT | LIB | S | SC | 00 | C | N | 2026 | C00929133 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S4TX00888 | BROWN, THEODORE E. JR. | LIB | S | TX | 00 | C | C | 2026 | C00857623 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0KS00356 | BUCKLEY, JASON | LIB | S | KS | 00 | O | N | 2020 | C00745141 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2AR00131 | CATES, KENNETH | LIB | S | AR | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| S2GA00274 | CHASE, OLIVER | LIB | S | GA | 00 | C | P | 2022 | C00797910 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6MI00442 | CHRISTENSEN, LYDIA LYNN | LIB | S | MI | 00 | O | C | 2026 | C00903575 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S4NV00379 | CUNNINGHAM, CHRIS | LIB | S | NV | 00 | C | P | 2024 | C00867622 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S4MT00241 | DAOUD, SID | LIB | S | MT | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| S8TX00418 | DIKEMAN, NEAL MONROE | LIB | S | TX | 00 | C | P | 2018 | C00677336 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0NE00114 | DILLIARD, ERIC | LIB | S | NE | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S0MO00340 | DINE, JONATHAN | LIB | S | MO | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| S0CO00674 | DOANE, RAYMON ANTHONY | LIB | S | CO | 00 | C | N | 2020 | C00743211 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S0SC00354 | DUNHAM, KEENAN WALLACE | LIB | S | SC | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S0OR00378 | DYE, GARY | LIB | S | OR | 00 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| S0MS00086 | EDWARDS, JIMMY | LIB | S | MS | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S8MI00398 | ELLISON, BRIAN JAMES | LIB | S | MI | 00 | C | P | 2018 | C00658864 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S8DE00160 | FROST, NADINE | LIB | S | DE | 00 | C | N | 2020 | C00679738 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S2PA00430 | GERHARDT, ERIK | LIB | S | PA | 00 | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S2PA00711 | GERHARDT, ERIK | LIB | S | PA | 00 | O | P | 2022 | C00707414 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S0MT00181 | GIESE, SUSAN GOOD | LIB | S | MT | 00 | C | C | 2020 | C00744854 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S2KS00154 | GRAHAM, DAVID C. | LIB | S | KS | 00 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| S2UT00427 | HANSEN, JAMES ARTHUR | LIB | S | UT | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S0AR00226 | HARRINGTON, RICKY DALE MR. JR | LIB | S | AR | 00 | C | P | 2020 | C00741124 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S0GA00575 | HAZEL, SHANE | LIB | S | GA | 00 | C | N | 2020 | C00739706 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2IN00281 | HENRY, WILL | LIB | S | IN | 00 | C | N | 2022 | C00787762 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S4VT00173 | HILL, MATT FOR | LIB | S | VT | 00 | C | C | 2024 | C00890012 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2IN00109 | HORNING, ANDY | LIB | S | IN | C | N | 2024 | C00836999 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| S6MT00311 | JANDRON, TOM | LIB | S | MT | 00 | O | N | 2026 | C00944215 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S8NM00226 | JOHNSON, GARY | LIB | S | NM | 00 | C | P | 2018 | C00685610 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S2NH00306 | KAHN, KEVIN | LIB | S | NH | 00 | C | N | 2022 | C00736942 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2NJ00437 | KAPLAN, KENNETH R | LIB | S | NJ | N | 2024 | C00525139 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| S2NH00256 | KAUFFMAN, JEREMY | LIB | S | NH | 00 | C | P | 2022 | C00803601 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S4CO00403 | KENT, GAYLON | LIB | S | CO | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S8PA00254 | KERNS JR, DALE RONALD | LIB | S | PA | 00 | C | P | 2018 | C00634865 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S4OH00259 | KISSICK, DONALD C. | LIB | S | OH | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| S8AK00066 | KOHLHAAS, SCOTT A. | LIB | S | AK | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| S4HI00169 | KOKOSKI, MICHAEL | LIB | S | HI | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| S2OH00279 | LACAVERA, DOMINIC JAMES JR. | LIB | S | OH | 00 | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S6IA00181 | LAEHN, THOMAS RAYMOND DR. | LIB | S | IA | 00 | O | C | 2026 | C00872903 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2SD00142 | LESNAR, TAMARA J. | LIB | S | SD | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S8CA00283 | LIGHTFOOT, GAIL K | LIB | S | CA | O | N | 2024 | C00386508 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S6ID00187 | LOESBY, MATT | LIB | S | ID | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| S2WI00516 | LONG, NEAL | LIB | S | WI | 00 | C | N | 2022 | C00808881 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S0IL00618 | MALOUF, DANIEL | LIB | S | IL | 00 | C | P | 2020 | C00697235 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S4MA00283 | MARINO, LOUIS GREGORY | LIB | S | MA | 00 | C | N | 2024 | C00835074 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S8AZ00130 | MARKS, DOUG | LIB | S | AZ | 00 | O | P | 2018 | C00641316 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0TX00340 | MCKENNON, KERRY DOUGLAS | LIB | S | TX | 00 | C | P | 2020 | C00724856 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S0IN00202 | MEIRING, ERIC RICHARD REV. | LIB | S | IN | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S0AK00121 | MILLER, JOSEPH W | LIB | S | AK | 00 | C | P | 2016 | C00522730 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2FL00615 | MISIGOY, DENNIS | LIB | S | FL | 00 | C | P | 2022 | C00739979 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S0WV00264 | MORAN, DAVID | LIB | S | WV | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S2OR00218 | MURPHY, ROBERT MURPHY | LIB | S | OR | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S4OK00067 | MURPHY, ROBERT T | LIB | S | OK | 00 | N | 1984 | C00743112 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S6OK04098 | MURPHY, ROBERT T | LIB | S | OK | 00 | O | N | 2022 | C00813840 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S0NH00300 | O'DONNELL, JUSTIN F | LIB | S | NH | 00 | C | P | 2020 | C00647842 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2MN00324 | O'NEILL, JACK COLONEL | LIB | S | MN | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S4NV00361 | OKUBO, CHRISTOPHER T | LIB | S | NV | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S2CO00316 | PEOTTER, BRIAN | LIB | S | CO | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| S2NY00523 | QUITER, THOMAS | LIB | S | NY | 00 | C | N | 2022 | C00815662 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6OH00429 | REDPATH, WILLIAM | LIB | S | OH | 00 | C | C | 2026 | C00937300 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2IL00226 | REDPATH, WILLIAM MR. | LIB | S | IL | 00 | C | P | 2022 | C00795112 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S8CA00507 | REID, DERRICK MICHAEL | LIB | S | CA | 00 | C | N | 2018 | C00676767 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S8NJ00285 | SABRIN, MURRAY | LIB | S | NJ | 00 | C | P | 2018 | C00676106 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S2IN00299 | SCENIAK, JAMES | LIB | S | IN | 00 | C | N | 2022 | C00789123 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2IN00307 | SCENIAK, JAMES | LIB | S | IN | 00 | C | P | 2022 | C00789123 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S4MD00590 | SCOTT, MIKE | LIB | S | MD | O | N | 2024 | C00865204 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| S2NV00431 | SCOTT, NEIL | LIB | S | NV | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| S0NE00163 | SIADEK, EUGENE | LIB | S | NE | 00 | C | N | 2020 | C00756247 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S0NE00155 | SIADEK, GENE | LIB | S | NE | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S2ID00202 | SIERRA, CARTA REALE | LIB | S | ID | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S0LA00394 | SIGLER, AARON | LIB | S | LA | 00 | C | N | 2022 | C00755447 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6TX00586 | SIMS, DANIEL M | LIB | S | TX | C | 2026 | C00933440 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| S0GA00633 | SLOWINSKI, BRIAN RICHARD | LIB | S | GA | 00 | C | P | 2020 | C00744243 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S4IA00228 | SMITH, JOSHUA DANIEL | LIB | S | IA | 00 | C | N | 2023 | C00952457 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0TX00241 | SMITH, RHETT ROSENQUEST MR | LIB | S | TX | 00 | C | N | 2020 | C00706853 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S4MI00710 | SOLIS-MULLEN, JOSEPH | LIB | S | MI | N | 2024 | C00884742 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| S2AL00293 | SOPHOCLEUS, JOHN | LIB | S | AL | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| S4IA00194 | STEWART, RICK | LIB | S | IA | 00 | C | P | 2020 | C00753657 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S2OH00295 | TAYLOR, SHANNON MARIE | LIB | S | OH | 00 | O | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| S4PA00360 | THOMAS, JOHN C. | LIB | S | PA | N | 2024 | C00875799 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| S2AK00168 | THORNE, SEAN MICHAEL | LIB | S | AK | 00 | C | N | 2022 | C00784892 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S2AZ00299 | VICTOR, MARC J | LIB | S | AZ | 00 | C | P | 2022 | C00796425 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S6AR00223 | WADLIN, JEFFREY FRANCIS | LIB | S | AR | 00 | C | C | 2026 | C00940619 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0NM00132 | WALSH, BOB | LIB | S | NM | 00 | O | P | 2020 | C00741405 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S8VA00354 | WATERS, MATT | LIB | S | VA | 00 | C | P | 2018 | C00674069 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S8MI00406 | WEEKS, JAMES | LIB | S | MI | 00 | C | N | 2018 | C00658989 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S0SC00362 | WEIKLE, DAVID | LIB | S | SC | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| S6SC04247 | WHITENER, KASIE DR. | LIB | S | SC | 00 | C | C | 2026 | C00907709 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S4MN00601 | WHITING, REBECCA | LIB | S | MN | C | N | 2024 | C00953703 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| S6MN00572 | WHITING, REBECCA | LIB | S | MN | 00 | O | N | 2026 | C00953703 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);