Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
131 rows where committee_type = "H" and state = "LA" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00871624 | ANDERSON FOR LOUISIANA | H | P | DEM | BATON ROUGE | LA | 70821 | ANDERSON, QUENTIN ANTHONY | NONE | Q | H4LA06070 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00676569 | ANDIE SAIZAN FOR U.S. CONGRESS | H | P | DEM | HOLDEN | LA | 70744 | SAIZAN, SHAWN | A | H8LA06162 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00939249 | AUSTIN MAGEE FOR CONGRESS | H | P | REP | FRANKLINTON | LA | 70438 | PENTON, MECHELLE | NONE | Q | H6LA05283 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00821785 | BELZER FOR CHANGE | H | P | REP | PRAIRIEVILLE | LA | 70769 | BELZER, BRIAN T | NONE | A | H2LA06041 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00753905 | BEN GIBSON FOR CONGRESS | H | P | REP | BOSSIER CITY | LA | 71112 | N/A, N/A | NONE | A | H0LA04107 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00766733 | BERNARD FOR CONGRESS | H | P | REP | GONZALES | LA | 70737 | VANDERBROOK, WILLIAM CPA | NONE | A | H2LA02206 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00908459 | BLAKE MIGUEZ FOR LOUISIANA | H | P | REP | BATON ROUGE | LA | 70884 | MALOY, AMANDA | MIGUEZ VICTORY FUND | Q | H6LA05234 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00771683 | BRANDON JOLICOEUR FOR CONGRESS | H | P | NPA | NEW ORLEANS | LA | 70131 | JOLICOEUR, BRANDON | NONE | A | H2LA02230 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00720193 | BRODY PIERROTTIE FOR CONGRESS | H | P | DEM | ARNAUDVILLE | LA | 70512 | PIERROTTIE, BRODY | NONE | A | H0LA05096 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00716993 | C00675421 | H | P | DEM | LAKE CHARLES | LA | 70601 | FUSELIER, LISA | NONE | A | H8LA03086 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00940494 | CALEB FOR CONGRESS | H | P | DEM | LAFAYETTE | LA | 70508 | HARRIS, ERYKAH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00770024 | CAMPAIGN COMMITTEE TO ELECT HAROLD JOHN | H | P | DEM | NEW ORLEANS | LA | 70177 | JOHN, HAROLD JOHN MR. SR. | T | H2LA02271 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00753269 | CAMPAIGN TO ELECT BRANDON LELEUX | H | P | LIB | LAKE CHARLES | LA | 70605 | LELEUX, BRANDON | NONE | A | H0LA03182 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00752329 | CAMPAIGN TO ELECT BRAYLON HARRIS | H | P | DEM | IOWA | LA | 70647 | GUILLORY, ELIGHA MR JR | NONE | T | H0LA03190 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00886580 | CAMPAIGN TO ELECT MICHAEL VALLIEN | H | P | DEM | BATON ROUGE | LA | 70816 | VALLIEN, MICHAEL | NONE | Q | H4LA05288 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00617662 | CAPTAIN HIGGINS FOR CONGRESS | H | P | REP | LAFAYETTE | LA | 70596 | SATTERFIELD, DAVID | BABIN HIGGINS VICTORY FUND | Q | H6LA03148 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00935932 | CATHEY FOR CONGRESS | H | P | REP | BATON ROUGE | LA | 70898 | NYQUIST, CYNTHIA | NONE | Q | H6LA05184 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00958959 | CHAUNA BANKS FOR CONGRESS | H | P | DEM | BATON ROUGE | LA | 70807 | COLLINS-WALKER, KIMBERLEE | NONE | Q | H6LA06174 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00900183 | CHRIS JOHNSON FOR CONGRESS | H | P | REP | GREENWELL SPRINGS | LA | 70739 | HELTZ, KEVIN P JR | NONE | Q | H6LA06141 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00885517 | CHRISTY LYNCH FOR LA CONGRESSIONAL DIST 2 | H | P | REP | NEW ORLEANS | LA | 70174 | LYNCH, CHRISTY MS. | T | H4LA02145 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00768192 | CITIZENS FOR LLOYD M. KELLY | H | P | DEM | NEW ORLEANS | LA | 70126 | KELLY, LLOYD M MR. KELLY | NONE | A | H2LA02248 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00554253 | CLAITOR FOR CONGRESS | H | P | REP | BATON ROUGE | LA | 70808 | CHELSEA BONNECAZE | A | H4LA06112 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00868513 | CLEO FIELDS FOR CONGRESS | H | P | DEM | BATON ROUGE | LA | 70806 | HUNTER, JEFFREY J. | NONE | Q | H4LA06211 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00940809 | COMITTEE TO ELECT LARRY FOY FOR CONGRESS | H | P | DEM | WINNSBORO | LA | 71295 | BALL, REGINALD | T | H6LA05176 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00942151 | COMMITEE TO ELECT JOHN DAY | H | P | LA | LAKE CHARLES | LA | 70602 | ROWAN, ERIN RIECKE CPA | NONE | Q | H6LA03205 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00958413 | COMMITTEE TO ELECT ANTONIO WILSON FOR LOUISIANA | H | P | DEM | TALLULAH | LA | 71282 | ROWAN, ERIN RIECKE | NONE | Q | H6LA05325 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00686311 | COMMITTEE TO ELECT BELDEN BATISTE | H | P | IND | NEW ORLEANS | LA | 70119 | FORD, MARK MR. | A | H8LA02161 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00766865 | COMMITTEE TO ELECT CHELSEA ARDOIN | H | P | REP | NEW ORLEANS | LA | 70177 | MALOY, AMANDA | T | H2LA02172 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00748558 | COMMITTEE TO ELECT COLBY JAMES FOR CONGRESS | H | P | IND | NEW ORLEANS | LA | 70126 | BEAUVAIS, IRENE | NONE | A | H0LA02234 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00909762 | COMMITTEE TO ELECT CONRAD CABLE | H | P | DEM | FARMERVILLE | LA | 71241 | ROWAN, ERIN RIECKE | NONE | Q | H6LA04187 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00882662 | COMMITTEE TO ELECT ELBERT GUILLORY | H | P | REP | OPELOUSAS | LA | 70570 | SATTERFIELD, DAVID | NONE | Q | H4LA06229 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00686261 | COMMITTEE TO ELECT JESSE SCHMIDT | H | P | NPA | GRETNA | LA | 70053 | SCHMIDT, JESSE | T | H8LA02153 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00875088 | COMMITTEE TO ELECT JOSH MOROTT FOR CONGRESS | H | P | REP | LEESVILLE | LA | 71446 | MOROTT, JOSHUA MARK | NONE | Q | H4LA04034 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00913863 | COMMITTEE TO ELECT LAUREN JEWETT FOR CONGRESS | H | P | DEM | METAIRIE | LA | 70003 | ROWAN, ERIN RIECKE | NONE | Q | H6LA01258 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00924985 | COMMITTEE TO ELECT MATT GROMLICH | H | P | DEM | GREENWOOD | LA | 71033 | GROMLICH, MATTHEW | NONE | Q | H6LA04195 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00937789 | COMMITTEE TO ELECT MONIQUE APPEANING | H | P | REP | ST GEORGE | LA | 70810 | APPEANING, ANJANITA MONIQUE | NONE | Q | H6LA06158 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00958322 | COMMITTEE TO ELECT PAT FORBES | H | P | DEM | BATON RUGE | LA | 70806 | FORBES, PATRICK WAYNE | NONE | Q | H6LA06190 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00894097 | COMMITTEE TO ELECT RANDALL ARRINGTON | H | P | REP | PONCHATOULA | LA | 70454 | ARRINGTON, RANDALL STEVEN PHD | NONE | Q | H4LA01162 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00822981 | COMMITTEE TO ELECT RUFUS CRAIG | H | P | LIB | BATON ROUGE | LA | 70806 | GERACE, MARY K | NONE | T | H2LA06058 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00678326 | COMMITTEE TO ELECT TAMMY SAVOIE | H | P | DEM | NEW ORLEANS | LA | 70124 | SAVOIE, TAMMY MARIE DR. | NONE | T | H8LA01122 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00549352 | COMMITTEE TO ELECT VANCE MCALLISTER | H | P | REP | MONROE | LA | 71211 | WATKINS, NANCY H. | FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST | Q | H4LA05130 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00766592 | CONERLY FOR CONGRESS | H | P | REP | KENTWOOD | LA | 70444 | CONERLY, CHAD | NONE | Q | H2LA05134 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00856757 | CONGRESSMAN XAN JOHN, INC. | H | P | REP | LAFAYETTE | LA | 70508 | JOHN, XAN MR. | NONE | Q | H4LA03127 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00936625 | CORDELL FOR CONGRESS | H | P | REP | WEST MONROE | LA | 71291 | BACON, TONI | NONE | Q | H6LA05200 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00821413 | DAN LUX FOR CONGRESS | H | P | REP | HARVEY | LA | 70058 | LUX, DANIEL ANTHONY | T | H2LA02297 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00742841 | DARTANYON A. WILLIAMS CONGRESSIONAL COMMITTEE | H | P | DEM | BATON ROUGE | LA | 70810 | SCHEXNAYDER, LAURA K MS. | NONE | A | H0LA06052 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00766758 | DESIREE ONTIVEROS FOR CONGRESS | H | P | DEM | NEW ORLEANS | LA | 70116 | MURRAY, ALLISON P. | T | H2LA02164 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00876839 | DEVIN DAVIS FOR CONGRESS | H | P | DEM | NEW ORLEANS | LA | 70185 | HOPEWELL, LYDIA | NONE | Q | H4LA02111 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00662270 | DEWITT FOR CONGRESS | H | P | DEM | BATON ROUGE | LA | 70810 | DEWITT, JUSTIN | A | H8LA06154 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00936633 | DIXON FOR CONGRESS | H | P | REP | PRAIRIEVILLE | LA | 70769 | POLITZ, DALE | T | H6LA05218 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00679563 | DUGAS4CONGRESS | H | A | DEM | KENNER | LA | 70062 | BROUSSARD, MICHELE MS | A | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00781260 | DUSTIN GRANGER CAMPAIGN | H | P | DEM | LAKE CHARLES | LA | 70601 | GRANGER, DUSTIN GRANGER | T | H2LA03089 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00938654 | ECHOLS FOR CONGRESS | H | P | REP | DENHAM SPRINGS | LA | 70727 | SATTERFIELD, DAVID | ECHOLS VICTORY FUND | Q | H6LA05242 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00602672 | ERICK KNEZEK FOR CONGRESS, LLC | H | P | REP | LAFAYETTE | LA | 70505 | FREEMAN, GRANT F. | T | H6LA03080 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00954875 | FIRMENT FOR CONGRESS | H | P | REP | POLLOCK | LA | 71467 | HOME, SANDY | NONE | Q | H6LA05317 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00760926 | FRIENDS OF DUGAS 4 CONGRESS | H | P | DEM | KENNER | LA | 70062 | BROUSSARD, MICHELE MS | NONE | A | H4LA01147 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00936187 | FRIENDS OF JESSEE FLEENOR | H | P | DEM | LORANGER | LA | 70446 | FLEENOR, JESSEE | NONE | Q | H8LA05099 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00622829 | FRIENDS OF LARRY RADER | H | P | DEM | NEW IBERIA | LA | 70560 | SIMON-BLAZE, MILLIE | NONE | T | H6LA03155 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00611145 | FRIENDS OF SCOTT ANGELLE, LLC | H | P | REP | BREAUX BRIDGE | LA | 70517 | ANGELLE, JENNIFER MS. | NONE | A | H6LA03130 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00558486 | GARRET GRAVES FOR CONGRESS | H | P | REP | BATON ROUGE | LA | 70896 | SLAUGHTER, CHRISTEL | GARRET GRAVES VICTORY FUND | Q | H4LA06153 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00765347 | GREG LIRETTE FOR CONGRESS | H | P | REP | NEW ORLEANS | LA | 70115 | KITCHEN, KEVIN | NONE | A | H2LA02156 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00451062 | HELENA MORENO FOR CONGRESS | H | P | DEM | NEW ORLEANS | LA | 70113 | VANDERBROOK, WILLIAM | NONE | A | H8LA02062 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00934869 | HESLOP FOR CONGRESS COMMITTEE | H | P | REP | NATCHITOCHES | LA | 71457 | HESLOP, GORDON | NONE | Q | H6LA04229 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00822031 | HOLDEN HOGGATT | H | P | REP | LAFAYETTE | LA | 70508 | HOGGATT, JULIE | NONE | Q | H2LA03121 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00822395 | HUFF FOR CONGRESS | H | P | DEM | MONROE | LA | 71201 | WALTER EARL HUFF | T | H2LA05274 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00767087 | JCJ FOR LA, LLC | H | P | DEM | GRETNA | LA | 70056 | JOHNSON, CHARLES | NONE | A | H2LA02180 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00670950 | JIM FRANCIS FOR CONGRESS | H | P | DEM | COVINGTON | LA | 70434 | FRANCIS, NICOLE MRS | NONE | A | H8LA01130 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00704080 | JOHN BADGER HOUSE OF CONGRESS | H | A | ICD | MONROE | LA | 71203 | BADGER, JOHN ROBERT | T | H0LA05088 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00703439 | JOHN BADGER OF CONGRESS | H | P | ICD | MONROE | LA | 71203 | ELMORE, SONYA | NONE | A | H0LA05088 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00445734 | JOHN MILKOVICH FOR CONGRESS | H | P | DEM | SHREVEPORT | LA | 71101 | MILKOVICH, CAROLA | NONE | A | H2LA04103 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00632448 | JOSH GUILLORY FOR CONGRESS | H | P | REP | LAFAYETTE | LA | 70503 | HANEY, STEPHENIE | NONE | T | H8LA03037 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00766428 | JULIA LETLOW FOR CONGRESS | H | P | REP | RAYVILLE | LA | 712690539 | THOMASON, LEE MR. | FRESHMAN AGRICULTURE REPUBLICAN MEMBERS TRUST | T | H2LA05126 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00763235 | KAREN CARTER PETERSON FOR CONGRESS | H | P | DEM | NEW ORLEANS | LA | 70156 | PETERSON, DANA | NONE | T | H2LA02131 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00820779 | KATIE FOR LOUISIANA | H | P | DEM | COVINGTON | LA | 70435 | DARLING, KATIE KRISTINE | NONE | T | H2LA01109 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00748624 | KENNY HOUSTON FOR CONGRESS | H | P | DEM | SHREVEPORT | LA | 71101 | MARTIN, SHAWANDA | T | H0LA04099 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00756296 | LAGARDE FOR LOUISIANA | H | P | DEM | HAMMOND | LA | 70401 | LAGARDE, JESSE | NONE | A | H0LA05161 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00741934 | LANCE HARRIS FOR CONGRESS | H | P | REP | ALEXANDRIA | LA | 71303 | HARRIS, JOHN LANCE | NONE | Q | H0LA05112 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00820365 | LANE PAYNE FOR CONGRESS | H | P | REP | PERRY | LA | 70575 | PAYNE, THOMAS LANE JR | NONE | T | H2LA03113 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00768804 | LANSDEN FOR LOUISIANA | H | P | REP | PONCHATOULA | LA | 70454 | LANSDEN, CLAIRE | NONE | A | H2LA05241 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00930743 | LARRY DAVIS FOR CONGRESS | H | P | REP | DENHAM SPRINGS | LA | 70726 | DAVIS, LARRY MR. III | NONE | Q | H6LA05168 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00816199 | LEBLANC FOR CONGRESS | H | P | REP | LAKE CHARLES | LA | 70615 | LEBLANC, DAVIS MR JR | NONE | A | H2AK01257 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00819961 | LEBRUN FOR LOUISIANA | H | P | NPA | LAFAYETTE | LA | 70503 | TIA LEBRUN, TIA LEBRUN | NONE | Q | H2LA03105 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00742106 | LETLOW FOR CONGRESS | H | P | REP | RAYVILLE | LA | 71269 | FRANKLIN, SCOTT | NONE | T | H0LA05120 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00940551 | LINDSAY RUBIA GARCIA FOR CONGRESS | H | P | DEM | WALKER | LA | 70785 | GABRIEL, KEITH | NONE | Q | H6LA05309 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00959395 | LISA BALLAY FOR CONGRESS | H | P | LIB | NEW ORLEANS | LA | 70113 | WONG, TINA | NONE | Q | H2LA02305 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00567842 | M.V. VINNY MENDOZA | H | P | DEM | PONCHATOULA | LA | 704544836 | MANLIO V MENDOZA | A | H6LA02173 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00768150 | MAGNUSON FOR CONGRESS | H | P | REP | OPELOUSAS | LA | 70570 | MAGNUSON, SANDRA | NONE | A | H2LA05191 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00621979 | MARSHALL JONES FOR CONGRESS | H | P | DEM | SHREVEPORT | LA | 71104 | MASSEY, C SCOTT | NONE | T | H6LA04153 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00750000 | MARTIN LEMELLE FOR CONGRESS | H | P | DEM | RUSTON | LA | 71270 | ARMSTRONG, QUANESHIA MS. | T | H0LA05138 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00762005 | MATT HASTY FOR CONGRESS | H | P | PINEVILLE | LA | 713605437 | HASTY, MATT | A | H0LA05146 | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00940163 | MCKAY FOR CONGRESS | H | P | DEM | BUNKIE | LA | 71322 | MCKAY, DAN | NONE | Q | H6LA05291 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00938787 | MEBRUERFORCONGRESS | H | P | REP | SAINT FRANCISVILLE | LA | 70775 | MEBRUER, MICHAEL EDWARD | NONE | Q | H6LA05259 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00836312 | MEL FOR LOUISIANA | H | P | DEM | MADISONVILLE | LA | 70447 | MANUEL, MEL INARI | T | H4LA01154 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00936336 | MIKE NICHOLS FOR CONGRESS | H | P | REP | PITKIN | LA | 70656 | NICHOLS, LINDA | NONE | Q | H6LA04203 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00767145 | MINDY MCCONNELL FOR CONGRESS | H | P | LIB | NEW ORLEANS | LA | 70124 | MISKO, AMY | NONE | A | H2LA02198 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00887885 | MV VINNY MENDOZA FOR US CONGRESS | H | P | REP | PONCHATOULA | LA | 70454 | MENDOZA, MANLIO VINICIO | NONE | Q | H6LA02173 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00548107 | NEIL RISER CAMPAIGN INC | H | P | REP | WEST MONROE | LA | 71294 | BRADLEY CRATE | A | H4LA05064 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00958702 | PAT MOORE FOR CONGRESS | H | P | DEM | MONROE | LA | 71202 | MOORE, PATRICIA | NONE | Q | H6LA05341 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00677179 | PEOPLE FOR RYAN TRUNDLE | H | A | DEM | SHREVEPORT | LA | 71105 | RATCLIFF, JOHN G. | T | H8LA04282 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00892380 | PETER WILLIAMS FOR CONGRESS | H | P | LETTSWORTH | LA | 707533572 | KEVIN E PRICE | Q | H4LA05171 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);