Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
317 rows where committee_type = "N" and state = "GA" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00943464 | 10 PUSH UPS PAC | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | FULLER | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00953711 | 13TH COLONY LEADERSHIP COMMITTEE | N | D | SAVANNAH | GA | 314160888 | BARTON, ELIZABETH | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00921742 | 1776 PATRIOTS UNITED | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00807826 | 2 TERMS USA | N | U | ROSWELL | GA | 30076 | BRYCE, MICHELE | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00722249 | 2020 SENATE BATTLEGROUND COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00828129 | 2022 GEORGIA VICTORY COMMITTEE | N | J | ATLANTA | GA | 30305 | PURPURA, SALVATORE MR. | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00853796 | 2024 MILLER VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00953455 | 2026 GOP SENATE VICTORY | N | J | ATHENS | GA | 30605 | GOODE, MICHAEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00960567 | 2026 REPUBLICAN SENATE VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | GOODE, MICHAEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00878744 | 2A DEFENSE FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00659185 | 401(K) AMERICA SUPER PAC | N | U | ATLANTA | GA | 30342 | FORTUNE, MICHAEL B ESQ. | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00896795 | ACT RIGHT AMERICA | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00713040 | ACT RIGHT AMERICA | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | PALMER | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00607838 | ADF PAC | N | U | REP | NEWNAN | GA | 30271 | BARTON, ELIZABETH | FERGUSON VICTORY FUND | Q | H6GA03113 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00904987 | AE INDUSTRIAL PARTNERS PAC INC. | N | U | RINCON | GA | 31326 | SEAVER, JEAN M | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00903328 | AIM HIGH PAC | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00903344 | ALEA OHIO VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00635938 | ALLEN VICTORY FUND | N | J | ATLANTA | GA | 30342 | BARTON, ELIZABETH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00955518 | ALVARADO VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00681619 | AMBITIOUS ACTION FUND PAC | N | U | ATLANTA | GA | 30315 | CRAWFORD, MELLISSA R MRS | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00950618 | AMERICA AF | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00930404 | AMERICA FIRST PAC | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00763482 | AMERICA THE GREAT 2024 SUPERPAC | N | U | GAINESVILLE | GA | 30501 | ROHAN, DARCY | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00731737 | AMERICAN PATRIOTS FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00589531 | AMERICAN SUPPRESSOR ASSOCIATION PAC | N | U | ATLANTA | GA | 30328 | WILLIAMS, FRANKLIN KNOX | T | A | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00758532 | AMERICAN VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00785006 | AMERICAN WARRIORS PAC | N | U | REP | ATHENS | GA | 30605 | KILGORE, PAUL | T | H2FL14251 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00698688 | AMERICANDEMS2020 | N | U | ELLENWOOD | GA | 30294 | COLLINS, JAMES C | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00789016 | AMERICANS FOR BBQ 2022 | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00839027 | AMERICANS FOR BBQ 2023 | N | J | ATHENS | GA | 30605 | GOODE, MICHAEL | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00618777 | ANDY BARR VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00858191 | ANDY HARRIS VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00525873 | ARNALL GOLDEN GREGORY LLP FEDERAL NONPARTISAN COMMITTEE FOR BETTER GOVERNMENT | N | U | ATLANTA | GA | 303631031 | DAVID W. SMITH | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00820027 | ASIAN VOTING ASSOCIATION | N | U | MARIETTA | GA | 30068 | LEE, KELVIN | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00544510 | AUSTIN SCOTT VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | H0GA08099 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00928549 | AVEANNA HEALTHCARE LLC (AVEANNA PAC) | N | U | ATLANTA, | GA | 30339 | STEWART, DEBORAH | AVEANNA HEALTHCARE LLC | C | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00824888 | BARRETT-GIBBS VICTORY COMMITTEE | N | J | ALPHARETTA | GA | 30009 | BOLES, JASON D | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00900688 | BAUM PAC | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00901819 | BAUMGARTNER VANGUARD SOCIETY | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00921635 | BE RESOLUTE PAC | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00559294 | BEAZER HOMES USA INC POLITICAL ACTION COMMITTEE (BEAZER HOMES PAC) | N | U | ATLANTA | GA | 30319 | GOLDBERG, DAVID | BEAZER HOMES USA, INC. | C | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00959742 | BELTRAN VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00812297 | BERGMAN WALBERG LEADERSHIP COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00712745 | BH COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00829531 | BHG COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00758367 | BIGGER THAN ONE MAN | N | U | ROSWELL | GA | 30075 | IMANI, KEYARASH MR | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00845081 | BLACK CONSERVATIVE LEADERS POLITICAL ACTION COMMITTEE | N | U | WARNER ROBINS | GA | 31093 | FREEMAN, KAMI | A | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00762526 | BLUE GEORGIA | N | U | ATLANTA | GA | 30318 | LOYD, MICHAEL | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00762914 | BLUE GEORGIA LEADERSHIP PAC | N | U | LAWRENCEVILLE | GA | 30045 | RAHMAN, SHEIKH | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00719633 | BLUE HORIZON PAC, INC. | N | U | ATLANTA | GA | 30305 | WEISS, MATTHEW MICHAEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00698035 | BLUE REVOLT USA | N | U | MIDLAND | GA | 31820 | BOLDEN, DANNIE II | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00824870 | BLUEGRASS FREEDOM COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00823112 | BOEBERT - HINES VICTORY JFC | N | J | ALPHARETTA | GA | 30009 | BOLES, JASON D | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00681585 | BOST VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00940635 | BRAINDOC PAC | N | D | ATHENS | GA | 30605 | GOODE, MICHAEL | COWAN | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00901157 | BUILDING LASTING ALLIANCES FOR IMPACT AND RESULTS PAC | N | U | DEM | STONE MOUNTAIN | GA | 30087 | BLAIR, EVERTON | Q | H6GA13062 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00876201 | BURGESS OWENS VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00786061 | BURGESS OWENS VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00790691 | CAREY VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00878900 | CARING ABOUT COMMON SENSE | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | M | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00749556 | CAROLYN VICTORY FUND | N | J | SUWANEE | GA | 30024 | PERRY, MOLLY | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00833434 | CARRIER PAC | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00824326 | CARRIER PAC | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00758698 | CHINESE AMERICAN REPUBLICANS INC | N | U | DULUTH | GA | 30096 | WONG, SUNN | NONE | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00766550 | CITIZEN FACTS PAC | N | U | SAVANNAH | GA | 31401 | EDMINSTER, CLINTON | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00695387 | CITIZENS COUNCIL ON HEALTHCARE REFORM | N | B | KENNESAW | GA | 30144 | RISNER, LINVEL JAMES | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00662908 | CITIZENS FOR COMMON SENSE | N | U | CUMMING | GA | 30041 | THOMPSON, JOSEPH | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00910737 | CITIZENS TRUST BANK -POLITICAL ACTION COMMITTEE | N | U | ATLANTA | GA | 30303 | DANIELS, FREDERICK | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00945154 | CLAY FULLER VICTORY FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00458042 | COALITION OF FRANCHISEE ASSOCIATIONS PAC | N | U | KENNESAW | GA | 30144 | CHALLY, MISTY | COALITION OF FRANCHISEE ASSOCIATIONS PAC | M | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00744912 | COLLEGE DEMOCRATS OF GEORGIA | N | U | DEM | ATLANTA | GA | 30312 | PATEL, MARGI | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00631663 | COLLINS LEADERSHIP FUND | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00930479 | COLTON VICTORY FUND | N | J | TRENTON | GA | 30752 | CURTIS, ELIZABETH | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00805192 | COMMANDER ZINKE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00829010 | COMMITTEE FOR PROTECTION OF ELECTION WORKERS | N | B | ATLANTA | GA | 30312 | TALEBI, SHIVA | NONE | A | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00886762 | COMMITTEE TO ELECT KIMBERLY TEEHEE | N | J | IND | ALBANY | GA | 31721 | TERRI ALISA WADE ROYAL CASTLEBERRY | THEOTOKOS ISLAND | A | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00904979 | COMMITTEE TO ELECT THE BEST | N | J | ATLANTA | GA | 30313 | SHARPE, JEREME | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00540989 | COMMUNITY PAC | N | D | DECATUR | GA | 30034 | CUNNINGHAM, MALCOM | JOHNSON | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00739029 | CORNYN LOEFFLER VICTORY | N | J | ATHENS | GA | 30605 | GOODE, MICHAEL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00940700 | COWAN VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | GOODE, MICHAEL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00838334 | CRUSADERS | N | U | LAFAYETTE | GA | 30728 | RASBURY, MIKE | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00565374 | CURBELO VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | H4FL26038 | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00694810 | DAN CRENSHAW VICTORY COMMITTEE | N | J | ATHENS | GA | 30605 | KILGORE, PAUL | NONE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00540393 | DBM PAC | N | D | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:44:13+00:00 | ||||
| C00772590 | DEMOCRATIC VETERANS FUND | N | U | DEM | BONAIRE | GA | 31005 | DRIVER, COURTNEY DRIVER | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00681247 | DEMOCRATS UNITED INC. | N | U | LITHONIA | GA | 30058 | GUILLORY, TIOPOL | A | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00765321 | DJT 2024 SUPERPAC | N | U | GAINESVILLE | GA | 30501 | ROHAN, DARCY | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00736983 | DLJCC PAC (DARING LEADERSHIP JUMPSTARTING CONSERVATIVE CAUSES PAC) | N | U | REP | ATLANTA | GA | 30350 | BOHANNON, MAGGIE | NONE | T | S0GA00567 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00767830 | DOWNBALLOT DEMS | N | U | DEM | DALLAS | GA | 30132 | TRAMBAUER-SMITH, BRITTANY | T | H2GA14028 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00946657 | DRH LEADERSHIP PAC | N | D | ATLANTA | GA | 30345 | SPANN, SHANTEE MS. | KIMES | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00814004 | DUKE PAC | N | D | REP | ATHENS | GA | 30605 | KILGORE, PAUL | T | H2FL07164 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00920645 | ELECTHBCU | N | U | DECATUR | GA | 30034 | DAVIS, KIMBERLY DR. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00934695 | EMB NOMINEE FUND FL-23 | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00928168 | EMB NOMINEE FUND ME-02 | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00934752 | EMB NOMINEE FUND NC-01 | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00934786 | EMB NOMINEE FUND NE-02 | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00928176 | EMB NOMINEE FUND NY-03 | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00934836 | EMB NOMINEE FUND NY-19 | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00928192 | EMB NOMINEE FUND TX-28 | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00928200 | EMB NOMINEE FUND TX-34 | N | U | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);