Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
92 rows where committee_type = "S" and state = "FL" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00953505 | A. CHRISTOPHER TOULME JR. FOR SENATE 2028 | S | P | REP | ST. PETERSBURG | FL | 33705 | TOULME, ALIX CHRISTOPHER MR. JR. | NONE | Q | S4FL00520 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00939199 | A.C. TOULME JR. FOR SENATE 2026 | S | A | FED | WESLEY CHAPEL | FL | 33545 | TOULME, ALIX CHRISTOPHER MR. JR. | Q | S4FL00520 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00936559 | ALEX VINDMAN FOR FLORIDA | S | P | DEM | DAVIE | FL | 33328 | OLSEN, JOSIE | BLUE SENATE CANDIDATE FUND | Q | S6FL00855 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00873786 | ALIX CHRISTOPHER TOULME JR. (ZN) FOR SENATE 2024 | S | A | REP | WESLEY CHAPEL | FL | 33545 | TOULME, ALIX CHRISTOPHER MR. JR. | Q | S4FL00769 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00834903 | ALIX CHRISTOPHER TOULME JR. FOR SENATE 2024 | S | A | OTH | TAMPA | FL | 33614 | TOULME, ALIX CHRISTOPHER MR. JR. | NONE | Q | S4FL00520 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00892695 | ALIX CHRISTOPHER TOULME JR. FOR SENATE 2026 | S | P | REP | WESLEY CHAPEL | FL | 33545 | TOULME, ALIX CHRISTOPHER MR. JR. | NONE | Q | S4FL00769 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00779017 | ALLEK PASTRANA FOR US SENATE | S | P | DEM | ORLANDO | FL | 32820 | PASTRANA, ALLEK PASTRANA | NONE | A | S2FL00607 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00574236 | ALLEN ELLISON FOR US SENATE | S | A | DEM | SEBRING | FL | 33870 | ELLISON, ALLEN | NONE | T | S2FL00458 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00876946 | AMERICANS AGAINST CRIME | S | P | REP | BOYNTON BEACH | FL | 33435 | KATRINA LEYNE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00867580 | AMERICANS AGAINST CRIME AND CORRUPTION | S | P | REP | ROYAL PALM BEACH | FL | 33414 | KATRINA LEYNE | Q | S4FL00629 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00915041 | ANGIE FOR FLORIDA | S | P | DEM | JACKSONVILLE | FL | 32202 | GELLER, DAVID | NONE | Q | S6FL00830 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00929810 | ANGIE WINDHAUSER FOR US SENATOR FOR FLORIDA 2026 | S | A | REP | WINTER GARDEN | FL | 34778 | WALLS-WINDHAUSER, ANGELA | NONE | Q | S6FL00442 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00547539 | ANNETTE BOSWORTH MD FOR US SENATE | S | P | REP | TAMPA | FL | 33606 | NANCY H WATKINS | T | S4SD00064 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00921106 | ASHLEY JEAN BAPTISTE FOR FLORIDA SENATE | S | P | DEM | KISSIMMEE | FL | 34743 | BAPTISTE, ASHLEY JEAN | NONE | Q | S8FL00323 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00877175 | BEN EVERIDGE FOR FLORIDA | S | P | IND | OCOEE | FL | 34761 | EVERIDGE, BENJAMIN JAMES | NONE | Q | S4FL00819 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00344051 | BILL NELSON FOR US SENATE | S | P | DEM | MELBOURNE | FL | 32935 | GAGNON, PEGGY | MOVING AMERICA FORWARD | T | S8FL00166 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00743948 | BLACK TUESDAYS BEAT MARCO RUBIO | S | P | NON | MIAMI | FL | 33169 | BURKE, ROBERT INGRAM | BLACK TUESDAYS 2020 | A | S6FL00475 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00505941 | BORGIA FOR FLORIDA | S | P | NNE | MIAMI SHORES | FL | 33138 | CHRIS BORGIA | A | S2FL00326 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00817973 | BOSWELL FOR SENATE | S | P | DEM | FORT LAUDERDALE | FL | 33301 | BOSWELL, RONALD | NONE | Q | S4FL00454 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00817957 | BRIAN RUSH FOR US SENATE | S | P | DEM | TAMPA | FL | 33618 | RUSH, BRIAN | T | S2FL00748 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00876813 | CANTON FOR SENATE | S | P | IND | PALM BEACH | FL | 334803709 | CANTON, STEPHEN GREGORY | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00726125 | CARLOS BARBERENA FOR US SENATE | S | P | MIAMI | FL | 33183 | BARBERENA CARLOS | NONE | A | S2FL00433 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00837799 | CITIZENS FOR ANDY ROMAGNANO | S | P | DEM | PENSACOLA | FL | 32505 | ROMAGNANO, CHASE ANDERSON | NONE | Q | S4FL00561 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00782839 | COLEMAN WATSON FOR U.S. SENATE | S | P | DEM | OCOEE | FL | 34761 | FERGUSON-TOROK, SISSE SY | T | S2FL00672 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00867804 | COLUMBUS FOR CONGRESS | S | P | REP | WINDERMERE | FL | 34786 | COLUMBUS, JOHN S. | T | S4FL00785 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00834127 | COME TOGETHER WITH DON HORAN | S | P | DEM | FORT LAUDERDALE | FL | 33303 | NARZISI, ASHTON C MS. | T | S4FL00538 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00904359 | COMMITTEE TO ELECT ALEX GOULD | S | P | DEM | ST. PETERSBURG | FL | 33702 | ECCLES, CASSALEE | T | S6FL00699 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00769547 | CONSTITUTIONAL PATRIOT NATIONAL PARTY | S | P | OTH | PORT CHARLOTTE | FL | 33948 | LINDA RHODES | T | fec_bulk | 2026-11-18T19:37:54+00:00 | |||
| C00769539 | CONSTITUTIONAL PATRIOT PARTY | S | P | REP | PORT CHARLOTTE | FL | 33948 | RHODES, LINDA | CONSTITUTIONAL PATRIOT PARTY | A | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00507376 | DAVID WEEKS UNITED STATES SENATE CAMPAIGN | S | A | OTH | TAMPA | FL | 336033648 | DAVID KENNETH WEEKS | A | S0FL00247 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00795930 | DOCTOR OZ FOR SENATE | S | P | REP | ORMOND BEACH | FL | 32174 | PURPURA, SALVATORE MR. | 2022 FOUNDERS COMMITTEE | Q | S2PA00638 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00898056 | DR. EVELYN J MCBRIDE | S | A | DEM | VALRICO | FL | 33596 | VIVERETTE, CHARLENE D | NONE | Q | S6FL00665 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00825588 | DR. JOSHUA LAROSE FOR UNITED STATES SENATE | S | P | DEM | MIAMI BEACH | FL | 33119 | LAROSE, JOSUE DR. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00766535 | EDWARD ABUD FOR SENATE | S | P | DEM | KISSIMMEE | FL | 34746 | ABUD, EDWARD | NONE | A | S2FL00482 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00739979 | ELECT MISIGOY | S | P | LIB | MIAMI | FL | 33190 | MISIGOY, DENNIS | NONE | T | S2FL00615 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00946269 | ERNIE 4 SENATE | S | P | REP | TEMPLE TERRACE | FL | 33637 | GEER, ALAN K | NONE | Q | S6FL00897 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00607564 | ERNIE RIVERA FOR FLORIDA | S | P | REP | LAND O' LAKES | FL | 34639 | ALAN K GEER | A | S6FL00418 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00714634 | ERVAN FOR AMERICA | S | P | REP | POMPANO BEACH | FL | 33066 | STEWART, ROBERT | ERVAN FOR US | A | H0FL20146 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00726547 | ERVAN FOR US | S | P | REP | POMPANO BEACH | FL | 33069 | STEWART, ROBERT MR. | NONE | A | S2FL00599 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00842385 | EVERETT STERN FOR US SENATE | S | P | DEM | SAINT AUGUSTINE | FL | 32085 | CARTIGLIA, CANDACE | T | S4FL00579 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00736728 | FOREIGN CURRENCY CLEARING AND RESERVE BANK OF THE UNITED STATES OF AMERICA - FX RESERVE BANK | S | A | UNK | ORLANDO | FL | 32822 | CAMBRIA, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00783845 | FOX FOR US SENATE | S | P | DEM | TAMPA | FL | 33605 | BROWN, YOLANDA | T | S2FL00680 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00775981 | FREEDOMWORLD COMMITTEE | S | P | NNE | MIAMI BEACH | FL | 33139 | SAIDE, AHMAD JR | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00877589 | FRIENDS OF FEENA BONOAN | S | P | LIB | JACKSONVILLE | FL | 32226 | HAGAN, TIMOTHY | NONE | T | S4FL00736 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00492231 | FRIENDS OF MIKE H | S | P | REP | TAMPA | FL | 33606 | NANCY H WATKINS | T | S2FL00193 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00851782 | FRIENDS OF STANLEY CAMPBELL FIGHTING FOR A BETTER FLORIDA | S | A | DEM | STUART | FL | 34994 | GILLESPIE, PHYLLIS ESQ | NONE | A | S4FL00637 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00666172 | FULLER FOR US SENATE | S | P | REP | INGLIS | FL | 34449 | MICHAEL GIBSON | A | S8FL00257 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00897330 | JAKE LANG FOR SENATE INC | S | P | REP | GREEN ACRES | FL | 33454 | LANG, JAKE | NONE | Q | S6FL00657 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00953000 | JEFFERY L. ALLEN FOR US SENATE FLORIDA | S | P | REP | MIAMI | FL | 33131 | ALLEN, JEFFERY LEE | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00877308 | JOEL RAMSAROOP FOR US SENATE | S | P | REP | KISSIMMEE | FL | 34746 | MITREVICA, ANNA MRS | NONE | Q | S4FL00793 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00907998 | JOEY MENDOZA ATKINS FOR SENATE | S | P | DEM | MIAMI | FL | 33137 | PHILIPCZYK, BRANDON | NONE | Q | S6FL00749 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00893321 | JOSH WEIL FOR SENATE | S | P | DEM | JACKSONVILLE | FL | 32207 | GABRIEL, KEITH | NONE | T | S6FL00756 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00748749 | JOSUE LAROSE FOR UNITED STATES SENATE 2022 | S | P | DEM | PEMBROKE PINES | FL | 33082 | LAROSE, JOSUE | NONE | T | S2FL00441 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00825604 | JOSUE LAROSE FOR UNITED STATES SENATE 2024 | S | P | DEM | MIRAMAR | FL | 33027 | LAROSE, JOSUE DR. | NONE | T | S4FL00462 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00894972 | JOSUE LAROSE FOR UNITED STATES SENATE 2026 | S | P | REP | MIAMI BEACH | FL | 33119 | LAROSE, JOSUE DR | T | S6FL00624 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00902049 | JUSTIN GREEN | S | P | VET | CLEARWATER | FL | 33763 | GREEN, JUSTIN | NONE | Q | S6FL00681 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00860197 | KATY SUN FOR SUNSHINE SENATOR | S | P | REP | KISSIMMEE | FL | 34758 | SUN, RYAN | NONE | Q | S4FL00686 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00790113 | KEVIN C, DEPUY FOR SENATE | S | P | REP | SEBRING | FL | 33872 | DEPUY, KEVIN COREY MR DEPUY | T | S2FL00706 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00948091 | LINCOLN PARTY COMMITTEE | S | P | IND | MIAMI SHORES | FL | 33138 | MERLOS, CLELY M | NONE | Q | S6FL00905 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00750091 | LIVING IN HARMONY, DR. LJUBO SKRBIC | S | P | REP | PALM BEACH | FL | 33480 | SKRBIC, LJUBO DR | NONE | T | S0FL00619 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00761908 | LIVING IN HARMONY, LJUBO SKRBIC | S | P | REP | PALM BEACH | FL | 33480 | SKRBIC, LJUBO | NONE | A | S0GA00690 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00766279 | LOUBRIEL FOR SENATE | S | P | REP | FORT LAUDERDALE | FL | 33312 | SISCO, JOANN | NONE | A | S2FL00474 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00768002 | LUIS MIGUEL FOR SENATE | S | P | REP | ST. AUGUSTINE | FL | 32086 | MIGUEL, CORINA | NONE | A | S2FL00490 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00900522 | LYLES FOR SENATE | S | P | DEM | KISSIMMEE | FL | 34742 | JONES, LATOYA | T | S6FL00673 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00632208 | LYLES FOR SENATE CAMPAIGN | S | P | DEM | KISSIMMEE | FL | 34742 | LYLES, FRANCETTA MS | T | S8FL00240 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00767715 | MAGA PATRIOT PARTY FLORIDA COMMITTEE | S | P | W | PORT CHARLOTTE | FL | 33948 | RHODES, LINDA | T | S4FL00439 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00915488 | MIKE WILEY FOR US SENATE | S | P | UN | HUDSON | FL | 34667 | WILEY, MIKE | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00895763 | MOODY FOR FLORIDA | S | P | REP | TAMPA | FL | 33606 | PURPURA, SALVATORE | 2026 GOP SENATE VICTORY | Q | S6FL00640 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00815522 | MOSES QUILES FOR OFFICE | S | P | NNE | KISSIMMEE | FL | 34741 | QUILES, MOSES J | NONE | T | S2FL00730 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00849588 | NEELAM TANEJA PERRY PAC | S | P | REP | ST. PETERSBURG | FL | 33713 | UPPAL, NEELAM DR. | NONE | Q | S6FL00871 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00943399 | NEIL J GILLESPIE FOR US SENATE | S | P | NPA | OCALA | FL | 34474 | GILLESPIE, NEIL JOSEPH | NONE | Q | S6FL00863 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00723296 | ONE NATION FOUNDATION | S | P | NNE | ORLANDO | FL | 32822 | CAMBRIA, PAUL | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00904912 | PAUL RON CRUZ FOR FLORIDA US SENATE 2026 | S | P | DEM | LAKELAND | FL | 33805 | CRUZ, SILVIA ESTHER | NONE | Q | S6FL00723 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00815308 | PERIDOT OPERATIONS INC- DR. ULOMA UMA EKPETE (FLORIDA SENATE CANDIDATE). | S | P | W | ST PETERSBURG | FL | 33702 | EKPETE, ULOMA UMA DR. | PERIDOT OPERATIONS INC- DR. ULOMA UMA EKPETE (FLORIDA SENATE CANDIDATE). | A | S2FL00714 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00673863 | PRINCIPAL CAMPAIGN COMMITTEE OF DAVID WEEKS US SENATE CAMPAIGN FLORIDA 2018 | S | P | UNK | TAMPA | FL | 33603 | WEEKS, DAVID KENNETH | A | S0FL00247 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00676965 | RICK SCOTT FOR FLORIDA | S | P | REP | TAMPA | FL | 33681 | PURPURA, SALVATORE A | KEEP THE SENATE RED 2026 | Q | S8FL00273 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00832071 | ROD JOSEPH FOR U.S. SENATE COMMITTEE | S | P | DEM | FERN PARK | FL | 32730 | MICHEL, FRANTZ | T | S4FL00512 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00758706 | ROLAND AMOUZOU | S | A | IND | BROOKSVILLE | FL | 34602 | AMOUZOU, ROLAND | NONE | A | S0FL00627 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00841692 | SANSCRAINTE FOR FLORIDA | S | P | DEM | LARGO | FL | 33774 | SANSCRAINTE, MATTHEW A | NONE | Q | S4FL00488 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00855726 | SHANNON O''DELL US SENATE | S | P | REP | TAMPA | FL | 33611 | THOMAS L O'DELL | Q | S4FL00678 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00872895 | SHANTELE BENNETT FOR U. S. SENATE | S | P | NPA | ST. PETERSBURG | FL | 33702 | BENNETT, SHANTELE RENEE MS N/A | NONE | Q | S4FL00751 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00834234 | SOCIAL JUSTICE LABOR MOVEMENT | S | P | GRE | DAVIE | FL | 33325 | BLANKENSHIP, ROBERT | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00851725 | STANLEY CAMPBELL FOR US SENATE | S | P | DEM | CORAL SPRINGS | FL | 33076 | CAMPBELL, STANLEY | NONE | T | S4FL00637 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00771261 | STEVEN B GRANT CAMPAIGN COMMITTEE INC | S | P | NPA | BOYNTON BEACH | FL | 33426 | GRANT, STEVEN B | NONE | T | S2FL00508 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00953950 | SUNDANCE FOR U.S. SENATE | S | P | REP | CAPE CORAL | FL | 33991 | MINCIELI, MICHAEL | NONE | Q | S6FL00947 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00482216 | TOWNSEND FOR SENATE | S | P | REP | TAMPA | FL | 33606 | NANCY H WATKINS | A | S0NY00550 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00875757 | TUAN Q NGUYEN FOR SENATE | S | P | NPA | PALM BAY | FL | 32910 | NGUYEN, VICTORIA DR. | NONE | T | S2FL00656 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00782961 | TUAN Q NGUYEN FOR SENATE | S | P | NPA | PALM BAY | FL | 32910 | NGUYEN, MICHELLE | T | S2FL00656 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00936534 | VOTE FOR GLEASON | S | P | REP | LARGO | FL | 33779 | SIAMAS, JOHN | NONE | Q | S6FL00848 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00764449 | WEIL FOR US SENATE | S | P | DEM | ORLANDO | FL | 32826 | ROJAS, ARTURO | NONE | A | S2FL00466 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00425546 | WILL MCBRIDE FOR US SENATE | S | P | REP | TAMPA | FL | 33606 | NANCY H WATKINS | T | S6FL00236 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00765750 | WILLIAM SANCHEZ FOR US SENATE | S | P | DEM | MIAMI | FL | 33186 | WILLIAM SANCHEZ | NONE | Q | S2FL00623 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);