Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
51 rows where committee_type = "S" and state = "TN" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00665414 | AARON PETTIGREW FOR SENATE | S | P | REP | MURFREESBORO | TN | 37130 | AARON L PETTIGREW | NONE | A | S8TN00394 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00794974 | AMERICA FOR THE FUTURE | S | P | DEM | NASHVILLE | TN | 37211 | FAIN, MISTY DAWN MS N/A | NONE | T | S4TN00500 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00653782 | BILL BAILEY FOR SENATE | S | P | DEM | SEVIERVILLE | TN | 37876 | BAILEY, BILLY JAMES | A | S8TN00329 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00430462 | BOB CORKER FOR SENATE 2018 INC | S | P | REP | NASHVILLE | TN | 372054001 | KIMBERLY KAEGI | Q | S6TN00216 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00663658 | BREDESEN FOR SENATE | S | P | DEM | NASHVILLE | TN | 37221 | LODGE, VIRGINIA T. | T | S8TN00386 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00739227 | BROOKS FOR SENATE | S | P | REP | ANTIOCH | TN | 37013 | NABORS, LAQUILLA DR. | T | S0TN00235 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00745067 | CAMPAIGN TO ELECT JOHN E. OSBORNE FOR U.S. SENATE | S | P | REP | NASHVILLE | TN | 37215 | JONES, CLAY | T | S0TN00326 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00709857 | CLYDE BENSON OF THE PEOPLE | S | P | REP | HUNTLAND | TN | 37345 | BENSON, DANNY CLYDE MR. II | NONE | A | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00947994 | COMMITEE FOR CATHERINE BARCEL BARCY WHITSON FOR TENNESSEE U.S. SENATOR | S | P | IND | CHATTANOOGA | TN | 37421 | CATE, ORIENNE GUAGE MRS | NONE | Q | S6TN00414 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00725846 | COMMITTEE FOR BYRON BUSH FOR US SENATE | S | P | REP | BRENTWOOD | TN | 37087 | MAHAN, GARLAND | NONE | A | S0TN00201 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00762252 | COMMITTEE TO ELECT JOHN A. GENTRY | S | P | REP | GOODLETTSVILLE | TN | 37072 | GENTRY, JOHN ANTHONY MR. | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00848622 | COMMITTEE TO ELECT PAMELA MOSES | S | P | IND | MEMPHIS | TN | 38108 | PATTERSON, LATOYA | NONE | Q | S4TN00575 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00743047 | COMMITTEE TO ELECT ROBIN KIMBROUGH HAYES TO UNITED STATES SENATE | S | P | DEM | NASHVILLE | TN | 37221 | SHERRELL-BOND, TONYA | T | S0TN00268 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00740266 | COMMITTEE TO ELECT ROY DALE COPE TN2020 FOR U.S. SENATE | S | P | REP | CHATTANOOGA | TN | 37421 | COPE, ROY DALE | T | S0TN00243 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00754929 | DAVID SCHUSTER FOR US SENATE | S | P | REP | MARYVILLE | TN | 37801 | DAVID SCHUSTER | A | S0TN00383 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00943720 | DAVID SUTMAN JR FOR SENATE | S | P | IND | GRAY | TN | 37615 | SUTMAN, DAVID JR | NONE | Q | S6TN00398 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00744227 | DEAN HILL FOR US SENATE TN | S | P | IND | FRANKLIN | TN | 37064 | HILL, GARLAND DEAN II | NONE | T | S0TN00300 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00928598 | DIANA FOR SENATE | S | P | DEM | NASHVILLE | TN | 37210 | ECHIEGELE, DEREK | NONE | Q | S0TN00193 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00723882 | DIANA FOR SENATE 2020 | S | P | DEM | NASHVILLE | TN | 37208 | HYLICK, CARLETTA | T | S0TN00193 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00708628 | DR MANNY FOR US SENATE | S | P | REP | NASHVILLE | TN | 37205 | BREWER, TROY | NONE | Q | S0TN00144 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00704403 | EXPLORATORY COMMITTEE | S | P | REP | NASHVILLE | TN | 37013 | LINCOLN, RYLEY ANDREW DAVID SIR IX | NONE | A | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00744730 | FAPAS4SENATE | S | P | IND | BRENTWOOD | TN | 37027 | FAPARUSI, LAOLU | NONE | T | S0TN00318 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00852517 | FRIENDS OF CIVIL | S | A | DEM | SOMERVILLE | TN | 38068 | JOHNSON, FRANCINE | NONE | T | S4TN00534 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00942383 | FRIENDS OF CIVIL MILLER-WATKINS | S | P | DEM | ROSSVILLE | TN | 38066 | GRANBERRY, LETHA | Q | S4TN00534 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00662585 | FRIENDS OF DR LYNNETTE WILLIAMS | S | P | DEM | MEMPHIS | TN | 38109 | FRED J WILLIAMS JR | A | S8TN00378 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00722397 | FRIENDS OF GEORGE FLINN 2020 | S | P | REP | MEMPHIS | TN | 38120 | BRYAN, GENE MR | NONE | T | S0TN00185 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00627901 | FRIENDS OF LARRY CRIM | S | P | REP | NASHVILLE | TN | 37229 | ANNETTE CRIM | A | S2TN00223 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00719757 | GLEN NEAL U.S. SENATE CAMPAIGN | S | P | REP | KODAK | TN | 37764 | NEAL, URSULA DORIS MRS. | T | S0TN00177 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00847400 | GLORIA FOR TENNESSEE | S | P | DEM | NASHVILLE | TN | 37205 | SORENSEN, LISA | GLORIA VICTORY FUND | T | S4TN00526 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00743179 | HENRY FOR US SENATE 2020 | S | P | REP | RIDDLETON | TN | 37151 | HENRY, RENEE | NONE | A | S0TN00276 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00730689 | JOHNNY PRESLEY FOR US SENATE | S | P | REP | CROSSVILLE | TN | 38557 | KRASON, PATRICK | NONE | Q | S0TN00219 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00713750 | JOSH GAPP FOR UNITED STATES SENATE | S | P | REP | KNOXVILLE | TN | 37939 | COLE, LINDA | NONE | T | S0TN00151 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00737916 | KACEY MORGAN FOR US SENATE | S | P | IND | GALLATIN | TN | 37066 | MORGAN, KACEY | NONE | A | S0TN00292 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00743088 | KENT MORRELL FOR SENATE | S | P | REP | KNOXVILLE | TN | 37931 | MORRELL, KENT | NONE | A | S0TN00250 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00409060 | KURITA FOR US SENATE | S | P | CLARKSVILLE | TN | 37043 | GEORGE I KURITA | T | S6TN00224 | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00942128 | MARIA BREWER FOR US SENATE | S | P | DEM | NASHVILLE | TN | 37209 | MCMILLAN, GEETA DR. | NONE | Q | S6TN00380 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00846048 | MARQUITA BRADSHAW FOR U S SENATE | S | P | DEM | MEMPHIS | TN | 38104 | WILLIAMS, MELISSA | BRADSHAW VICTORY FUND | Q | S4TN00542 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00720805 | MARQUITA BRADSHAW FOR US SENATE | S | P | DEM | MEMPHIS | TN | 38117 | JOHNSON, JERRY | MARQUITA BRADSHAW VICTORY FUND | T | S0TN00342 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00376939 | MARSHA FOR SENATE | S | P | REP | BRENTWOOD | TN | 37024 | GANT, RON M. | 2024 THUNE REPUBLICAN SENATE VICTORY | Q | S8TN00337 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00947192 | MCCANTS FOR US SENATE | S | P | DEM | MURFREESBORO | TN | 37128 | MCCANTS, KEVIN LEE MR. | NONE | Q | S6TN00406 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00735043 | MCLEOD FOR SENATE | S | P | IND | NASHVILLE | TN | 37209 | MCLEOD, ELIZABETH D | NONE | A | S0TN00227 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00743450 | PICKRELL2020 | S | P | DEM | NASHVILLE | TN | 37205 | FIELDS, MACON | T | S0TN00284 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00941971 | ROBERT JONES FOR TENNESSEE | S | P | IND | JONESBOROUGH | TN | 37659 | HARLOW, CINDY | NONE | Q | S6TN00372 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00773929 | SMITH FOR US SENATE | S | P | IND | NASHVILLE | TN | 37219 | ANDERSON, MICHEAL | NONE | Q | S2TN00371 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00836601 | SOWELL FOR SENATE | S | P | DEM | NASHVILLE | TN | 37205 | STABELL, NANCY | T | fec_bulk | 2026-11-18T19:44:13+00:00 | |||
| C00466854 | STEVE FINCHER FOR SENATE | S | P | REP | JACKSON | TN | 38308 | KIMBERLY KAEGI | Q | S8TN00352 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00659961 | STEVEN HUGHES FOR SENATE | S | P | REP | OOLTEWAH | TN | 37363 | HUGHES, STEVEN DAVID | A | S8TN00345 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00701524 | STOKES FOR FREEDOM | S | P | REP | NASHVILLE | TN | 37211 | PARANA, CHRISTOPHER T. | T | S0TN00136 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00718627 | TEAM HAGERTY | S | P | REP | NASHVILLE | TN | 37205 | WILLIAMSON, LES | TEAM HAGERTY VICTORY | Q | S0TN00169 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00666909 | WRITE IN NICHOLAS MANTANONA FOR UNITED STATES SENATE | S | P | OTH | MEMPHIS | TN | 38114 | MANTANONA, NICHOLAS BRENT MR | A | S8TN00402 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00936500 | YOSHI MATTHEWS FOR US SENATE | S | P | IND | GOODLETTSVILLE | TN | 37072 | MATTHEWS, YOSHI D | NONE | Q | S6TN00364 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);