Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
105 rows where committee_type = "S" and state = "TX" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00772772 | AARON ARGUIJO FOR TEXAS US SENATE | S | P | DEM | SAN ANTONIO | TX | 78254 | JIMENEZ SAN JUAN, ZAIRA | NONE | Q | S4TX00599 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705962 | ALABAMA SENATE REPUBLICAN NOMINEE FUND - TOMMY TUBERVILLE | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S0AL00230 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00705954 | ALASKA SENATE REPUBLICAN NOMINEE FUND - DAN SULLIVAN | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S4AK00214 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00912220 | ALEXANDER FOR TEXAS | S | P | DEM | ODESSA | TX | 79761 | CARPENTER, ALEXANDER CHRISTOPHER | T | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00909572 | ALLRED FOR TEXAS 2026 | S | P | DEM | DALLAS | TX | 75360 | MELE, STEVE | Q | S4TX00722 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00712737 | AMANDA EDWARDS FOR TEXAS | S | P | DEM | HOUSTON | TX | 77266 | DONNELLY, FRANK | NONE | T | S0TX00258 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00885996 | ANALISA ROCHE FOR SENATE | S | P | W | FORT WORTH | TX | 76108 | ABI-HANNA, RABIH | T | S4TX00896 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00745356 | ANDREW ALVAREZ FOR SENATE | S | P | REP | VICTORIA | TX | 77901 | VALADEZ, BRIAN Q | NONE | Q | S6TX00370 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00930131 | ANNA BENDER FOR SENATE | S | P | REP | CORINTH | TX | 76210 | BENDER, ANNA | T | S6TX00560 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00705947 | ARIZONA SENATE REPUBLICAN NOMINEE FUND - MARTHA MCSALLY | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S8AZ00221 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00730663 | ARJUN SRINIVASAN FOR SENATOR | S | P | IND | HORSESHOE BAY | TX | 78657 | SRINIVASAN, ARJUN | NONE | A | S0TX00373 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00501197 | BETO FOR TEXAS | S | A | DEM | EL PASO | TX | 79923 | PULIDO, GWENDOLYN L. | NONE | T | P00010793 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00728477 | BIERSCHWALE FOR U.S. SENATE | S | P | REP | JUNCTION | TX | 76849 | BIERSCHWALE, VIRGIL | T | S0TX00365 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00850461 | CARL SHERMAN FOR TEXAS | S | P | DEM | DESOTO | TX | 75115 | WILLIAMS, EVE | NONE | T | S4TX00805 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00730416 | CD JEFFERSON 4 CONGRESS CAMPAIGN GROUP | S | P | POP | THE COLONY | TX | 75056 | JEFFERSON, CEDRIC D | NONE | A | S0TX00399 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00730465 | CD JEFFERSON 4 SENATE | S | A | POP | THE COLONY | TX | 75056 | JEFFERSON, CEDRIC D | A | S0TX00399 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00710871 | CHRIS BELL FOR SENATE | S | P | DEM | HOUSTON | TX | 77004 | JAWORSKI, JOSEPH SULLIVAN | NONE | T | S0TX00324 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00848069 | CODY ANDREWS' CAMPAIGN | S | P | REP | WACO | TX | 76712 | ANDREWS, CODY | NONE | Q | S4TX00763 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00748004 | COMMITTE FOR DAVID SELIG | S | P | DEM | HOUSTON | TX | 77096 | SELIG, DAVID | NONE | A | S0TX00456 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00693705 | COMMITTEE FOR ADRIAN OCEGUEDA | S | P | DEM | DALLAS | TX | 75381 | OCEGUEDA, ADRIAN | T | S0TX00225 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00698183 | COMMITTEE TO ELECT MICHAEL COOPER UNITED STATES SENATOR OF TEXAS | S | P | DEM | BEAUMONT | TX | 77706 | YOUNG, KAREN L. | NONE | A | S0TX00332 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00641332 | COMMITTEE TO ELECT STEFANO DE STEFANO | S | P | REP | KATY | TX | 77449 | GUILBO, MARY BETH | T | S8TX00319 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00892547 | COMMITTEE TO ELECT TRACY ANDRUS FOR SENATOR | S | A | DEM | MARSHALL | TX | 75670 | BURNETT-ANDRUS, SONYA | Q | S4TX00680 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00835108 | COMMITTEE TO ELECT TRACY ANDRUS TO THE U.S. SENATE | S | A | DEM | MARSHALL | TX | 75670 | BURNETT-ANDRUS, SONYA LATRICE DR. | Q | S4TX00680 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00509091 | CRAIG JAMES FOR UNITED STATES SENATE | S | P | REP | DALLAS | TX | 752053442 | JOE BEARD | A | S2TX00411 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00715409 | CRISTINA FOR TEXAS | S | P | DEM | AUSTIN | TX | 78721 | SANCHEZ, DAVID | NONE | Q | S8TX00459 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705905 | CT SENATE REPUBLICAN NOMINEE FUND - LEORA LEVY | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S2CT00314 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00885541 | DANIEL WEST | S | P | W | ABILENE | TX | 79603 | DELEON, BRAXTEN SANTANA | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00730259 | DARREL REECE HUNTER FOR US SENATOR (TEXAS 2020) | S | P | DEM | AMARILLO | TX | 79159 | HUNTER, DARREL R. MR. | NONE | A | S6TX00206 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00553164 | DAVID M ALAMEEL FOR UNITED STATES SENATE | S | P | DEM | DALLAS | TX | 75244 | DAVID PULLING | T | S4TX00516 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00543322 | DAY FOR SENATE | S | P | DEM | GALVESTON ISLAND | TX | 77552 | TIMOTHY DAY | A | S2TX00379 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00873505 | DENIS DELEON | S | A | CON | BIG SPRING | TX | 79720 | WILLSON, WENDY JILL MS | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00944900 | DR AHMAD HASSAN FOR TEXAS SENATE | S | P | DEM | KATY | TX | 77450 | HASSAN, AHMAD | NONE | Q | S4TX00821 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00866020 | DR. A. ROBERT HASSAN FOR U.S. SENATE | S | P | DEM | KATY | TX | 77450 | HASSAN, AHMAD | T | S4TX00821 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00897611 | DUNCAN FOR SENATE | S | P | REP | PEASTER | TX | 76485 | AYALA, DEREK | NONE | Q | S6TX00354 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00833426 | DUNN FOR U.S. SENATE | S | P | DEM | KILGORE | TX | 75662 | DUNN, VICTOR D. TEMP | NONE | Q | S4TX00664 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00667477 | EDWARD KIMBROUGH FOR US SENATE COMMITTEE-TEXAS | S | P | DEM | HOUSTON | TX | 772511833 | EDWARD WAYNE KIMBROUGH | A | S8TX00376 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00911917 | EMILY MORGUL'S COMMITTEE FOR HOPE | S | P | DEM | HOUSTON | TX | 77069 | MORGUL, EMILY | NONE | Q | S6TX00453 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00886770 | FRIENDS OF AVERY AYERS FOR U.S. SENATE OF TEXAS 2026 | S | P | W | HOUSTON | TX | 770926626 | AYERS, VALARIE L | NONE | Q | S4TX00441 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705707 | FRIENDS OF BEN SASSE | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S4NE00090 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00839597 | FRIENDS OF COLIN ALLRED 2024 | S | A | DEM | DALLAS | TX | 75360 | MELE, STEVEN | Q | S4TX00722 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00390864 | FRIENDS OF LARRY KLAYMAN | S | P | DALLAS | TX | 75244 | LARRY KLAYMAN | A | S4FL00264 | fec_bulk | 2026-11-18T19:31:15+00:00 | |||
| C00902551 | FRIENDS OF MICHAEL SWANSON | S | P | DEM | HELOTES | TX | 78023 | SWANSON, MICHAEL | T | S6TX00396 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00726083 | FRIENDS OF VICTOR H HARRIS | S | P | DEM | HARLINGEN | TX | 78550 | HARRIS, VICTOR H | NONE | A | S0TX00316 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00661710 | GERALDINE SAM FOR US SENATE | S | P | REP | LA MARQUE | TX | 77568 | SAM, GERALDINE AGNES MS | A | S8TX00384 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00899294 | GULREZ GUS KHAN FOR U.S. SENATE | S | P | REP | LUBBOCK | TX | 79414 | KHAN, GULREZ | NONE | Q | S6TX00362 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00954123 | HALL FOR SENATE | S | P | W | FORT WORTH | TX | 76110 | HALL, BRADFORD WINSTON | NONE | Q | S6TX00636 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00701003 | HUNT FOR SENATE | S | P | REP | HOUSTON | TX | 77056 | HOBBS, CABELL | WESLEY HUNT VICTORY FUND | Q | S6TX00511 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00713206 | JACK DANIEL FOSTER JR CAMPAGIN COMMITTEE FOR U.S. SENATE- TEXAS | S | P | DEM | BAYTOWN | TX | 77523 | FOSTER, JACK DANIEL MR JR | T | S0TX00274 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00923201 | JADE SIMMONS FOR SENATE | S | P | IND | HOUSTON | TX | 77006 | NIXON, MELISSA | NONE | Q | S6TX00495 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00731786 | JAMES GREGORY BRUMLEY | S | A | HRP | JASPER | TX | 75951 | ROLLINS, DANNY | NONE | A | S0TX00407 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00929901 | JASMINE FOR TEXAS | S | P | DEM | DALLAS | TX | 75222 | THOMAN, SHAYNE | T | S6TX00552 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00677872 | JONATHAN JENKINS FOR SENATE COMMITTEE | S | P | IND | EULESS | TX | 76040 | JONATHAN JENKINS | A | S8TX00442 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00829135 | JOSIAH FOR TEXAS | S | P | REP | CEDAR CREEK | TX | 78612 | HOFFSTATTER, TABITHA | NONE | Q | S4TX00672 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705814 | KANSAS SENATE REPUBLICAN NOMINEE FUND - ROGER MARSHALL | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S0KS00315 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00901918 | KEN PAXTON FOR SENATE | S | P | REP | DALLAS | TX | 75201 | PLISHKA, JOHN | TEAM PAXTON | Q | S6TX00388 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705806 | KENTUCKY SENATE REPUBLICAN NOMINEE FUND - MITCH MCCONNELL | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S2KY00012 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00844050 | KEOUGH FOR SENATE | S | P | DEM | HUMBLE | TX | 77346 | ROEGES, REX | NONE | Q | S4TX00748 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00892828 | MAGA REPUBLICAN PARTY PAC | S | P | REP | PAMPA | TX | 79065 | MCBRIDE, JESSE | NONE | Q | S6TX00313 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705780 | MAINE SENATE REPUBLICAN NOMINEE FUND - SUSAN COLLINS | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S6ME00159 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00849661 | MARK A GONZALEZ FOR SENATE | S | P | DEM | ROBSTOWN | TX | 78380 | GONZALEZ, JANNA | Q | S4TX00789 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00767509 | MARKLAND 2024 | S | A | REP | DALLAS | TX | 75028 | REISSER, ELIZABETH | NONE | A | S4TX00730 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00724856 | MCKENNON 2020 | S | P | LIB | PETERSBURG | TX | 79250 | RANDOLPH, MAX C | NONE | A | S0TX00340 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00715896 | MCQUEEN FOR CONGRESS | S | U | IDP | SAN ANTONIO | TX | 78205 | MCQUEEN, ELDON | NONE | T | H0TX20124 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00830604 | MCQUEEN FOR TEXAS | S | A | DEM | SAN ANTONIO | TX | 78205 | MCQUEEN, ELDON | T | S4TX00698 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00847129 | MERI GOMEZ FOR SENATE | S | P | DEM | MISSION | TX | 78572 | GOMEZ, MARY MRS. | NONE | Q | S4TX00771 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00705756 | MICHIGAN SENATE REPUBLICAN NOMINEE FUND - JOHN JAMES | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S8MI00372 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00649350 | MJ FOR TEXAS | S | P | DEM | ROUND ROCK | TX | 78683 | REISER, ADAM | A | S0TX00233 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00677336 | NEAL DIKEMAN FOR SENATE | S | P | LIB | HOUSTON | TX | 77224 | SARA JEAN TYLER | T | S8TX00418 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00705681 | NEW HAMPSHIRE SENATE REPUBLICAN NOMINEE FUND - CORKY MESSNER | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S0NH00334 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00705616 | OKLAHOMA SENATE REPUBLICAN NOMINEE FUND - JIM INHOFE | S | A | REP | HOUSTON | TX | 77008 | WILLIAMSON, LES | T | S4OK00083 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00927756 | PAULA WILLIAMS FOR SENATE | S | P | DEM | SUGAR LAND | TX | 77479 | WILLIAMS, PAULA MS | T | S6TX00537 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00854547 | PENDRAGON FOR SENATE | S | P | DEM | AUSTIN | TX | 78754 | PENDRAGON, SOREN | NONE | Q | S4TX00813 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00851907 | R E (RUFUS) LOPEZ FOR U S SENATOR | S | P | REP | SAN ANTONIO | TX | 78278 | LOPEZ, RUFINO ELIAS MR JR | T | S4TX00797 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00933440 | REFORM TEXAS WITH DANIEL M SIMS | S | P | LIB | BERTRAM | TX | 78605 | SEALE, BECKY J | T | S6TX00586 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00833921 | RENNIE HILL MANN FOR US SENATE | S | A | REP | RICHLAND SPRINGS | TX | 76871 | MANN, CANDACE LEIGH MRS. | Q | S6TX00297 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00706853 | RHETTFORSENATE | S | P | LIB | SAN ANTONIO | TX | 78217 | SMITH, RHETT ROSENQUEST MR | NONE | A | S0TX00241 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00742726 | RIC 4 SENATE TX | S | P | IND | AUSTIN | TX | 78741 | TURULLOLS-BONILLA, RICARDO TURULLOLS- | NONE | T | S0TX00423 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00944504 | RODGER HUSE | S | P | US | AUSTIN | TX | 78724 | HUSE, RODGER | NONE | Q | S6TX00602 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00844977 | ROLAND GUTIERREZ FOR TEXAS | S | P | DEM | SAN ANTONIO | TX | 78201 | CHRISTIAN, DAVID | NONE | Q | S4TX00755 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00712968 | ROYCE WEST FOR U.S. SENATE | S | P | DEM | DALLAS | TX | 752227354 | RADNOFSKY, BARBARA | NONE | T | S0TX00266 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00729475 | RUN ANNIE GARCIA RUN | S | P | DEM | HOUSTON | TX | 77021 | GARCIA, ANNE | T | S0TX00381 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00929406 | SARA FOR SENATE | S | P | REP | FLORESVILLE | TX | 78114 | ARBIZU, ADRIAN | NONE | Q | S6TX00545 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00695007 | SEMA FOR TEXAS | S | P | DEM | PASADENA | TX | 775010300 | HERNANDEZ, IRASEMA | NONE | A | S0TX00290 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00947267 | SENATE BID, MUHAMMAD MUSTAFA RASHID | S | P | DEM | SUGARLAND | TX | 77498 | RASHID, MUHAMMAD M | NONE | Q | S2TX00593 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00843524 | SENATE COMMITTEE FOR MARKLAND | S | P | REP | DALLAS | TX | 75225 | MARKLAND, MONTGOMERY LEE | NONE | Q | S4TX00730 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00457325 | SHAHEEN FOR SENATE | S | P | DEM | DALLAS | TX | 75206 | GOODE, KATHLEEN H | NONE | Q | S0NH00219 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00827758 | SHERRI LYNN TAYLOR FOR US SENATE TEXAS | S | A | AUSTIN | TX | 787112108 | SHERRI LYNN TAYLOR | Q | S4TX00623 | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00919084 | TALARICO FOR TEXAS | S | P | DEM | AUSTIN | TX | 78761 | LEE, LAUREN DECOT | THE BENCH FUND | Q | S6TX00479 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00838607 | TCHENKO FOR TEXAS | S | P | DEM | HOUSTON | TX | 77052 | MARTINEZ-TCHENKO, GLORIA | T | S4TX00706 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00857623 | TED BROWN ELECTION COMMITTEE | S | P | LIB | AUSTIN | TX | 78728 | BROWN, THEODORE | NONE | Q | S4TX00888 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00492785 | TED CRUZ FOR SENATE | S | P | REP | HOUSTON | TX | 77265 | KNIPPA, BRADLEY SCOTT | TED CRUZ VICTORY COMMITTEE | Q | S2TX00312 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00934158 | TEXANS FOR ADEFOPE | S | P | REP | MANSFIELD | TX | 76063 | ADEFOPE, JOHN | NONE | Q | S6TX00578 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00369033 | TEXANS FOR SENATOR JOHN CORNYN INC. | S | P | REP | AUSTIN | TX | 78711 | KELLY, DEE | 2025 SENATORS CLASSIC COMMITTEE | Q | S2TX00106 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00550830 | TEXANS FOR STOVALL | S | P | REP | CLEVELAND | TX | 773272962 | STOVALL, DWAYNE | T | S4TX00433 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00842609 | TEXANS WHO LOVE TEXAS FOR ZACH VANCE | S | P | DEM | LAGO VISTA | TX | 78645 | VANCE, ZACH | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00913228 | THE PEOPLE FOR RONALD EVANS | S | P | IND | CYPRESS | TX | 77433 | EVANS, RONALD SR | NONE | Q | S6TX00446 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00662098 | THOMAS DILLINGHAM FOR SENATE | S | P | REP | WATAUGA | TX | 761483360 | WILLIAM FISHER | A | S8TX00368 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00894907 | TONY SCHMOKER FOR SENATE | S | P | REP | PRINCETON | TX | 75407 | WARD, LAURA J | T | S6TX00321 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00922476 | TRAKAS FOR US SENATE | S | P | REP | DENTON | TX | 76205 | LEWIS, HOPE | NONE | Q | S6TX00529 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);