Committees
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
67 rows where committee_type = "S" and state = "GA" sorted by name
This data as json, CSV (advanced)
| committee_id | name ▼ | committee_type | designation | party | city | state | zip | treasurer_name | connected_org | org_type | filing_frequency | candidate_id | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00448654 | ANDREWS FOR SENATE | S | P | DEM | BRASELTON | GA | 30517 | MS ROBYN FERDINAND | Q | S8NJ00392 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00949891 | BARTELL FOR SENATE COMMITTEE | S | P | NPA | ATLANTA | GA | 30309 | BROUGHTON, LILLIAN DIANN | NONE | Q | S6GA00317 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00694463 | BARTELL FOR US SENATE COMMITTEE | S | P | IND | ATLANTA | GA | 30309 | WILLIAMS, CARRIE LOU | NONE | T | S0GA00443 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00919787 | BUCKLEY 2026 LLC | S | P | LIB | MABLETON | GA | 30126 | ALLEN BUCKLEY | Q | S4GA11103 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00738716 | BUCKLEY FOR U.S. SENATE 2020 LLC | S | P | IND | MABLETON | GA | 30126 | BUCKLEY, ALLEN | NONE | T | S4GA11103 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00739276 | BUCKLEY FOR US SENATE 2020 LLC | S | P | IND | MABLETON | GA | 30126 | ALLEN BUCKLEY | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00543967 | BUDDY CARTER FOR SENATE | S | P | REP | SAVANNAH | GA | 31412 | KILGORE, PAUL | REPUBLICANS INSPIRING SUCCESS & EMPOWERMENT PROJECT (RISE PROJECT) | Q | S6GA00374 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00774265 | CALVIN JOB D. DBA MR. LOGISTICS FOR CONGRESS | S | P | REP | BLACKSHEAR | GA | 31516 | DRIGGERS, CALVIN JOB | A | S2NY00382 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00683870 | CAMPAIGN COMMITTEE FOR AKHENATEN AMUN US SENATE 2020 | S | P | DEM | STOCKBRIDGE | GA | 30281 | AMUN, AKHENATEN HOTEP | NONE | A | S0GA00351 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00266932 | CHAMBLISS FOR SENATE | S | P | REP | ATLANTA | GA | 30355 | TYNDALL, DAVID | NONE | T | S2GA00118 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00797910 | CHASE OLIVER FOR US SENATE | S | P | LIB | ATLANTA | GA | 30345 | BRADLEY, ADAM KEITH | NONE | A | S2GA00274 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00738203 | COMMITTEE TO ELECT DEBORAH JACKSON | S | P | DEM | DECATUR | GA | 30034 | THORNTON, LOVELL | NONE | T | S0GA00591 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00784611 | COMMITTEE TO ELECT JARED B. CRAIG TO SENATE | S | P | REP | NEWNAN | GA | 30265 | CRAIG, JARED BENJAMIN MR. ESQ | T | S2GA00217 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00741967 | COMMITTEE TO ELECT MATTHEW JAMISON | S | P | IND | ATLANTA | GA | 30310 | JAMISON, MATTHEW | NONE | A | S4GA11194 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00726075 | COMMITTEE TO ELECT TAMARA JOHNSON SHEALEY / TAMARA FOR GEORGIA | S | P | DEM | TUCKER | GA | 30085 | WINTERSHIEIDT, JENNIFER | NONE | T | S0GA00484 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00719963 | CONSERVATIVE DEMOCRAT HAROLD SHOUSE INC | S | P | DEM | SMITHVILLE | GA | 31787 | SHOUSE, HAROLD SHELBY MR JR | T | S0GA00435 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00690974 | DEJESUS FOR US SENATE 2020 | S | P | DEM | ATLANTA | GA | 30319 | DEJESUS, MARCKEITH | NONE | A | S0GA00377 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00689596 | ELAINE W WILLIAMS FOR US SENATE | S | P | DEM | ATLANTA | GA | 30324 | AMANDA RENNALLS | T | S0GA00369 | fec_bulk | 2026-11-18T19:31:15+00:00 | ||
| C00741504 | FORTUIN FOR GEORGIA | S | P | GRE | ATHENS | GA | 30603 | FORTUIN, JOHN | NONE | A | S0GA00617 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00692269 | FRIENDS FOR CLIFTON JULIUS KILBY III | S | P | IND | ATLANTA | GA | 30303 | KILBY, CLIFTON JULIUS III | NONE | A | S0GA00385 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00794370 | FRIENDS FOR JOSH CLARK, INC. | S | P | REP | FLOWERY BRANCH | GA | 30542 | DATWYLER, THOMAS | T | S2GA00266 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00745935 | FRIENDS OF CANDIDATE COMMITTEE | S | P | DEM | AUGUSTA | GA | 30909 | MCCRACKEN, TRICIA CARPENTER | NONE | A | S0GA00666 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00544676 | FRIENDS OF JACK KINGSTON | S | P | REP | SAVANNAH | GA | 31402 | STEPHEN S LEONARD | A | S4GA11210 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00739706 | FRIENDS OF SHANE HAZEL, INC | S | P | LIB | WALESKA | GA | 30183 | HAZEL, SHANE | NONE | A | S0GA00575 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00781427 | GARY BLACK FOR SENATE INC. | S | P | REP | ATHENS | GA | 30604 | BROWN, MEGAN | NONE | T | S2GA00209 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00823443 | GEORGIA ON MY MIND COMMITTEE TO ELECT ANNETTE DAVIS JACKSON FOR U.S. SENATE, WRITE-IN | S | P | W | LILBURN | GA | 30047 | JACKSON, TAYLER | NONE | A | S2GA00308 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00774398 | GEORGIA REPUBLICAN PARTY | S | P | REP | ATLANTA | GA | 30301 | MCDONALD, CHRIS SIR THE SIR | NONE | A | S2GA00167 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00384693 | GEORGIANS FOR ISAKSON | S | P | ATLANTA | GA | 30325 | JON ANDERSON | NONE | T | S6GA00119 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00729608 | GEORGIANS FOR KELLY LOEFFLER | S | P | REP | ATLANTA | GA | 30325 | GOODE, MICHAEL | TEAM LOEFFLER | T | S0GA00526 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00711804 | GEORGIANS FOR TED TERRY | S | P | DEM | CLARKSTON | GA | 30021 | DERBY, KENDRA-SUE DERBY | NONE | A | S0GA00419 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00740670 | GRAYSON COMMITTEE FOR US SENATE | S | P | REP | LITHONIA | GA | 30058 | FORBES, YVONNE FORBES | NONE | T | S0GA00658 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00832923 | HERO HISHAM | S | P | DEM | DACULA | GA | 30019 | DARWISH, HISHAM JASIM 4705507070 470-550707 | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00834465 | IOWA VICTORY FUND | S | J | ATHENS | GA | 30605 | GOODE, MICHAEL | T | fec_bulk | 2026-11-18T19:49:15+00:00 | ||||
| C00741033 | JAMES KNOX FOR SENATE | S | P | DEM | EVANS | GA | 30809 | KNOX, JAMES | NONE | A | S0GA00674 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00741058 | JAMESIA JAMES FOR U.S. SENATE | S | P | DEM | ATLANTA | GA | 30331 | HAMILTON, VALARIA | NONE | A | S0GA00609 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00613380 | JOHN COYNE FOR US SENATE | S | P | REP | ALPHARETTA | GA | 300090032 | PAMELA B COYNE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00904870 | JOHN KING FOR SENATE | S | P | REP | ATLANTA | GA | 30355 | CRATE, BRADLEY T | T | S6GA00382 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00630426 | JON OSSOFF FOR CONGRESS | S | A | DEM | ATLANTA | GA | 31145 | MELE, STEVEN | JON OSSOFF FOR SENATE | T | H8GA06195 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00718866 | JON OSSOFF FOR SENATE | S | P | DEM | ATLANTA | GA | 31145 | MELE, STEVEN | OSSOFF VICTORY FUND | Q | S8GA00180 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00741215 | KANDISS TAYLOR FOR U.S. SENATE | S | P | REP | BAXLEY | GA | 31515 | CANADY, TAMMY | NONE | T | S0GA00641 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00776476 | KELVIN KING FOR GEORGIA, INC. | S | P | REP | MARIETTA | GA | 30067 | KILGORE, PAUL | NONE | T | S2GA00183 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00752261 | LEWIS-FISCHBACH VICTORY COMMITTEE | S | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:37:54+00:00 | ||||
| C00932863 | MARK YORK FOR US SENATE | S | P | REP | SCOTTDALE | GA | 30079 | IKIZLER, SELIM | NONE | Q | S6MN00549 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00721480 | MATT LIEBERMAN FOR SENATE | S | P | DEM | ATLANTA | GA | 30339 | GIARRAPUTO, HOLLY | T | S0GA00468 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00728782 | MAYA FOR GEORGIA | S | P | DEM | ATLANTA | GA | 30311 | DILLARD SMITH, MAYA | NONE | A | S0GA00500 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00805721 | MCCOLUMN FOR SENATE | S | P | REP | WARNER ROBINS | GA | 31093 | VELAZQUEZ, OLGA MS | NONE | Q | S2GA00282 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00729285 | MCGUIRE FOR SENATE | S | P | W | CARTERSVILLE | GA | 30120 | MCGUIRE, DARRELL | NONE | A | S0GA00518 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00720508 | MICHAEL JOWERS FOR US SENATE | S | P | REP | SAINT MARYS | GA | 31558 | JOWERS, MICHAEL TOMMY | NONE | A | S0GA00450 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00779983 | NIGERIAN-AMERICAN PUBLIC AFFAIRS COMMITTEE | S | A | DEM | LAWRENCEVILLE | GA | 30043 | RAZAQ, IBRAHIM | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00547570 | PERDUE FOR SENATE | S | P | REP | ATLANTA | GA | 303552077 | CRATE, BRADLEY T. MR. | PERDUE VICTORY INC | T | S4GA11285 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00754747 | RENTZ FOR STATE SENATE 2020 | S | P | DEM | KENNESAW | GA | 30144 | TURNER W RENTZ III | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | |||
| C00892349 | RICK TEMPLE FOR US SENATE | S | P | REP | AMERICUS | GA | 31709 | TEMPLE, RICHARD | T | S6GA00309 | fec_bulk | 2026-11-18T19:44:13+00:00 | ||
| C00761841 | ROD MACK | S | P | IND | ATLANTA | GA | 30337 | MACK, ROD | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00712349 | SARAH RIGGS AMICO FOR GEORGIA, INC. | S | P | DEM | MARIETTA | GA | 30066 | NISSEN, MELISSA | T | S0GA00401 | fec_bulk | 2026-11-18T19:37:54+00:00 | ||
| C00701813 | SECURING OUR MAJORITY 2020 | S | J | ATHENS | GA | 30605 | KILGORE, PAUL KILGORE | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00749713 | SENATE MAJORITY FIREWALL 2020 | S | J | ATHENS | GA | 30605 | KILGORE, PAUL | T | fec_bulk | 2026-11-18T19:31:15+00:00 | ||||
| C00750372 | SHERMAN JACKSON | S | P | NNE | ATLANTA | GA | 30312 | JACKSON, SHERMAN | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00741843 | STOVALL FOR SENATE | S | P | IND | ELLENWOOD | GA | 30294 | DANIEL, SHARON | NONE | T | S0GA00625 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00737700 | TARVER FOR SENATE | S | P | DEM | AUGUSTA | GA | 30919 | MAY, JENNIFER | NONE | T | S0GA00583 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00856187 | TEN TALENTS | S | A | W | COLUMBUS | GA | 31907 | COMER, PASTOR TAMARA PASTOR | TEN TALENTS | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00701383 | TERESA TOMLINSON FOR SENATE | S | P | DEM | COLUMBUS | GA | 31906 | LABOVITZ, SHERI | NONE | T | S0GA00393 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00885343 | THE SUPER PACT | S | P | REP | ATLANTA | GA | 30013 | NABORS, SHANTUAN DIVINE | THE STIMULUS CAMPAIGN | Q | S6GA00291 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00747105 | TOM JONES FOR GEORGIA | S | P | IND | CLERMONT | GA | 30527 | JONES, THOMAS FLETCHER | NONE | Q | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| C00744243 | VOTESLOWINSKI.COM | S | P | LIB | GREESNBORO | GA | 30642 | SLOWINSKI, BRIAN RICHARD | NONE | A | S0GA00633 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| C00736876 | WARNOCK FOR GEORGIA | S | P | DEM | ATLANTA | GA | 30355 | KOOB, CHRISTOPHER | WARNOCK VICTORY FUND | Q | S0GA00559 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| C00726695 | WAYNE JOHNSON FOR US SENATE, INC. | S | P | REP | MACON | GA | 31221 | CUMMINS, HARRY | NONE | T | S0GA00492 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| C00733030 | WINFIELD FOR SENATE | S | P | DEM | ATHENS | GA | 30604 | BHATNAGAR, SANJNA | NONE | T | S0GA00542 | fec_bulk | 2026-11-18T19:37:54+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE committees (
committee_id TEXT PRIMARY KEY, -- FEC committee ID, e.g. C00123456
name TEXT,
committee_type TEXT, -- H/S/P candidate, Q/N PAC, X/Y party, O super PAC...
designation TEXT, -- P principal, A authorized, J joint, U unauthorized...
party TEXT,
city TEXT,
state TEXT,
zip TEXT,
treasurer_name TEXT,
connected_org TEXT,
org_type TEXT,
filing_frequency TEXT,
candidate_id TEXT, -- set for candidate committees
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_committees_state ON committees(state);
CREATE INDEX idx_committees_candidate ON committees(candidate_id);